Table 13.24 — Estimated Median Household Income and Poverty Status, by County: 2022 to 2024
Table 13.24 — Estimated Median Household Income and Poverty Status, by County: 2022 to 2024
Source: U.S. Census Bureau — SAIPE datasets
Item Median household income ($) Persons in poverty (number) Persons in poverty (%) Persons under 18 in poverty (number) Persons under 18 in poverty (%)
Item
2022
State total 93,683 140,871 10.0 34,939 12.1
Hawaii 71,143 29,609 14.6 7,916 18.8
Honolulu 96,304 89,980 9.3 21,616 10.9
Kauai 81,939 6,620 9.1 1,684 11.0
Maui 2/ 89,794 14,663 9.0 3,723 11.1
2023
State total 96,716 143,193 10.2 33,698 11.8
Hawaii 73,092 33,847 16.5 8,534 20.6
Honolulu 102,382 87,196 9.1 19,568 10.0
Kauai 90,084 6,851 9.4 1,806 11.9
Maui 2/ 83,764 15,300 9.4 3,790 11.5
2024
State total 101,581 140,891 10.0 32,562 11.4
Hawaii 74,602 32,607 15.7 7,998 19.3
Honolulu 104,305 85,360 8.8 19,030 9.6
Kauai 89,815 6,912 9.5 1,790 11.9
Notes:
1/ Based on Mainland poverty thresholds. Official Hawaii thresholds are about 15 percent higher.
2/ Includes Kalawao County.