| Section Narrative   | |||
| 15.01 | Number of State Chartered Financial Institutions, by Island: 1998 to 2009 |   |   | 
| 15.02 | Finance and Insurance Subsector (NAICS 52): 2008 |   |   | 
| 15.03 | Characteristics of the Finance and Insurance Sector (NAICS 52): 2007 |   |   | 
| 15.04 | Characteristics of State-Chartered Financial Institutions, by Type: 2007 to 2009 |   |   | 
| 15.05 | Characteristics of Commercial Banks Headquartered in Hawaii, by Asset Size: 2009 |   |   | 
| 15.06 | Credit Unions: 1999 to 2009 |   |   | 
| 15.07 | Insurance Business Transacted in Hawaii: 1998 to 2008 |   |   | 
| 15.08 | Life Insurance Business Transacted in Hawaii: 1998 to 2008 |   |   | 
| 15.09 | Insurance Premiums and Losses Paid, by Class of Insurance: 2008 |   |   | 
| 15.10 | Insurance Business Transacted in Hawaii, by Location of Home Office: 2008 |   |   | 
| 15.11 | Health Plans: 2006 to 2009 |   |   | 
| 15.12 | Percent of Persons Not Covered by Health Insurance, for the United States and Hawaii: Annual and Averages, 2005 to 2008 |   |   | 
| 15.13 | Fires, Deaths, and Losses Reported by County Fire Department: 2001 to 2009 |   |   | 
| 15.14 | Characteristics of Business Establishments: 1997 to 2008 |   |   | 
| 15.15 | Characteristics of Business Establishments, by County: 2007 and 2008 |   |   | 
| 15.16 | Characteristics of Business Establishments, by Major Group: 2008 |   |   | 
| 15.17 | Characteristics of Business Establishments, by Employment-Size Class: 2007and 2008 |   |   | 
| 15.18 | Characteristics of Business and Professional Firms, by County: 2009 |   |   | 
| 15.19 | Registered Corporations and Partnerships: 2006 to 2009 |   |   | 
| 15.20 | Characteristics of Corporations, Partnerships, and Proprietorships: 2002 |   |   | 
| 15.21 | Establishment and Employment Changes From Enterprise Births, Deaths, Expansions and Contractions, by Employment Size: 2005 to 2006 |   |   | 
| 15.22 | Top Industries for the State of Hawaii: 2002 |   |   | 
| 15.23 | Top Industries, by County: 2009 |   |   | 
| 15.24 | Largest Public and Private Companies: 2009 |   |   | 
| 15.25 | Net Income or Loss and Total Revenues of Selected Companies: 2007 and 2008 |   |   | 
| 15.26 | Nonemployer Statistics, for Hawaii and the United States: 1997 to 2008 |   |   | 
| 15.27 | Characteristics of Nonemployer Businesses, By Major Group: 2007 |   |   | 
| 15.28 | Characteristics of Nonemployer Businesses, by Major Group: 2008 |   |   | 
| 15.29 | Selected Minority-Owned Business Enterprises: 2007 |   |   | 
| 15.30 | Asian-Owned Businesses for Hawaii and the United States: 2002 |   |   | 
| 15.31 | Native Hawaiian-and Other Pacific Islander-Owned Businesses for Hawaii and the United States: 2002 |   |   | 
| 15.32 | Women-Owned Businesses for Hawaii and the United States: 2007 |   |   | 
| 15.33 | Business Inquiries and Complaints Through the Better Business Bureau, by Type of Industry: 2009 |   |   | 
 
																			