COVID-19 & Hawaii’s Economy
-
- To monitor Hawaii’s economic conditions during the COVID-19 outbreak, DBEDT put together this dashboard to compile the most recent economic data. Readers can go to each section to see more detailed and historical data.
Daily Summary of Interisland Passengers
Through May 10
Through May 10
| Date | Hawaii residents | Out-of-state visitors | TOTAL |
| 4/1-4/5 avg. | 478 | 55 | 533 |
| 4/6-4/10 avg. | 743 | 70 | 813 |
| 4/11-4/15 avg. | 609 | 55 | 664 |
| 4/16-4/20 avg. | 646 | 71 | 717 |
| 4/21-4/25 avg. | 725 | 77 | 802 |
| 4/26-4/30 avg. | 842 | 91 | 933 |
| 5/1-5/5 avg. | 1,056 | 190 | 1,246 |
| 5/6/2020 | 1,154 | 179 | 1,333 |
| 5/7/2020 | 1,285 | 139 | 1,424 |
| 5/8/2020 | 1,815 | 117 | 1,932 |
| 5/9/2020 | 812 | 142 | 954 |
| 5/10/2020 | 838 | 142 | 980 |
Interisland Passengers
For May 10
For May 10
| Departing airport | Arriving airport | TOTAL Departing | |||||||
| HNL | KOA | ITO | OGG | LIH | MKK | LNY | MUE | ||
| HNL | – | 58 | 82 | 153 | 48 | 16 | 3 | 0 | 360 |
| KOA | 146 | – | 0 | 11 | 0 | 0 | 0 | 0 | 157 |
| ITO | 137 | 0 | – | 0 | 0 | 0 | 0 | 0 | 137 |
| OGG | 183 | 20 | 0 | – | 0 | 11 | 0 | 1 | 215 |
| LIH | 52 | 0 | 0 | 0 | – | 0 | 0 | 0 | 52 |
| MKK | 28 | 0 | 0 | 17 | 0 | – | 0 | 0 | 45 |
| LNY | 4 | 0 | 0 | 4 | 0 | 0 | – | 0 | 8 |
| MUE | 0 | 0 | 0 | 6 | 0 | 0 | 0 | – | 6 |
| TOTAL Arriving | 550 | 78 | 82 | 191 | 48 | 27 | 3 | 1 | 980 |
HNL = Honolulu; KOA = Kona; ITO = Hilo; OGG = Kahului; LIH = Lihue; MKK = Molokai; LNY = Lanai; JHM = Kapalua; MUE = Waimea
Interisland Passengers – Hawaii residents
For May 10
For May 10
| Departing airport | Arriving airport |
TOTAL Departing |
|||||||
| HNL | KOA | ITO | OGG | LIH | MKK | LNY | MUE | ||
| HNL | – | 54 | 79 | 152 | 47 | 16 | 1 | 0 | 349 |
| KOA | 91 | – | 0 | 9 | 0 | 0 | 0 | 0 | 100 |
| ITO | 112 | 0 | – | 0 | 0 | 0 | 0 | 0 | 112 |
| OGG | 137 | 20 | 0 | – | 0 | 11 | 0 | 1 | 169 |
| LIH | 51 | 0 | 0 | 0 | – | 0 | 0 | 0 | 51 |
| MKK | 28 | 0 | 0 | 15 | 0 | – | 0 | 0 | 43 |
| LNY | 4 | 0 | 0 | 4 | 0 | 0 | – | 0 | 8 |
| MUE | 0 | 0 | 0 | 6 | 0 | 0 | 0 | – | 6 |
| TOTAL Arriving | 423 | 74 | 79 | 186 | 47 | 27 | 1 | 1 | 838 |
HNL = Honolulu; KOA = Kona; ITO = Hilo; OGG = Kahului; LIH = Lihue; MKK = Molokai; LNY = Lanai; JHM = Kapalua; MUE = Waimea
Interisland Passengers – Out-of-state visitors
For May 10
For May 10
| Departing airport | Arriving airport |
TOTAL Departing |
|||||
| HNL | KOA | ITO | OGG | LIH | LNY | ||
| HNL | – | 4 | 3 | 1 | 1 | 2 | 11 |
| KOA | 55 | – | 0 | 2 | 0 | 0 | 57 |
| ITO | 25 | 0 | – | 0 | 0 | 0 | 25 |
| OGG | 46 | 0 | 0 | – | 0 | 0 | 46 |
| LIH | 1 | 0 | 0 | 0 | – | 0 | 1 |
| MKK | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| TOTAL Arriving | 127 | 4 | 3 | 5 | 1 | 2 | 142 |
International Passenger Count Comparison – 2019 vs. 2020
As of May 14
As of May 14
Summary of Overseas Passenger Count Growth, Y-T-D
May – last updated May 14
May – last updated May 14
| State/county | Total | Domestic | Int’l | Japan | Other int’l |
| State | -97.9% | -97.6% | -99.2% | -100.0% | -97.9% |
| Honolulu | -96.0% | ||||
| Hawaii | -98.8% | ||||
| Maui | -99.6% | ||||
| Kauai | -99.6% |
Int’l = international
Weekly Initial Unemployment Claims
Week Ending 5/9/2020
Week Ending 5/9/2020
| State/county |
This week | Year-to-date | ||||
| 2020 | 2019 | Percent change | 2020 | 2019 | Percent change | |
| State | 12,299 | 1,244 | 889% | 236,210 | 23,925 | 887% |
| Honolulu | 7,969 | 772 | 923% | 142,276 | 14,862 | 857% |
| Hawaii | 1,389 | 244 | 469% | 30,489 | 4,220 | 622% |
| Maui | 1,935 | 132 | 1,366% | 43,622 | 2,982 | 1,363% |
| Kauai | 775 | 70 | 1,007% | 17,977 | 1,399 | 1,185% |
| Agent* | 231 | 26 | 789% | 1,846 | 462 | 300% |
*Agent claims are filed in Hawaii against another state.





