Section Narrative | |||||
05.01 | Great Circle Distance Between Specified Places | ||||
05.02 | Latitude and Longitude of Selected Places | ||||
05.03 | Time Difference Between Honolulu and Selected Cities | ||||
05.04 | Width and Depth of Channels | ||||
05.05 | General Coastline and Tidal Shoreline of Counties and Islands | ||||
05.06 | Hawaiian Coastal Waters, by Island: 2006 to 2014 | ||||
05.07 | Land and Water Area within the Fishery Conservation Zone | ||||
05.08 | Hawaiian Perennial Streams, by Island: 2006 to 2014 | ||||
05.09 | Land Area, by County: 2010 | ||||
05.10 | Land Area, by Island: 2010 | ||||
05.11 | Major and Minor Islands in the Hawaiian Archipelago | ||||
05.12 | Area and Depth of Selected Craters | ||||
05.13 | Elevation of Major Summits | ||||
05.14 | Major Named Waterfalls, by Island | ||||
05.15 | Major Streams, by Island | ||||
05.16 | Lakes and Lake-Like Waters, by Island | ||||
05.17 | Length and Width of Selected Beaches | ||||
05.18 | Miscellaneous Geographic Statistics, by Island | ||||
05.19 | Volcanic Eruptions: Mauna Loa 1950 to 1984, Kilauea 1969 to 2016 | ||||
05.20 | Earthquakes of Magnitude 6.2 or Greater: 1823 to 2016 | ||||
05.21 | Earthquakes with Intensities of V or Greater on Oahu: 1859 to 2016 | ||||
05.22 | Tsunamis with Run-up of 2 Meters (6.6 feet) or More: 1812 to 2016 | ||||
05.23 | Major Dams | ||||
05.24 | Fresh Water Use, by Type, by County: 2010 | ||||
05.25 | Water Services and Consumption, for County Waterworks: 2014 to 2016 | ||||
05.26 | Water Withdrawals by Source and Major Use, for Hawaii and the United States: 2010 | ||||
05.27 | Top 25 Water Users on Oahu: May 2015 to April 2016 | ||||
05.28 | Wastewater Treatment Plant Operation and Compliance: 1994 to 2015 | ||||
05.29 | Wastewater Recycled: 1994 to 2015 | ||||
05.30 | Hazardous Waste Sites, Threats and Contaminants on Oahu | ||||
05.31 | Toxic Chemical Releases in 2015 and Hazardous Waste Generated, Shipped, and Received in 2015 | ||||
05.32 | Solid Waste Recycled in Hawaii: 2001 to 2015 | ||||
05.33 | Deposit Beverage Container Redemption Rate: 2006 to 2016 | ||||
05.34 | Water Quality at Public Beaches, by Island: 2013 and 2014 | ||||
05.35 | Water Quality at Selected Public Beaches: 2013 and 2014 | ||||
05.36 | Total Days per Year of Shoreline Postings: 2006 to 2013 | ||||
05.37 | Refuse and Sewage Statistics for Oahu: 2004 to 2016 | ||||
05.38 | Air Quality in Downtown Honolulu: 1988 to 2016 | ||||
05.39 | Air Quality at Specified Locations: 2016 | ||||
05.40 | Release of Toxics: 1999 to 2015 | ||||
05.41 | Toxic Release Inventory Chemical Releases: 1988 to 2015 | ||||
05.42 | Release of Persistent, Bioaccumulative and Toxic (PBT) Chemicals: 2002 to 2015 | ||||
05.43 | Oil and Chemical Releases: 2006 to 2014 | ||||
05.44 | Atmospheric Carbon Dioxide Measurements at Mauna Loa: 1958 to 2016 | ||||
05.45 | Temperatures and Precipitation for Selected Places | ||||
05.46 | Climatic Normals, Means, and Extremes for Hilo, Kahului, Honolulu, and Lihue Airports: 2016 | ||||
05.47 | Monthly and Annual Climatic Data for Honolulu International Airport: 2016 | ||||
05.48 | Average Temperature, Percent of Possible Sunshine, and Precipitation, for Honolulu International Airport: 1960 to 2016 | ||||
05.49 | Average Daily Temperature and Days with Maximum of 90° or Higher, for Honolulu International Airport: 1971 to 2016 | ||||
05.50 | Climatic Data for Honolulu International Airport: 2003 to 2016 | ||||
05.51 | Climatic Data for the Period of Record | ||||
05.52 | Rainfall at Specified Locations: 2002 to 2016 | ||||
05.53 | Major Hurricanes: 1950 to 2016 | ||||
05.54 | Trade Winds, High Surf, and Temperatures in Hawaiian Waters, by Month | ||||
05.55 | Sunrise, Sunset, and Hours of Daylight at Selected Locations, at Beginning of Each Season: 2017 | ||||
05.56 | Sunrise, Sunset, and Hours of Daylight at Selected Locations, at Beginning of Each Season: 2018 | ||||
05.57 | Hawaii Audubon Society Bird Counts of Major Species in the Honolulu Area: 2012 to 2016 | ||||
05.58 | Hawaii Audubon Society Bird Counts in the Honolulu Area, by Type of Species: 2004 to 2016 | ||||
05.59 | Bird Species of Hawaii: 2017 | ||||
05.60 | Trees Along Streets or in Parks Under the Jurisdiction of the City and County of Honolulu: 2011 to 2016 | ||||
05.61 | Threatened and Endangered Species, for Hawaii and the United States |
</div