Table A. — PRINTING HISTORY OF THE STATE OF HAWAII DATA BOOK:
1993-1994 TO 2009
[For earlier years, see Data Book 1996, p. 632]
1993-1994 TO 2009
[For earlier years, see Data Book 1996, p. 632]
Edition | Number of Pages |
Number of Tables |
Price (dollars) | Printing Costs (dollars) |
Number of Copies Printed |
|
---|---|---|---|---|---|---|
Hawaii | Outside State |
|||||
1993-94 | 571 | 639 | 8.00 | 1/ 12.00 | 20,430.00 | 3,000 |
1995 | 629 | 697 | 15.00 | 2/ 19.00 | 23,000.00 | 3,000 |
1996 | 664 | 705 | 15.00 | 2/ 19.00 | 27,040.00 | 3,000 |
1997 | 679 | 711 | 18.00 | 3/ 22.00 | 17,140.00 | 1,500 |
1998 | 718 | 736 | 20.00 | 4/ 24.00 | 18,244.32 | 1,250 |
1999 | 5/ | 749 | 5/ | 5/ | 5/ | 5/ |
2000 | 760 | 739 | 20.00 | 6/ 27.00 | 19,164.32 | 1,000 |
2001 | 5/ | 744 | 5/ | 5/ | 5/ | 5/ |
2002 | 5/ | 778 | 5/ | 5/ | 5/ | 5/ |
2003 | 5/ | 744 | 5/ | 5/ | 5/ | 5/ |
2004 | 5/ | 796 | 5/ | 5/ | 5/ | 5/ |
2005 | 5/ | 797 | 5/ | 5/ | 5/ | 5/ |
2006 | 786 | 790 | 7/ | 7/ | 11,312.00 | 400 |
2007 | 5/ | 807 | 5/ | 5/ | 5/ | 5/ |
2008 | 5/ | 802 | 5/ | 5/ | 5/ | 5/ |
2009 | 5/ | 800 | 5/ | 5/ | 5/ | 5/ |
1/ U.S. Mainland price; $15.00 for Canada, $20.00 for Mexico, and $40.00 for all other countries. 2/ U.S. Mainland price: $21.00 for Canada, $28.00 for Mexico, and $48.00 for all other countries. 3/ U.S. Mainland price: $25.00 for Canada, $38.00 for Mexico, and $51.00 for all other countries. 4/ U.S. Mainland price: $27.00 for Canada, $40.00 for Mexico, and $53.00 for all other countries 5/ The State of Hawaii Data Book was not printed. It is available electronically on the Internet. It is also available on CD-ROM for selected Data Books. 6/ U.S. Mainland price: $36.00 for Canada, $41.00 for Mexico, and $53.00 for all other countries 7/ 2006 Data Book was not available for purchase. Source: Hawaii State Department of Business, Economic Development & Tourism records. |