Employment and Wages by Industry

Quarterly Census of Employment and Wages by Industry
(Annual Report and Data)
YEAR Report PDF file Data Excel file
2024 2024 Report 2024 Data
2023 2023 Report 2023 Data
2022 2022 Report 2022 Data
2021 2021 Report 2021 Data
2020 2020 Report 2020 Data
2019 2019 Report 2019 Data
2018 2018 Report 2018 Data
2017 2017 Report 2017 Data
2016 2016 Report 2016 Data
2015 2015 Report 2015 Data
2014 2014 Report 2014 Data
2013 2013 Report 2013 Data
2012 2012 Report 2012 Data
2011 2011 Report 2011 Data
2010 2010 Report 2010 Data
2009 2009 Report 2009 Data
2008 2008 Report 2008 Data
2007 2007 Report 2007 Data
2006 2006 Report 2006 Data
2005 2005 Report 2005 Data
2004 2004 Report 2004 Data
2003 2003 Report 2003 Data
2002 2002 Report 2002 Data
2001 2001 Report 2001 Data

Note: Data from 2017 are based on 2017 NAICS. Data from 2011 – 2016 are based on 2012 NAICS. Data from 2007 – 2010 are based on the 2007 NAICS. Data from 2001 – 2006 are based on the 2002 NAICS.

Quarterly Data Excel file
(available for 2002-2010 and 2013-2014)
2014 2014-Q1 NA NA NA
2013 2013-Q1 2013-Q2 2013-Q3 2013-Q4
2010 2010-Q1 2010-Q2 2010-Q3 2010-Q4
2009 2009-Q1 2009-Q2 2009-Q3 2009-Q4
2008 2008-Q1 2008-Q2 2008-Q3 2008-Q4
2007 2007-Q1 2007-Q2 2007-Q3 2007-Q4
2006 2006-Q1 2006-Q2 2006-Q3 2006-Q4
2005 2005-Q1 2005-Q2 2005-Q3 2005-Q4
2004 2004-Q1 2004-Q2 2004-Q3 2004-Q4
2003 2003-Q1 2003-Q2 2003-Q3 2003-Q4
2002 2002-Q1 2002-Q2 2002-Q3 2002-Q4

Note: Data from 2017 are based on 2017 NAICS. Data from 2011 – 2016 are based on 2012 NAICS. Data from 2007 – 2010 are based on the 2007 NAICS. Data from 2001 – 2006 are based on the 2002 NAICS.