Quarterly Census of Employment and Wages by Industry (Annual Report and Data) |
||
YEAR | Report | Data |
2023 | Report | Data |
2022 | Report | Data |
2021 | Report | Data |
2020 | Report | Data |
2019 | Report | Data |
2018 | Report | Data |
2017 | Report | Data |
2016 | Report | Data |
2015 | Report | Data |
2014 | Report | Data |
2013 | Report | Data |
2012 | Report | Data |
2011 | Report | Data |
2010 | Repor | Data |
2009 | Report | Data |
2008 | Report | Data |
2007 | Report | Data |
2006 | Report | Data |
2005 | Report | Data |
2004 | Report | Data |
2003 | Report | Data |
2002 | Report | Data |
2001 | Report | Data |
Note: Data from 2017 are based on 2017 NAICS. Data from 2011 – 2016 are based on 2012 NAICS. Data from 2007 – 2010 are based on the 2007 NAICS. Data from 2001 – 2006 are based on the 2002 NAICS.
Quarterly Data (available for 2002-2010 and 2013-2014) |
||||
2014 | 2014-Q1 | NA | NA | NA |
2013 | 2013-Q1 | 2013-Q2 | 2013-Q3 | 2013-Q4 |
2010 | 2010-Q1 | 2010-Q2 | 2010-Q3 | 2010-Q4 |
2009 | 2009-Q1 | 2009-Q2 | 2009-Q3 | 2009-Q4 |
2008 | 2008-Q1 | 2008-Q2 | 2008-Q3 | 2008-Q4 |
2007 | 2007-Q1 | 2007-Q2 | 2007-Q3 | 2007-Q4 |
2006 | 2006-Q1 | 2006-Q2 | 2006-Q3 | 2006-Q4 |
2005 | 2005-Q1 | 2005-Q2 | 2005-Q3 | 2005-Q4 |
2004 | 2004-Q1 | 2004-Q2 | 2004-Q3 | 2004-Q4 |
2003 | 2003-Q1 | 2003-Q2 | 2003-Q3 | 2003-Q4 |
2002 | 2002-Q1 | 2002-Q2 | 2002-Q3 | 2002-Q4 |
Note: Data from 2017 are based on 2017 NAICS. Data from 2011 – 2016 are based on 2012 NAICS. Data from 2007 – 2010 are based on the 2007 NAICS. Data from 2001 – 2006 are based on the 2002 NAICS.