QSER Archive

Previous issues of the Quarterly Statistical and Economic Report are made available here for historical purposes only. Since many data series are frequently revised, these previous reports contain a good deal of obsolete data and should not be used as a source for current data needs.

For the most recent data, users are urged to make use of the most recent online QSER. For the most recent consistent historical series, users should consult files on the Monthly Economic Indicators page.

2025 1st Quarter 2nd Quarter 3rd Quarter
2024 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2023 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2022 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2021 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2020 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2019 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2018 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2017 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2016 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2015 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2014 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2013 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2012 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2011 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2010 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2009 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2008 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2007 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2006 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2005 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2004 March June August November
2003 March June September December
2002 March June September December
2001 March June September December
2000 March June September December
1999 March June September December
1998 March June September December
1997 March June September December *
1996 March * June * September December *

* This file is 4MB or larger. Recommend downloading.