November 2022 Total Visitor Count 90.9 Percent of the 2019 Level

Posted on Dec 29, 2022 in News

For Immediate Release: December 29, 2022

HONOLULU—According to preliminary visitor statistics released by the Department of Business, Economic Development and Tourism (DBEDT), a total of 735,340 visitors arrived in the Hawaiian Islands in November 2022, representing a 90.9 percent recovery from the same month in 2019. As measured in nominal dollars, these visitors spent $1.52 billion in November 2022, an increase of 13.7 percent compared to the $1.34 billion reported for November 2019.

In November 2022, 725,469 visitors arrived by air service, mainly from the U.S. West and U.S. East. Additionally, 9,872 visitors arrived by cruise ships during the month. In comparison, 792,547 visitors arrived by air (-8.5%) and 16,529 visitors came by cruise ships (-40.3%) in November 2019. The average length of stay by all visitors in November 2022 was 9.05 days, up from 8.30 days (+9.1%) in November 2019. The statewide average daily census¹ was 221,809 visitors in November 2022 compared to 223,746 visitors (-0.9%) in November 2019.

In November 2022, 415,610 visitors arrived from the U.S. West, an increase of 10.8 percent compared to 375,244 visitors in November 2019. U.S. West visitors spent $821.5 million in November 2022, up 45.7 percent from $563.8 million in November 2019. Daily spending by U.S. West visitors in November 2022 ($231 per person) was much higher compared to November 2019 ($179 per person, +29.1%).

There were 166,327 visitors from the U.S. East in November 2022, a 10.6 percent growth from the 150,386 visitors in November 2019. U.S. East visitors spent $394.8 million in November 2022, up 28.7 percent from $306.8 million in November 2019. Daily spending by U.S. East visitors in November 2022 ($248 per person) increased in comparison to November 2019 ($221 per person, +12.1%).

There were 27,898 visitors from Japan in November 2022 compared to 131,536 visitors (-78.8%) in November 2019. Visitors from Japan spent $46.3 million in November 2022 compared to $189.4 million (-75.5%) in November 2019. Daily spending by Japanese visitors in November 2022 ($240 per person) was lower compared to November 2019 ($255 per person,
-6.1%).

In November 2022, 44,686 visitors arrived from Canada compared to 50,598 visitors (-11.7%) in November 2019. Visitors from Canada spent $110.4 million in November 2022, compared to $98.3 million (+12.3%) in November 2019. Daily spending by Canadian visitors in November 2022 ($199 per person) increased compared to November 2019 ($165 per person, +20.8%).

In November 2022, there were 70,947 visitors from All Other International Markets, which included visitors from Oceania, Other Asia, Europe, Latin America, Guam, Philippines and the Pacific Islands. In comparison, there were 84,783 visitors (-16.3%) from All Other International Markets in November 2019.

In November 2022, a total of 4,716 trans-Pacific flights with 1,026,142 seats serviced the Hawaiian Islands, compared to 4,881 flights (-3.4%) with 1,072,805 (-4.3%) in November 2019.

Through the first 11 months of 2022, total visitor spending was $17.40 billion, up 9.0 percent from $15.96 billion in the first 11 months of 2019. A total of 8,375,977 visitors arrived in the first 11 months of 2022, which was a decrease compared to the first 11 months of 2019 at 9,434,232 visitors (-11.2%).

Other Highlights

U.S. West: In November 2022, 334,375 visitors arrived from the Pacific region and 80,929 visitors came from the Mountain region. Most of the U.S. West visitors in November 2022 have been to Hawaii before (81.9%) while 18.1 percent were first-time visitors. In terms of accommodations, 52.0 percent of the U.S. West visitors in November 2022 stayed in hotels, 17.5 percent stayed in condominiums, 12.1 percent stayed with friends and relatives, 11.6 percent stayed in rental homes, and 10.0 percent stayed in timeshares.

Through the first 11 months of 2022 there were 4,839,220 visitors from the U.S. West compared to 4,176,799 visitors (+15.9%) in the first 11 months of 2019.

U.S. West visitors spent $9.14 billion in the first 11 months of 2022 compared to $6.25 billion (+46.2%) in the first 11 months of 2019. The average daily visitor spending in the first 11 months of 2022 was $220 per person, up considerably from $174 per person (+26.3%) in the first 11 months of 2019.

U.S. East: In November 2022, South Atlantic (38,351 visitors), West South Central (34,840 visitors) and East North Central (33,106 visitors) were the three largest regions in terms of visitor arrivals. Over half of U.S. East visitors in November 2022 have been to Hawaii before (58.9%) while 41.1 percent were first time visitors. In terms of lodging, 59.6 percent of the U.S. East visitors in November 2022 stayed in hotels, 13.0 percent stayed in condominiums, 12.9 percent stayed with friends and relatives, 10.8 percent stayed in rental homes, and 8.1 percent stayed in timeshares.

Through the first 11 months of 2022, 2,244,847 visitors arrived from the U.S. East, compared to 2,061,163 visitors (+8.9%) in the first 11 months of 2019. U.S. East visitors spent $5.51 billion in the first 11 months of 2022 compared to $4.20 billion (+31.2%) in the first 11 months of 2019. Daily visitor spending in the first 11 months of 2022 rose to $249 per person compared to $212 per person (+17.3%) in the first 11 months of 2019.

Japan: Of the 27,898 visitors in November 2022, 27,362 arrived on international flights and 536 came on domestic flights. Most of the Japanese visitors in November 2022 were repeat visitors (78.6%) while 21.4 percent were first-time visitors to the islands. In terms of lodging, 63.8 percent of the visitors in November 2022 stayed in hotels, 18.8 percent stayed in condominiums, 18.8 percent stayed in timeshares and 2.1 percent stayed with friends and relatives.

Through the first 11 months of 2022 there were 162,772 visitors from Japan compared to 1,439,570 visitors (-88.7%) in the first 11 months of 2019. Visitors from Japan spent $313.5 million in the first 11 months of 2022 compared to $2.04 billion (-84.6%) in the first 11 months of 2019. Daily visitor spending in the first 11 months of 2022 decreased to $232 per person from $240 per person (-3.1%) in the first 11 months of 2019.

Canada: Of the 44,686 visitors in November 2022, 35,126 visitors arrived via direct air service from Canada and 9,560 visitors came on domestic flights. Seven out of ten Canadian visitors in November 2022 were repeat visitors (69.6%) while 30.4 percent were first-timers to Hawaii. In terms of lodging, 46.0 percent of Canadian visitors in November 2022 stayed in hotels, 30.4 percent stayed in condominiums, 12.1 percent stayed in timeshares, 11.9 percent stayed in rental homes, and 4.8 percent stayed with friends and relatives.

Through the first 11 months of 2022 there were 341,508 visitors from Canada compared to 475,922 visitors (-28.2%) in the first 11 months of 2019. Visitors from Canada spent $792.0 million in the first 11 months of 2022, compared to $951.9 million (-16.8%) in the first 11 months of 2019. Daily visitor spending in the first 11 months of 2022 rose to $188 per person from $166 per person (+13.3%) in the first 11 months of 2019.

Island Highlights

Oahu: There were 392,683 visitors to Oahu in November 2022 compared to 468,684 visitors (-16.2%) in November 2019. Visitor spending was $711.9 million compared to $644.3 million (+10.5%) in November 2019. The average daily census on Oahu was 93,958 visitors in November 2022 compared to 100,880 visitors (-6.9%) in November 2019.

Through the first 11 months of 2022, there were 4,377,953 visitors to Oahu compared to 5,595,902 visitors (-21.8%) in the first 11 months of 2019. For the first 11 months of 2022, total visitor spending was $7.68 billion (+4.3%) compared to $7.36 billion in the first 11 months of 2019.

Maui: There were 228,803 visitors to Maui in November 2022 compared to 232,330 visitors (-1.5%) in November 2019. Visitor spending was $435.2 million compared to $377.9 million (+15.2%) in November 2019. The average daily census on Maui was 62,204 visitors in November 2022 up from the 61,437 visitors (+1.2%) in November 2019.

Through the first 11 months of 2022, there were 2,651,688 visitors to Maui compared to 2,784,485 visitors (-4.8%) in the first 11 months of 2019. For the first 11 months of 2022, total visitor spending was $5.13 billion compared to $4.61 billion (+11.2%) in the first 11 months of 2019.

Kauai: There were 106,390 visitors to Kauai in November 2022 compared to 103,783 visitors (+2.5%) in November 2019. Visitor spending was $161.7 million compared to $135.9 million (+18.9%) in November 2019. The average daily census on Kauai was 26,876 visitors in November 2022, up from 24,919 visitors (+7.9%) in November 2019.

Through the first 11 months of 2022, there were 1,223,612 visitors to Kauai compared to 1,245,672 visitors (-1.8%) in the first 11 months of 2019. For the first 11 months of 2022, total visitor spending was $1.99 billion compared to $1.73 billion (+14.8%) in the first 11 months of 2019.

Hawaii Island: There were 127,032 visitors to Hawaii Island in November 2022 compared to 131,713 visitors (-3.6%) in November 2019. Visitor spending was $192.3 million compared to $160.7 million (+19.6%) in November 2019. The average daily census on Hawaii Island was 35,491 visitors in November 2022 compared to 32,541 visitors (+9.1%) in November 2019.

Through the first 11 months of 2022, there were 1,516,081 visitors to Hawaii Island, compared to 1,585,992 visitors (-4.4%) in the first 11 months of 2019. For the first 11 months of 2022, total visitor spending was $2.39 billion compared to $2.05 billion (+16.5%) in the first 11 months of 2019.

Flights and Air Seats to Hawaii

U.S. West: There were 3,614 scheduled flights with 738,639 seats in November 2022 compared to 3,449 flights (+4.8%) with 684,892 seats (+7.8%) in November 2019.

There was reduced service from Anchorage (1,761 seats, -82.4%), Oakland (48,146, -9.0%), Portland (23,955, -29.6%), Sacramento (19,418, -11.6%), Salt Lake City (6,554, -7.7%), and San Francisco (101,579, -17.3%) compared to November 2019. Offsetting these reductions was increased service from Las Vegas (48,443, +112.5%), Long Beach (15,834, +179.3%), Los Angeles (197,445, +2.5%), Phoenix (48,755, +50.6%), San Diego (41,200, +38.2%), San Jose (53,913, +44.3%), and Seattle (93,482, +12.1%). Recently added service from Ontario, California (+5,670 seats, started March 2021) and Santa Ana (+504, started June 2021) also contributed to the growth in flights and seats in November 2022 compared to November 2019.

U.S. East: There were 374 scheduled flights with 106,458 seats in November 2022 compared to 274 flights (+36.5%) with 79,396 seats (+34.1%) in November 2019.

There was reduced service from Boston (4,726 seats, -22.7%) and Washington D.C. (-480, -55.1%) compared to November 2019. Offsetting these reductions was increased service from Atlanta (13,554, +82.2%), Chicago (15,672, +3.9%), Dallas (33,948, +46.1%) and Newark (7,294, +1.3%). There was service from Detroit (+2,712 seats) and Minneapolis (+5,198 seats) in November 2022, while service from these routes were suspended in November 2019. Recently added service from Austin, Texas (+3,614, started April 2021) also contributed to the growth.

Japan: There were 247 scheduled flights with 64,999 seats from Japan to Honolulu in November 2022. Direct service from Japan to Kona which operated in August and September 2022 was suspended in October and November 2022. In comparison, there were 596 scheduled flights (-58.6%) with 161,036 seats (-59.6%) from Japan to Honolulu and Kona in November 2019. There was increased service from Tokyo-Haneda (28,470, +18.3%); reduced service from Nagoya (796 seats, -93.3%), Osaka (9,136 seats, -72.8%), and Tokyo-Narita (26,597, -69.5%); and no service from Fukuoka (-556 seats) and Sapporo (-3,614) compared to November 2019.

Canada: There were 242 scheduled flights with 43,118 seats from Canada to Honolulu, Kahului, Kona and Lihue in November 2022 compared to 233 scheduled flights (+3.9%) with 46,266 seats (-6.8%) to the same island airports in November 2019. There was increased service from Calgary (3,896 seats, +35.3%) which was offset by reduced service from Vancouver (39,222, -9.6%) in November 2022 compared to November 2019.

Oceania:

  • Australia: There were 63 scheduled flights with 19,110 seats from Melbourne (3,015 seats) and Sydney (16,095) in November 2022. In November 2019, there were 84 scheduled flights (-25.0%) with 25,160 seats (-24.0%) with service from Brisbane (3,614 seats), Melbourne (3,015) and Sydney (18,531).
  • New Zealand: There were 26 scheduled flights with 7,540 seats from Auckland in November 2022, compared to 28 scheduled flights (-7.1%) with 8,294 seats (-9.1%) in November 2019.

Other Asia:

  • China: There have been no direct flights from China to Hawaii since service ended in early February 2020. In comparison, there were 26 scheduled flights with 7,592 seats from Shanghai in November 2019.
  • Korea: There were 72 scheduled flights with 23,208 seats from Seoul in November 2022 compared to 82 flights (-12.2%) with 26,191 seats (-11.4%) in November 2019.
  • Taiwan: Direct air service from Taipei has been suspended since April 2020. There were eight scheduled flights with 2,448 seats in November 2019.

Other Markets:

  • Guam: There were 29 scheduled flights with 10,150 seats from Guam in November 2022 compared to 30 flights (-3.3%) with 10,920 seats (-7.1%) in November 2019.
  • Philippines: There were 21 scheduled flights with 6,489 seats from Manila in November 2022 compared to 18 flights (+16.7%) with 5,562 seats (+16.7%) in November 2019.
  • Samoa: There was no direct service from Apia in November 2022 compared to five flights with 652 seats in November 2019.
  • Kiribati: Direct air service from Christmas Island continued to be suspended in November 2022. There were four flights with 488 seats in November 2019.
  • Marshall Islands: There was one scheduled flight with 166 seats from Majuro in November 2022 compared to 17 flights (-94.1%) with 2,822 seats (-94.1%) in November 2019.
  • Fiji: There was no direct service from Nadi in November 2022 compared to four flights with 614 seats in November 2019.
  • American Samoa: There were eight scheduled flights with 2,224 seats from Pago Pago in November 2022 and eight flights with 2,224 seats in November 2019.
  • French Polynesia: There were four scheduled flights with 1,112 seats from Papeete in November 2022 compared to seven flights (-42.9%) with 1,946 seats (-42.9%) in November 2019.

In the first 11 months of 2022, there were 54,867 trans-Pacific flights and 11,570,483 seats compared to 56,100 flights (-2.2%) and 12,366,289 seats (-6.4%) in the first 11 months of 2019.

Cruise Ship Visitors

In November 2022, 9,872 visitors came to the islands aboard five out-of-state cruise ships. One ship had a turnaround tour, which occurred when visitors that arrived on the ship toured the islands and then departed Hawaii by air. After the first group of cruise visitors left, a new group of visitors flew into Honolulu to embark this ship, toured the islands, then most of them remained with the ship to visit the next port.

In addition to the 1,374 visitors that flew into Honolulu for that turnaround tour, another 6,873 visitors flew to the state to board the Hawaii home-ported cruise ship, Pride of America in November 2022.

In November 2019, 16,529 visitors arrived on eight out-of-state cruise ships; 2,228 visitors flew into Honolulu for a turnaround tour; and another 11,012 visitors came by air to board the Pride of America.

For the first 11 months of 2022, 81,652 visitors entered Hawaii via 47 out-of-state cruise ships. There were 9,140 visitors who flew into Honolulu to board turnaround tours on out-of-state cruise ships and another 42,738 visitors came by air to board the Pride of America.

In the first 11 months of 2019, 132,195 visitors came to Hawaii by way of 62 out-of-state cruise ships. There were 7,688 visitors who flew into Honolulu to board turnaround tours on out-of-state cruise ships and 112,265 visitors came by air and boarded the Pride of America.

Statement by DBEDT Director Chris Sadayasu:

Hawaii tourism continued to steadily recover in November with international visitor recovery at 53.7 percent as compared with the same month in 2019; this is the highest international recovery rate since the start of the pandemic in April 2020. The 27,898 visitors from Japan in November 2022 represented the second highest monthly count since the pandemic and the highest recovery rate at 21.2 percent as compared with November 2019. Year-to-date through November, total visitor count recovered 88.8 percent from the same period in 2019.

While we may experience a slowdown in the U.S. visitors coming into 2023, we hope that more international visitors will be coming in the new year and our tourism recovery continues in 2023. We expect full tourism recovery in 2025.


1/ Average daily census measures the number of visitors present on any given day.

# # #

View the November 2022 tables here.

MEDIA CONTACTS:
Dr. Eugene Tian
Research and Economic Analysis Division
Department of Business, Economic Development & Tourism
(808) 586-2470
dbedt.hawaii.gov/economic

Jennifer Chun
Director of Tourism Research
Department of Business, Economic Development & Tourism
(808) 973-9446

NOVEMBER 2022 ARRIVALS AT A GLANCE (2022 vs. 2021)
TOTAL EXPENDITURES ($mil.) 2022P 2021 % change 2022P YTD 2021 % change
TOTAL EXPENDITUREs in $mil.) 1,519.7 1,189.3 27.8 17,395.0 11,414.3 52.4
Total by air 1,515.9 1,189.3 27.5 17,361.6 11,414.3 52.1
U.S. Total 1,216.3 1,084.2 12.2 14,648.2 10,798.4 35.7
U.S. West 821.5 760.5 8.0 9,142.9 7,090.1 29.0
U.S. East 394.8 323.8 21.9 5,505.2 3,708.3 48.5
Japan 46.3 6.4 621.6 313.5 57.0 449.7
Canada 110.4 55.0 100.8 792.0 143.6 451.4
All Otherss 142.9 43.6 227.5 1,607.9 415.2 287.3
Visitor arrivals by cruise ships 3.8 0.0 N/A 33.4 0.0 N/A
TOTAL VISITOR DAYS 6,654,276 5,734,772 16.0 76,989,496 57,666,681 33.5
Total by air 6,610,571 5,734,772 15.3 76,586,663 57,666,681 32.8
U.S. Total 5,152,727 5,137,237 0.3 63,669,520 54,655,153 16.5
U.S. West 3,561,785 3,617,635 -1.5 41,532,141 36,745,574 13.0
U.S. East 1,590,942 1,519,601 4.7 22,137,378 17,909,579 23.6
Japan 193,017 25,922 644.6 1,349,393 259,514 420.0
Canada 555,002 324,048 71.3 4,214,623 819,806 414.1
All Otherss 709,824 247,566 186.7 7,353,128 1,932,209 280.6
Visitor arrivals by cruise ships 43,705 0 N/A 402,833 0 N/A
VISITOR ARRIVALS 735,340 614,018 19.8 8,375,977 6,024,920 39.0
Total by air 725,469 614,018 18.2 8,294,325 6,024,920 37.7
U.S. Total 581,938 565,970 2.8 7,084,067 5,792,159 22.3
U.S. West 415,610 409,789 1.4 4,839,220 4,026,193 20.2
U.S. East 166,327 156,181 6.5 2,244,847 1,765,966 27.1
Japan 27,898 2,207 1,163.9 162,772 16,518 885.4
Canada 44,686 22,792 96.1 341,508 51,259 566.2
All Otherss 70,947 23,048 207.8 705,978 164,984 327.9
Visitor arrivals by cruise ships 9,872 0 N/A 81,652 0 N/A
AVERAGE DAILY CENSUS 221,809 191,159 16.0 230,507 172,655 33.5
Total by air 220,352 191,159 15.3 229,301 172,655 32.8
U.S. Total 171,758 171,241 0.3 190,627 163,638 16.5
U.S. West 118,726 120,588 -1.5 124,348 110,017 13.0
U.S. East 53,031 50,653 4.7 66,280 53,621 23.6
Japan 6,434 864 644.6 4,040 777 420.0
Canada 18,500 10,802 71.3 12,619 2,455 414.1
All Otherss 23,661 8,252 186.7 22,015 5,785 280.6
Visitor arrivals by cruise ships 1,457 0 N/A 1,206 0 N/A
AVERAGE LENGTH OF STAY 9.05 9.34 -3.1 9.19 9.57 -4.0
Total by air 9.11 9.34 -2.4 9.23 9.57 -3.5
U.S. Total 8.85 9.08 -2.5 8.99 9.44 -4.8
U.S. West 8.57 8.83 -2.9 8.58 9.13 -6.0
U.S. East 9.57 9.73 -1.7 9.86 10.14 -2.8
Japan 6.92 11.74 -41.1 8.29 15.71 -47.2
Canada 12.42 14.22 -12.6 12.34 15.99 -22.8
All Otherss 10.00 10.74 -6.9 10.42 11.71 -11.1
Visitor arrivals by cruise ships 4.43 0.00 N/A 4.93 0.00 N/A
PER PERSON PER DAY SPENDING ($) 228.4 207.4 10.1 225.9 197.9 14.1
Total by air 229.3 207.4 10.6 226.7 197.9 14.5
U.S. Total 236.1 211.1 11.8 230.1 197.6 16.4
U.S. West 230.7 210.2 9.7 220.1 193.0 14.1
U.S. East 248.2 213.1 16.5 248.7 207.1 20.1
Japan 240.0 247.7 -3.1 232.3 219.8 5.7
Canada 198.9 169.6 17.3 187.9 175.2 7.3
All Otherss 201.3 176.3 14.2 218.7 214.9 1.8
Visitor arrivals by cruise ships 86.2 0.0 N/A 82.9 0.0 N/A
PER PERSON PER TRIP SPENDING ($) 2,066.7 1,936.8 6.7 2,076.8 1,894.5 9.6
Total by air 2,089.6 1,936.8 7.9 2,093.2 1,894.5 10.5
U.S. Total 2,090.2 1,915.7 9.1 2,067.8 1,864.3 10.9
U.S. West 1,976.7 1,855.7 6.5 1,889.3 1,761.0 7.3
U.S. East 2,373.7 2,073.2 14.5 2,452.4 2,099.9 16.8
Japan 1,660.4 2,908.3 -42.9 1,926.1 3,452.6 -44.2
Canada 2,469.9 2,410.9 2.4 2,319.2 2,802.2 -17.2
All Otherss 2,014.2 1,893.5 6.4 2,277.6 2,516.4 -9.5
Visitor arrivals by cruise ships 381.8 0.0 N/A 409.0 0.0 N/A

P=Preliminary data.
Source: Department of Business, Economic Development & Tourism

NOVEMBER 2022 ARRIVALS AT A GLANCE (2022 vs. 2019)
TOTAL EXPENDITURES ($mil.) 2022P 2019 % change 2022P YTD 2019 % change
TOTAL EXPENDITUREs in $mil.) 1,519.7 1,336.7 13.7 17,395.0 15,963.9 9.0
Total by air 1,515.9 1,330.7 13.9 17,361.6 15,909.9 9.1
U.S. Total 1,216.3 870.5 39.7 14,648.2 10,450.3 40.2
U.S. West 821.5 563.8 45.7 9,142.9 6,254.4 46.2
U.S. East 394.8 306.8 28.7 5,505.2 4,195.9 31.2
Japan 46.3 189.4 -75.5 313.5 2,037.4 -84.6
Canada 110.4 98.3 12.3 792.0 951.9 -16.8
All Others 142.9 172.5 -17.1 1,607.9 2,470.2 -34.9
Visitor arrivals by cruise ships 3.8 6.0 -37.1 33.4 54.0 -38.2
TOTAL VISITOR DAYS 6,654,276 6,712,376 -0.9 76,989,496 81,528,310 -5.6
Total by air 6,610,571 6,635,121 -0.4 76,586,663 80,912,915 -5.3
U.S. Total 5,152,727 4,542,164 13.4 63,669,520 55,670,793 14.4
U.S. West 3,561,785 3,156,032 12.9 41,532,141 35,881,849 15.7
U.S. East 1,590,942 1,386,132 14.8 22,137,378 19,788,945 11.9
Japan 193,017 741,037 -74.0 1,349,393 8,495,564 -84.1
Canada 555,002 596,917 -7.0 4,214,623 5,739,597 -26.6
All Others 709,824 755,003 -6.0 7,353,128 11,006,960 -33.2
Visitor arrivals by cruise ships 43,705 77,255 -43.4 402,833 615,395 -34.5
VISITOR ARRIVALS 735,340 809,076 -9.1 8,375,977 9,434,232 -11.2
Total by air 725,469 792,547 -8.5 8,294,325 9,302,037 -10.8
U.S. Total 581,938 525,630 10.7 7,084,067 6,237,962 13.6
U.S. West 415,610 375,244 10.8 4,839,220 4,176,799 15.9
U.S. East 166,327 150,386 10.6 2,244,847 2,061,163 8.9
Japan 27,898 131,536 -78.8 162,772 1,439,570 -88.7
Canada 44,686 50,598 -11.7 341,508 475,922 -28.2
All Others 70,947 84,783 -16.3 705,978 1,148,583 -38.5
Visitor arrivals by cruise ships 9,872 16,529 -40.3 81,652 132,195 -38.2
AVERAGE DAILY CENSUS 221,809 223,746 -0.9 230,507 244,097 -5.6
Total by air 220,352 221,171 -0.4 229,301 242,254 -5.3
U.S. Total 171,758 151,405 13.4 190,627 166,679 14.4
U.S. West 118,726 105,201 12.9 124,348 107,431 15.7
U.S. East 53,031 46,204 14.8 66,280 59,248 11.9
Japan 6,434 24,701 -74.0 4,040 25,436 -84.1
Canada 18,500 19,897 -7.0 12,619 17,184 -26.6
All Others 23,661 25,167 -6.0 22,015 32,955 -33.2
Visitor arrivals by cruise ships 1,457 2,575 -43.4 1,206 1,842 -34.5
AVERAGE LENGTH OF STAY 9.05 8.30 9.1 9.19 8.64 6.4
Total by air 9.11 8.37 8.8 9.23 8.70 6.2
U.S. Total 8.85 8.64 2.5 8.99 8.92 0.7
U.S. West 8.57 8.41 1.9 8.58 8.59 -0.1
U.S. East 9.57 9.22 3.8 9.86 9.60 2.7
Japan 6.92 5.63 22.8 8.29 5.90 40.5
Canada 12.42 11.80 5.3 12.34 12.06 2.3
All Others 10.00 8.91 12.4 10.42 9.58 8.7
Visitor arrivals by cruise ships 4.43 4.67 -5.3 4.93 4.66 6.0
PER PERSON PER DAY SPENDING ($) 228.4 199.1 14.7 225.9 195.8 15.4
Total by air 229.3 200.5 14.3 226.7 196.6 15.3
U.S. Total 236.1 191.7 23.2 230.1 187.7 22.6
U.S. West 230.7 178.6 29.1 220.1 174.3 26.3
U.S. East 248.2 221.3 12.1 248.7 212.0 17.3
Japan 240.0 255.5 -6.1 232.3 239.8 -3.1
Canada 198.9 164.7 20.8 187.9 165.9 13.3
All Others 201.3 228.4 -11.9 218.7 224.4 -2.6
Visitor arrivals by cruise ships 86.2 77.6 11.1 82.9 87.7 -5.5
PER PERSON PER TRIP SPENDING ($) 2,066.7 1,652.1 25.1 2,076.8 1,692.1 22.7
Total by air 2,089.6 1,679.0 24.5 2,093.2 1,710.4 22.4
U.S. Total 2,090.2 1,656.2 26.2 2,067.8 1,675.3 23.4
U.S. West 1,976.7 1,502.4 31.6 1,889.3 1,497.4 26.2
U.S. East 2,373.7 2,039.8 16.4 2,452.4 2,035.7 20.5
Japan 1,660.4 1,439.6 15.3 1,926.1 1,415.3 36.1
Canada 2,469.9 1,942.8 27.1 2,319.2 2,000.2 15.9
All Others 2,014.2 2,034.1 -1.0 2,277.6 2,150.7 5.9
Visitor arrivals by cruise ships 381.8 362.6 5.3 409.0 408.5 0.1

P=Preliminary data.
Source: Department of Business, Economic Development & Tourism

NOVEMBER 2022 ISLAND HIGHLIGHTS
TOTAL EXPENDITURES in $mil.) 2022P 2021 % change 2022P YTD 2021 YTD % change
TOTAL EXPENDITUREs in $mil.) 1,519.7 1,189.3 27.8 17,395.0 11,414.3 52.4
Total by air 1,515.9 1,189.3 27.5 17,361.6 11,414.3 52.1
Oahu 711.9 533.2 33.5 7,678.2 4,975.6 54.3
Maui 435.2 354.5 22.8 5,132.6 3,523.5 45.7
Molokai 4.2 2.8 51.7 34.6 21.3 62.1
Lanai 10.7 9.2 17.1 132.7 93.3 42.2
Kauai 161.7 131.6 22.9 1,990.6 1,229.8 61.9
Hawaii Island 192.3 158.0 21.7 2,392.9 1,570.8 52.3
Visitor arrivals by cruise ships 3.8 0.0 N/A 33.4 0.0 N/A
TOTAL VISITOR DAYS 6,654,276 5,734,772 16.0 76,989,496 57,666,681 33.5
Total by air 6,610,571 5,734,772 15.3 76,586,663 57,666,681 32.8
Oahu 2,818,740 2,207,807 27.7 32,538,022 23,724,066 37.2
Maui 1,866,105 1,734,545 7.6 21,514,879 17,838,174 20.6
Molokai 33,528 21,207 58.1 235,084 155,740 50.9
Lanai 21,174 21,352 -0.8 255,183 207,036 23.3
Kauai 806,292 746,767 8.0 9,534,751 6,129,622 55.6
Hawaii Island 1,064,732 1,003,095 6.1 12,508,744 9,612,043 30.1
Visitor arrivals by cruise ships 43,705 0 N/A 402,833 0 N/A
VISITOR ARRIVALS 735,340 614,018 19.8 8,375,977 6,024,920 39.0
Total by air 725,469 614,018 18.2 8,294,325 6,024,920 37.7
Oahu 392,683 292,395 34.3 4,377,953 2,937,403 49.0
Maui 228,803 202,919 12.8 2,651,688 2,068,062 28.2
Molokai 3,949 2,587 52.7 39,095 22,404 74.5
Lanai 5,300 4,347 21.9 61,127 42,267 44.6
Kauai 106,390 89,810 18.5 1,223,612 712,219 71.8
Hawaii Island 127,032 110,702 14.8 1,516,081 1,039,589 45.8
Visitor arrivals by cruise ships 9,872 0 N/A 81,652 0 N/A
AVERAGE DAILY CENSUS 221,809 191,159 16.0 230,507 172,655 33.5
Total by air 220,352 191,159 15.3 229,301 172,655 32.8
Oahu 93,958 73,594 27.7 97,419 71,030 37.2
Maui 62,204 57,818 7.6 64,416 53,408 20.6
Molokai 1,118 707 58.1 704 466 50.9
Lanai 706 712 -0.8 764 620 23.3
Kauai 26,876 24,892 8.0 28,547 18,352 55.6
Hawaii Island 35,491 33,436 6.1 37,451 28,779 30.1
Visitor arrivals by cruise ships 1,457 0 N/A 1,206 0 N/A
AVERAGE LENGTH OF STAY 9.05 9.34 -3.1 9.19 9.57 -4.0
Total by air 9.11 9.34 -2.4 9.23 9.57 -3.5
Oahu 7.18 7.55 -4.9 7.43 8.08 -8.0
Maui 8.16 8.55 -4.6 8.11 8.63 -5.9
Molokai 8.49 8.20 3.6 6.01 6.95 -13.5
Lanai 4.00 4.91 -18.6 4.17 4.90 -14.8
Kauai 7.58 8.32 -8.9 7.79 8.61 -9.5
Hawaii Island 8.38 9.06 -7.5 8.25 9.25 -10.8
Visitor arrivals by cruise ships 4.43 0.00 N/A 4.93 0.00 N/A
PER PERSON PER DAY SPENDING ($) 228.4 207.4 10.1 225.9 197.9 14.1
Total by air 229.3 207.4 10.6 226.7 197.9 14.5
Oahu 252.6 241.5 4.6 236.0 209.7 12.5
Maui 233.2 204.4 14.1 238.6 197.5 20.8
Molokai 124.9 130.2 -4.1 147.2 137.1 7.4
