Visitor Arrivals and Visitor Spending Decreased in April 2024
Posted on May 30, 2024 in NewsFor Immediate Release: May 30, 2024
HONOLULU—According to preliminary statistics from the Department of Business, Economic Development and Tourism (DBEDT), total visitor arrivals and total visitor spending in April 2024 decreased compared to April 2023. There were 753,551 visitors to the Hawaiian Islands in April 2024, down 8.9 percent from the same month last year. Total visitor spending measured in nominal dollars was $1.51 billion, which was a 12.6 percent drop from April 2023. When compared to pre-pandemic 2019 levels, April 2024 total visitor arrivals represent an 88.7 percent recovery from April 2019 and total visitor spending was higher than April 2019 ($1.32 billion, +14.3%).
In April 2024, 721,855 visitors arrived by air service, mainly from the U.S. West and U.S. East. Additionally, 31,695 visitors came via out-of-state cruise ships. In comparison, 806,209 visitors (-10.5%) arrived by air and 21,328 visitors (+48.6%) came by cruise ships in April 2023, and 824,610 visitors (-12.5%) arrived by air and 24,787 visitors (+27.9%) came by cruise ships in April 2019. The average length of stay by all visitors in April 2024 was 8.27 days, compared to 8.58 days (-3.6%) in April 2023 and 8.25 days (+0.3%) in April 2019. The statewide average daily census¹ was 207,827 visitors in April 2024, compared to 236,661 visitors (-12.2%) in April 2023 and 233,616 visitors (-11.0%) in April 2019.
In April 2024, 390,111 visitors arrived from the U.S. West, a decrease from April 2023 (465,116 visitors, -16.1%), but up slightly from April 2019 (388,573 visitors, +0.4%). U.S. West visitor spending of $746.1 million declined from April 2023 ($874.4 million, -14.7%), but was much higher than April 2019 ($547.0 million, +36.4%). Daily spending by U.S. West visitors in April 2024 ($236 per person) increased compared to April 2023 ($233 per person, +1.3%) and was considerably more than April 2019 ($171 per person, +37.7%).
In April 2024, arrivals from the U.S. East of 171,931 visitors declined compared to April 2023 (186,695 visitors, -7.9%), but increased from April 2019 (159,115 visitors, +8.1%). U.S. East visitor spending of $425.9 million decreased from April 2023 ($473.2 million, -10.0%), but was much higher than April 2019 ($286.8 million, +48.5%). Daily spending by U.S. East visitors in April 2024 ($273 per person) was slightly less than April 2023 ($278 per person, -1.8%), but was significantly more than April 2019 ($200 per person, +36.5%).
There were 49,024 visitors from Japan in April 2024, which was up considerably from April 2023 (34,358 visitors, +42.7%), but continued to be much lower than April 2019 (119,487 visitors, -59.0%). Visitors from Japan spent $72.7 million in April 2024, compared to $57.3 million (+26.8%) in April 2023 and $164.0 million (-55.7%) in April 2019. Daily spending by Japanese visitors in April 2024 ($238 per person) was higher than April 2023 ($235 per person, +1.0%) and April 2019 ($234 per person, +1.7%).
In April 2024, 37,950 visitors arrived from Canada, a decrease compared to April 2023 (39,333 visitors, -3.5%) and April 2019 (56,749 visitors, -33.1%). Visitors from Canada spent $86.1 million in April 2024, down from April 2023 ($96.3 million, -10.7%) and April 2019 ($100.2 million, -14.1%). Daily spending by Canadian visitors in April 2024 ($221 per person) increased from April 2023 ($217 per person, +1.8%) and was much higher than April 2019 ($154 per person, +43.5%).
There were 72,839 visitors from all other international markets in April 2024, which included visitors from Oceania, Other Asia, Europe, Latin America, Guam, the Philippines, and the Pacific Islands. In comparison, there were 80,708 visitors (-9.7%) from all other international markets in April 2023 and 100,686 visitors (-27.7%) in April 2019.
In April 2024, a total of 4,890 transpacific flights with 1,080,344 seats serviced the Hawaiian Islands, a decrease from 5,021 flights (-2.6%) with 1,085,788 seats (-0.5%) in April 2023, and 5,031 flights (-2.8%) with 1,112,200 seats (-2.9%) in April 2019.
Year-to-Date 2024
A total of 3,145,047 visitors arrived in the first four months of 2024, which was a 3.9 percent drop from 3,273,869 visitors in the first four months of 2023. Total arrivals decreased 6.9 percent when compared to 3,376,675 visitors in the first four months of 2019.
In the first four months of 2024, total visitor spending was $6.73 billion, down from $7.09 billion (-5.1%) in the first four months of 2023, but higher than $5.81 billion (+15.8%) in the first four months of 2019.
Other Highlights
U.S. West: In April 2024, 311,958 visitors arrived from the Pacific region and 78,007 visitors came from the Mountain region. Most U.S. West visitors in April 2024 had been to Hawaii before (81.3%) while 18.7 percent were first-time visitors. In terms of accommodations, 53.6 percent of U.S. West visitors in April 2024 stayed in hotels, 15.3 percent stayed in condominiums, 11.6 percent stayed with friends and relatives, 11.6 percent stayed in rental homes and 9.7 percent stayed in timeshares.
In the first four months of 2024, there were 1,541,246 visitors from the U.S. West, compared to 1,691,663 visitors (-8.9%) in the first four months of 2023 and 1,417,512 visitors (+8.7%) in the first four months of 2019.
U.S. West visitors spent $3.04 billion in the first four months of 2024, compared to $3.26 billion (-6.6%) in the first four months of 2023 and $2.18 billion (+39.4%) in the first four months of 2019. The average daily visitor spending in the first four months of 2024 was $232 per person, higher than the first four months of 2023 ($226 per person, +2.9%) and up considerably from the first four months of 2019 ($178 per person, +31.0%).
U.S. East: In April 2024, the three largest U.S. East regions were the South Atlantic (41,520 visitors), West South Central (31,818 visitors) and East North Central (31,006 visitors) regions. More than half of U.S. East visitors in April 2024 had been to Hawaii before (56.8%) while 43.2 percent were first-time visitors. In terms of lodging, 62.9 percent of U.S. East visitors in April 2024 stayed in hotels, 12.0 percent stayed with friends and relatives, 10.2 percent stayed in condominiums, 9.8 percent stayed in rental homes and 7.6 percent stayed in timeshares.
In the first four months of 2024, 777,867 visitors arrived from the U.S. East, compared to 848,610 visitors (-8.3%) in the first four months of 2023 and 746,793 visitors (+4.2%) in the first four months of 2019.
U.S. East visitors spent $2.02 billion in the first four months of 2024, compared to $2.19 billion (-8.0%) in the first four months of 2023 and $1.53 billion (+32.3%) in the first four months of 2019. Daily visitor spending in the first four months of 2024 of $263 per person was up slightly from the first four months of 2023 ($261 per person, +0.7%) and much higher the first four months of 2019 ($207 per person, +27.0%).
Japan: Of the 49,024 visitors in April 2024, 48,618 visitors arrived on international flights and 406 came on domestic flights. Seven out of 10 Japanese visitors in April 2024 were repeat visitors (71.5%) while 28.5 percent were first-time visitors to the islands. In terms of lodging, 77.8 percent of Japanese visitors in April 2024 stayed in hotels, 14.1 percent stayed in condominiums, 9.9 percent stayed in timeshares and 1.8 percent stayed with friends and relatives.
In the first four months of 2024, there were 220,563 visitors from Japan, compared to 133,352 visitors (+65.4%) in the first four months of 2023 and 494,416 visitors (-55.4%) in the first four months of 2019.
Visitors from Japan spent $325.7 million in the first four months of 2024, compared to $220.5 million (+47.7%) in the first four months of 2023 and $688.1 million (-52.7%) in the first four months of 2019. Daily visitor spending in the first four months of 2024 ($239 per person) increased slightly compared to the first four months of 2023 ($235 per person, +1.8%) and the first four months of 2019 ($238 per person, +0.4%).
Canada: Of the 37,950 visitors in April 2024, 30,708 visitors arrived via direct air service from Canada and 7,242 visitors came on domestic flights. More than half of Canadian visitors in April 2024 had been to Hawaii before (58.3%) while 41.7 percent were first-time visitors. In terms of lodging, 51.8 percent of Canadian visitors in April 2024 stayed in hotels, 25.0 percent stayed in condominiums, 10.2 percent stayed in rental homes, 9.5 percent stayed in timeshares and 6.5 percent stayed with friends and relatives.
In the first four months of 2024, there were 203,101 visitors from Canada, compared to 215,071 visitors (-5.6%) in the first four months of 2023 and 269,939 visitors (-24.8%) in the first four months of 2019.
Visitors from Canada spent $516.5 million in the first four months of 2024, compared to $560.4 million (-7.8%) in the first four months of 2023 and $558.4 million (-7.5%) in the first four months of 2019. Daily visitor spending in the first four months of 2024 of $220 per person was higher compared to the first four months of 2023 ($215 per person, +2.1%) and the first four months of 2019 ($166 per person, +32.2%).
Island Highlights
Oahu: There were 441,685 visitors to Oahu in April 2024, down from 454,287 visitors (-2.8%) in April 2023 and 487,367 visitors (-9.4%) in April 2019. Visitor spending was $612.2 million in April 2024, compared to $723.7 million (-15.4%) in April 2023 and $613.3 million (-0.2%) in April 2019. The average daily census on Oahu was 98,954 visitors in April 2024, compared to 108,235 visitors (-8.6%) in April 2023 and 109,204 visitors (-9.4%) in April 2019.
In the first four months of 2024, there were 1,848,839 visitors to Oahu, compared to 1,789,417 visitors (+3.3%) in the first four months of 2023 and 1,954,398 visitors (-5.4%) in the first four months of 2019. For the first four months of 2024, total visitor spending was $2.78 billion, down from $2.83 billion (-1.9%) in the first four months of 2023, but higher than $2.60 billion (+7.1%) in the first four months of 2019.
Maui: There were 174,582 visitors to Maui in April 2024, a significant decrease from 243,245 visitors (-28.2%) in April 2023 and 247,984 visitors (-29.6%) in April 2019. Visitor spending was $390.5 million in April 2024, compared to $544.8 million (-28.3%) in April 2023 and $398.6 million (-2.0%) in April 2019. The average daily census on Maui was 44,804 visitors in April 2024, compared to 61,735 visitors (-27.4%) in April 2023 and 63,280 visitors (-29.2%) in April 2019.
In the first four months of 2024, there were 736,936 visitors to Maui, compared to 969,214 visitors (-24.0%) in the first four months of 2023 and 974,943 visitors (-24.4%) in the first four months of 2019. For the first four months of 2024, total visitor spending was $1.81 billion, compared to $2.33 billion (-22.5%) in the first four months of 2023 and $1.73 billion (+4.5%) in the first four months of 2019.
Kauai: There were 104,654 visitors to Kauai in April 2024, compared to 118,156 visitors (-11.4%) in April 2023 and 106,181 visitors (-1.4%) in April 2019. Visitor spending was $222.0 million in April 2024, compared to $211.9 million (+4.8%) in April 2023 and $135.8 million (+63.5%) in April 2019. The average daily census on Kauai was 24,849 visitors in April 2024, compared to 27,892 visitors (-10.9%) in April 2023 and 25,330 visitors (-1.9%) in April 2019.
In the first four months of 2024, there were 435,964 visitors to Kauai, compared to 448,247 visitors (-2.7%) in the first four months of 2023 and 439,643 visitors (-0.8%) in the first four months of 2019. For the first four months of 2024, total visitor spending was $941.4 million, compared to $872.8 million (+7.9%) in the first four months of 2023 and $617.7 million (+52.4%) in the first four months of 2019.
Hawaii Island: There were 133,200 visitors to Hawaii Island in April 2024, compared to 138,448 visitors (-3.8%) in April 2023 and 130,224 visitors (+2.3%) in April 2019. Visitor spending was $254.1 million in April 2024, compared to $217.5 million (+16.8%) in April 2023 and $149.1 million (+70.4%) in April 2019. The average daily census on Hawaii Island was 32,942 visitors in April 2024, compared to 34,033 visitors (-3.2%) in April 2023 and 30,444 visitors (+8.2%) in April 2019.
In the first four months of 2024, there were 575,821 visitors to Hawaii Island, compared to 585,441 visitors (-1.6%) in the first four months of 2023 and 577,101 visitors (-0.2%) in the first four months of 2019. For the first four months of 2024, total visitor spending was $1.11 billion, compared to $958.6 million (+15.6%) in the first four months of 2023 and $795.5 million (+39.3%) in the first four months of 2019.
Flights and Air Seats to Hawaii
U.S. West: In April 2024, 3,624 scheduled flights with 755,466 seats serviced Hawaii from U.S. West.
Air capacity decreased compared to April 2023 (3,898 flights, -7.0% with 794,029 seats, -4.9%). There were added scheduled seats from Anchorage, Denver, Phoenix, Salt Lake City, San Diego, Seattle and direct air service from Everett, Washington in April 2024 which did not operate in April 2023. These increases were entirely offset by reduced service from Las Vegas, Long Beach, Los Angeles, Oakland, Portland, Sacramento, San Francisco and San Jose.
Air capacity increased compared to April 2019 (3,414 flights, +6.2% with 685,818 seats, +10.2%). There were fewer scheduled seats from Anchorage, Los Angeles, Oakland, Portland, San Francisco and discontinued service from Bellingham, Washington. Offsetting these decreases were added scheduled seats from Denver, Las Vegas, Long Beach, Phoenix, Sacramento, Salt Lake City, San Diego, San Jose and Seattle. There was also service from Everett, Washington and Ontario, California in April 2024, which was not operating in April 2019.
U.S. East: In April 2024, 371 scheduled flights with 96,169 seats operated to Hawaii from U.S. East.
Air capacity increased compared to April 2023 (346 flights, +7.2% with 95,603 seats, +0.6%). Reduced service from Atlanta, Chicago, Detroit, Houston, Minneapolis and Newark were entirely offset by added scheduled seats from Austin, Dallas, New York JFK and Washington, D.C.
There was growth in air capacity compared to April 2019 (318 flights, +16.7% with 91,741 seats, +4.8%). Reduction in scheduled seats from Boston, Chicago, Dallas, Houston and Newark were offset by increased seats from Atlanta, Minneapolis, New York JFK, Washington, D.C., and service from Austin and Detroit in April 2024 which did not operate in April 2019.
Japan: In April 2024, there were 375 scheduled flights with 111,198 seats from Japan.
Air capacity was much greater compared to April 2023 (279 flights, +34.4% with 75,108 seats, +48.1%). There were added scheduled seats from Fukuoka, Nagoya, Osaka, Haneda and Narita to Honolulu. There was no direct service from Japan to Kona in April 2024 compared to two flights with 398 seats from Narita to Kona in the same month last year.
Direct air service remained below April 2019 levels (634 flights, -40.9% with 158,756 seats, -30.0%). There were added scheduled seats from Haneda to Honolulu which were offset by reduced seats from Fukuoka, Nagoya, Osaka and Narita to Honolulu, and no service from Sapporo to Honolulu compared to April 2019. There was no direct air service from Japan to Kona in April 2024, compared to 42 flights with 9,306 seats from Haneda and Narita to Kona in April 2019.
Canada: There were 255 scheduled flights with 44,857 seats from Canada in April 2024.
Air capacity increased compared to April 2023 (237 flights, +7.6% with 43,900 seats, +2.2%). Reduced service from Calgary and discontinued service from Toronto was entirely offset by growth in scheduled seats from Edmonton and Vancouver.
Air capacity was down compared to April 2019 (280 flights, -8.9% with 58,428 seats, -23.2%). Growth in scheduled seats from Edmonton was entirely offset by decreased seats from Calgary, Vancouver and discontinued service from Toronto.
Oceania:
- Australia: In April 2024, there were 63 scheduled flights with 17,829 seats from Melbourne and Sydney, a decrease from 72 flights (-12.5%) with 21,631 seats (-17.6%) from Melbourne and Sydney in April 2023. Air capacity remained below the April 2019 level (98 flights, -35.7% with 30,944 seats, -42.4%) with service from Brisbane, Melbourne, and Sydney.
- New Zealand: There were 14 scheduled flights with 4,123 seats from Auckland in April 2024, down from 26 flights (-46.2%) with 7,540 seats (-45.3%) in April 2023 and 41 flights (-65.9%) with 11,890 seats (-65.3%) in April 2019.
Other Asia:
- China: There have been no direct flights from China to Hawaii since service ended in early February 2020. In comparison, there were 38 scheduled flights with 10,409 seats with service from Beijing and Shanghai in April 2019.
- Korea: There were 72 scheduled flights with 20,864 seats from Seoul in April 2024, compared to 73 flights (-1.4%) with 23,506 seats (-11.2%) in April 2023 and 73 flights (-1.4%) with 22,951 seats (-9.1%) in April 2019
- Taiwan: Direct air service from Taipei has been suspended since April 2020. There were eight scheduled flights with 2,448 seats in April 2019.
Other Markets:
- Guam: There were 30 scheduled flights with 10,500 seats from Guam in April 2024 and also in April 2023, and 30 flights (0.0%) with 10,920 seats (-3.8%) in April 2019.
- Philippines: There were 21 scheduled flights with 6,489 seats from Manila in April 2024 and also in April 2023, and 21 flights (0.0%) with 6,079 seats (+6.7%) in April 2019.
- Samoa: There were four scheduled flights with 680 seats from Apia in April 2024 and also in April 2023, and four flights (0.0%) with 656 seats (+3.7%) in April 2019.
- Rarotonga: There were four scheduled flights with 756 seats in April 2024. There was no direct air service from the Cook Islands in April 2023 or in April 2019.
- Kiribati: There were four scheduled flights with 680 seats in April 2024. There was no direct air service from Christmas Island in April 2023. There were four flights (0.0%) with 572 seats (+18.9%) in April 2019.
- Marshall Islands: There was no direct service to Majuro in April 2024 or in April 2023. There were 17 flights with 2,782 seats in April 2019.
- Fiji: There were four scheduled flights with 680 seats from Nadi in April 2024, compared to nine flights (-55.6%) with 1,530 seats (-55.6%) in April 2023 and four flights (0.0%) with 656 seats (+3.7%) in April 2019.
- American Samoa: There were nine scheduled flights with 2,502 seats from Pago Pago in April 2024, compared to seven flights (+28.6%) with 1,946 seats (+28.6%) in April 2023 and nine flights (0.0%) with 2,502 seats (0.0%) in April 2019.
- French Polynesia: There were four scheduled flights with 1,112 seats from Papeete in April 2024, compared to five flights (-20.0%) with 1,390 seats (-20.0%) in April 2023 and four flights (0.0%) with 1,112 seats (0.0%) in April 2019.
In the first four months of 2024, there were 19,774 transpacific flights with 4,408,643 seats, compared to 20,329 flights (-2.7%) with 4,471,606 seats (-1.4%) in the first four months of 2023 and 20,245 flights (-2.3%) with 4,449,480 seats (-0.9%) in the first four months of 2019.
Cruise Ship Visitors
In April 2024, 31,695 visitors came to the islands aboard 15 tours from out-of-state ships, three more than last year and five more than 2019. One of these ships had a turnaround tour, with visitors that arrived on that out-of-state cruise ship departing by air after touring the islands. After the first group of cruise visitors left, a new group of visitors flew into Honolulu to board that ship, toured the islands, then most of them remained with the ship to visit the next out-of-state port. In addition to the 1,858 visitors that flew into Honolulu for the turnaround tour, another 9,314 visitors flew to the state to board the Hawaii home-ported cruise ship Pride of America.
In April 2023, 21,328 visitors (+48.6%) came to the islands aboard 12 tours from out-of-state cruise ships. There were 1,852 visitors who flew into Honolulu for a turnaround tour of one of these ships. Another 12,227 visitors flew to the state to board the Pride of America.
In April 2019, 24,787 visitors (+27.9%) arrived aboard 10 tours from out-of-state cruise ships, 2,557 visitors flew into Honolulu for a turnaround tour, and another 9,342 visitors came by air to board the Pride of America.
In the first four months of 2024, 81,329 visitors came to Hawaii via 46 tours aboard out-of-state cruise ships. There were 1,858 visitors who flew into Honolulu to board the turnaround tour on an out-of-state cruise ship and another 39,934 visitors came by air to board the Pride of America.
For the first four months of 2023, 66,648 visitors (+22.0%) entered Hawaii via 32 tours aboard out-of-state cruise ships. There were 1,852 visitors who flew into Honolulu to board the turnaround tour on an out-of-state cruise ship and another 40,578 visitors came by air to board the Pride of America.
In the first four months of 2019, 64,959 visitors (+2.6%) came to Hawaii by way of 31 tours on out-of-state cruise ships. There were 2,557 visitors who flew into Honolulu to board a turnaround tour from an out-of-state cruise ship and 39,683 visitors came by air and boarded the Pride of America.
Statement by DBEDT Director James Kunane Tokioka
Overall travel to the Hawaiian Islands was soft for April with total visitors by air decreasing 10.5 percent from April 2023. This is the first month that arrivals to Oahu decreased since March 2021. The decrease was partially due to Easter falling on March 31, which pushed spring break travel into March instead of April. Easter 2023 was on April 9, which affected the year-over-year performance. In reviewing a forecast provided by Jerry Gibson of the Hawaii Hotel Alliance, spring bookings are not picking up as indicated by previous estimates.
The cruise market performed well in April with visitors who came via out-of-state cruise ships registering the second highest monthly arrival on record. This market typically has less impact on the destination than visitors who travel by air as cruise travelers often participate in group tour activities versus exploring the islands individually and renting cars.
With the Hawaii Tourism Authority’s Mākaukau Maui campaign and targeted efforts showcasing Maui’s readiness to welcome visitors, DBEDT is committed to supporting the state and Maui’s economic recovery.
# # #
View the April 2024 tables here.
MEDIA CONTACTS:
Laci Goshi
Department of Business, Economic Development & Tourism
(808) 518-5480
Jennifer Chun
Director of Tourism Research
Department of Business, Economic Development & Tourism
(808) 973-9446
TOTAL EXPENDITURES ($mil.) | 2024P | 2023P | % change | 2024P YTD | 2023P YTD | % change |
---|---|---|---|---|---|---|
TOTAL EXPENDITURES ($ MILLION) | 1,506.0 | 1,723.0 | -12.6 | 6,730.7 | 7,092.7 | -5.1 |
Total by air | 1,487.7 | 1,713.6 | -13.2 | 6,687.7 | 7,063.6 | -5.3 |
U.S. Total | 1,172.0 | 1,347.7 | -13.0 | 5,060.0 | 5,450.6 | -7.2 |
U.S. West | 746.1 | 874.4 | -14.7 | 3,041.9 | 3,257.1 | -6.6 |
U.S. East | 425.9 | 473.2 | -10.0 | 2,018.0 | 2,193.5 | -8.0 |
Japan | 72.7 | 57.3 | 26.8 | 325.7 | 220.5 | 47.7 |
Canada | 86.1 | 96.3 | -10.7 | 516.5 | 560.4 | -7.8 |
All Others | 157.0 | 212.2 | -26.0 | 785.5 | 832.1 | -5.6 |
Visitor arrivals by cruise ships | 18.2 | 9.5 | 93.0 | 43.0 | 29.1 | 48.0 |
TOTAL VISITOR DAYS | 6,234,824 | 7,099,842 | -12.2 | 27,866,233 | 29,814,756 | -6.5 |
Total by air | 6,064,827 | 6,995,534 | -13.3 | 27,462,201 | 29,496,957 | -6.9 |
U.S. Total | 4,719,916 | 5,453,177 | -13.4 | 20,752,095 | 22,815,959 | -9.0 |
U.S. West | 3,160,603 | 3,751,681 | -15.8 | 13,087,140 | 14,425,855 | -9.3 |
U.S. East | 1,559,313 | 1,701,495 | -8.4 | 7,664,955 | 8,390,103 | -8.6 |
Japan | 305,800 | 243,665 | 25.5 | 1,361,120 | 937,906 | 45.1 |
Canada | 390,340 | 444,770 | -12.2 | 2,352,411 | 2,604,598 | -9.7 |
All Others | 648,772 | 853,922 | -24.0 | 2,996,574 | 3,138,494 | -4.5 |
Visitor arrivals by cruise ships | 169,997 | 104,308 | 63.0 | 404,032 | 317,799 | 27.1 |
VISITOR ARRIVALS | 753,551 | 827,537 | -8.9 | 3,145,047 | 3,273,869 | -3.9 |
Total by air | 721,855 | 806,209 | -10.5 | 3,063,718 | 3,207,221 | -4.5 |
U.S. Total | 562,041 | 651,810 | -13.8 | 2,319,113 | 2,540,273 | -8.7 |
U.S. West | 390,111 | 465,116 | -16.1 | 1,541,246 | 1,691,663 | -8.9 |
U.S. East | 171,931 | 186,695 | -7.9 | 777,867 | 848,610 | -8.3 |
Japan | 49,024 | 34,358 | 42.7 | 220,563 | 133,352 | 65.4 |
Canada | 37,950 | 39,333 | -3.5 | 203,101 | 215,071 | -5.6 |
All Others | 72,839 | 80,708 | -9.7 | 320,941 | 318,524 | 0.8 |
Visitor arrivals by cruise ships | 31,695 | 21,328 | 48.6 | 81,329 | 66,648 | 22.0 |
AVERAGE DAILY CENSUS | 207,827 | 236,661 | -12.2 | 230,299 | 248,456 | -7.3 |
Total by air | 202,161 | 233,184 | -13.3 | 226,960 | 245,808 | -7.7 |
U.S. Total | 157,331 | 181,773 | -13.4 | 171,505 | 190,133 | -9.8 |
U.S. West | 105,353 | 125,056 | -15.8 | 108,158 | 120,215 | -10.0 |
U.S. East | 51,977 | 56,717 | -8.4 | 63,347 | 69,918 | -9.4 |
Japan | 10,193 | 8,122 | 25.5 | 11,249 | 7,816 | 43.9 |
Canada | 13,011 | 14,826 | -12.2 | 19,441 | 21,705 | -10.4 |
All Others | 21,626 | 28,464 | -24.0 | 24,765 | 26,154 | -5.3 |
Visitor arrivals by cruise ships | 5,667 | 3,477 | 63.0 | 3,339 | 2,648 | 26.1 |
AVERAGE LENGTH OF STAY | 8.27 | 8.58 | -3.6 | 8.86 | 9.11 | -2.7 |
Total by air | 8.40 | 8.68 | -3.2 | 8.96 | 9.20 | -2.5 |
U.S. Total | 8.40 | 8.37 | 0.4 | 8.95 | 8.98 | -0.4 |
U.S. West | 8.10 | 8.07 | 0.4 | 8.49 | 8.53 | -0.4 |
U.S. East | 9.07 | 9.11 | -0.5 | 9.85 | 9.89 | -0.3 |
Japan | 6.24 | 7.09 | -12.0 | 6.17 | 7.03 | -12.3 |
Canada | 10.29 | 11.31 | -9.0 | 11.58 | 12.11 | -4.4 |
All Others | 8.91 | 10.58 | -15.8 | 9.34 | 9.85 | -5.2 |
Visitor arrivals by cruise ships | 5.36 | 4.89 | 9.7 | 4.97 | 4.77 | 4.2 |
PER PERSON PER DAY SPENDING ($) | 241.5 | 242.7 | -0.5 | 241.5 | 237.9 | 1.5 |
Total by air | 245.3 | 245.0 | 0.1 | 243.5 | 239.5 | 1.7 |
U.S. Total | 248.3 | 247.1 | 0.5 | 243.8 | 238.9 | 2.1 |
U.S. West | 236.1 | 233.1 | 1.3 | 232.4 | 225.8 | 2.9 |
U.S. East | 273.1 | 278.1 | -1.8 | 263.3 | 261.4 | 0.7 |
Japan | 237.8 | 235.3 | 1.0 | 239.3 | 235.1 | 1.8 |
Canada | 220.5 | 216.6 | 1.8 | 219.6 | 215.2 | 2.1 |
All Others | 242.0 | 248.5 | -2.6 | 262.1 | 265.1 | -1.1 |
Visitor arrivals by cruise ships | 107.3 | 90.6 | 18.4 | 106.5 | 91.5 | 16.4 |
PER PERSON PER TRIP SPENDING ($) | 1,998.5 | 2,082.1 | -4.0 | 2,140.1 | 2,166.4 | -1.2 |
Total by air | 2,061.0 | 2,125.5 | -3.0 | 2,182.9 | 2,202.4 | -0.9 |
U.S. Total | 2,085.2 | 2,067.6 | 0.9 | 2,181.9 | 2,145.7 | 1.7 |
U.S. West | 1,912.6 | 1,880.0 | 1.7 | 1,973.7 | 1,925.4 | 2.5 |
U.S. East | 2,476.9 | 2,534.8 | -2.3 | 2,594.3 | 2,584.8 | 0.4 |
Japan | 1,483.0 | 1,669.0 | -11.1 | 1,476.6 | 1,653.7 | -10.7 |
