Visitor Industry Grows Again in April 2025
Posted on May 29, 2025 in NewsFor Immediate Release: May 29, 2025
HONOLULU—According to preliminary statistics from the Department of Business, Economic Development and Tourism (DBEDT), total visitor arrivals and total visitor spending in April 2025 increased compared to the same month last year. There were 833,219 visitors to the Hawaiian Islands in April 2025, up 7.9 percent from April 2024. Total visitor spending measured in nominal dollars was $1.69 billion, which was growth of 9.4 percent from April 2024. When compared to pre-pandemic 2019 levels, April 2025 total visitor arrivals represent a 98.1 percent recovery from April 2019 and total visitor spending was higher than April 2019 ($1.32 billion, +28.3%).
In April 2025, 810,276 visitors arrived by air service, mainly from the U.S. West and U.S. East. Additionally, 22,943 visitors came via out-of-state cruise ships. In comparison, 740,720 visitors (+9.4%) arrived by air and 31,695 visitors (-27.6%) came by cruise ships in April 2024, and 824,610 visitors (-1.7%) arrived by air and 24,787 visitors (-7.4%) came by cruise ships in April 2019. The average length of stay by all visitors in April 2025 was 8.36 days, compared to 8.28 days (+1.1%) in April 2024 and 8.25 days (+1.4%) in April 2019. The statewide average daily census¹ was 232,323 visitors in April 2025, compared to 213,080 visitors (+9.0%) in April 2024 and 233,616 visitors (-0.6%) in April 2019.
In April 2025, 457,248 visitors arrived from the U.S. West, which was an increase compared to April 2024 (400,070 visitors, +14.3%) and April 2019 (388,573 visitors, +17.7%). U.S. West visitor spending of $855.0 million rose from April 2024 ($765.2 million, +11.7%), and was much higher than April 2019 ($547.0 million, +56.3%). Daily spending by U.S. West visitors in April 2025 ($234 per person) decreased slightly from April 2024 ($236 per person, -0.8%) but was up considerably from April 2019 ($171 per person, +36.7%).
In April 2025, arrivals from the U.S. East of 180,383 visitors increased from April 2024 (176,339 visitors, +2.3%) and April 2019 (159,115 visitors, +13.4%). U.S. East visitor spending of $449.1 million rose from April 2024 ($436.8 million, +2.8%) and was significantly more than April 2019 ($286.8 million, +56.6%). Daily spending by U.S. East visitors in April 2025 ($277 per person) increased from April 2024 ($273 per person, +1.4%) and was much more than April 2019 ($200 per person, +38.4%).
There were 52,358 visitors from Japan in April 2025, an increase from April 2024 (50,626 visitors, +3.4%) but continued to be much lower than April 2019 (119,487 visitors, -56.2%). Visitors from Japan spent $77.4 million in April 2025, compared to $75.1 million (+3.0%) in April 2024 and $164.0 million (-52.8%) in April 2019. Daily spending by Japanese visitors in April 2025 ($245 per person) was higher than April 2024 ($238 per person, +3.2%) and April 2019 ($234 per person, +5.0%).
In April 2025, 36,381 visitors arrived from Canada, down from April 2024 (38,936 visitors, -6.6%) and April 2019 (56,749 visitors, -35.9%). Visitors from Canada spent $91.0 million in April 2025 compared to $88.3 million (+3.0%) in April 2024 and $100.2 million (-9.2%) in April 2019. Daily spending by Canadian visitors in April 2025 ($224 per person) increased from April 2024 ($221 per person, +1.6%) and was much higher than April 2019 ($154 per person, +45.8%).
There were 83,905 visitors from all other international markets in April 2025, which included visitors from Oceania, Other Asia, Europe, Latin America, Guam, the Philippines, and the Pacific Islands. In comparison, there were 74,749 visitors (+12.2%) from all other international markets in April 2024 and 100,686 visitors (-16.7%) in April 2019.
In April 2025, a total of 4,885 transpacific flights with 1,085,113 seats serviced the Hawaiian Islands. Total air capacity was similar to April 2024 (4,890 flights, -0.1% with 1,080,344 seats +0.4%) but less than April 2019 (5,031 flights, -2.9% with 1,112,200 seats, -2.4%).
Year-to-Date 2025
A total of 3,288,966 visitors arrived in the first four months of 2025, up 3.2 percent from 3,186,223 visitors in the first four months of 2024. Total arrivals decreased 2.6 percent when compared to 3,376,675 visitors in the first four months of 2019.
In the first four months of 2025, total visitor spending was $7.30 billion, an increase compared to the first four months of 2024 ($6.82 billion, +7.2%) and the first four months of 2019 ($5.81 billion, +25.7%).
Other Highlights
U.S. West: In April 2025, 373,984 visitors (+17.0%) arrived from the Pacific region and 83,120 visitors (+3.7%) came from the Mountain region. Strong growth from the Pacific region was led by more visitors from California (+20.7%), particularly from Los Angeles (+29.2%), Sacramento (+55.6%), San Francisco (+12.6%), San Diego (+7.3%) and San Jose (+8.5%) areas. A shift in the Easter holiday schedule to the third week of April in 2025 versus late March in 2024 contributed to some of the growth in California visitors.
Most U.S. West visitors in April 2025 had been to Hawaii before (81.8%) while 18.2 percent were first-time visitors. In terms of accommodations, 56.2 percent of U.S. West visitors in April 2025 stayed in hotels, 15.5 percent stayed in condominiums, 11.3 percent stayed in rental homes, 10.7 percent stayed with friends and relatives and 9.2 percent stayed in timeshares.
In the first four months of 2025, there were 1,654,930 visitors from the U.S. West, compared to 1,562,256 visitors (+5.9%) in the first four months of 2024 and 1,417,512 visitors (+16.7%) in the first four months of 2019.
U.S. West visitors spent $3.39 billion in the first four months of 2025, compared to $3.08 billion (+10.0%) in the first four months of 2024 and $2.18 billion (+55.5%) in the first four months of 2019. The average daily visitor spending in the first four months of 2025 was $245 per person, higher than the first four months of 2024 ($232 per person, +5.2%) and up considerably from the first four months of 2019 ($177 per person, +37.8%).
U.S. East: In April 2025, the three largest U.S. East regions were the South Atlantic (47,071 visitors, +10.6%), East North Central (32,344 visitors, +1.6%) and Mid-Atlantic (30,602 visitors, +21.5%) regions. More than half of U.S. East visitors in April 2025 had been to Hawaii before (56.2%) while 43.8 percent were first-time visitors. In terms of lodging, 63.7 percent of U.S. East visitors in April 2025 stayed in hotels, 11.4 percent stayed with friends and relatives, 11.0 percent stayed in rental homes, 10.8 percent stayed in condominiums and 7.4 percent stayed in timeshares.
In the first four months of 2025, 825,050 visitors arrived from the U.S. East, compared to 788,131 visitors (+4.7%) in the first four months of 2024 and 746,793 visitors (+10.5%) in the first four months of 2019.
U.S. East visitors spent $2.21 billion in the first four months of 2025, compared to $2.04 billion (+8.2%) in the first four months of 2024 and $1.53 billion (+44.8%) in the first four months of 2019. Daily visitor spending in the first four months of 2025 of $277 per person was up from the first four months of 2024 ($263 per person, +5.1%) and much higher than the first four months of 2019 ($207 per person, +33.6%).
Japan: Contributing to the 3.4 percent growth in visitor arrivals in April 2025 was the start of Golden Week, a string of four holidays that occurs from April 29 through May 5 each year. The combination of holidays and weekends creates a longer-than-normal vacation period. This year, visitors traveling to the Hawaiian Islands for Golden Week began arriving on April 28.
Of the 52,358 visitors in April 2025, 51,886 visitors arrived on international flights and 472 came on domestic flights. Seven out of 10 Japanese visitors in April 2025 were repeat visitors (72.1%) while 27.9 percent were first-time visitors to the islands. In terms of lodging, 80.2 percent of Japanese visitors in April 2025 stayed in hotels, 13.7 percent stayed in condominiums, 7.4 percent stayed in timeshares and 2.0 percent stayed with friends and relatives.
In the first four months of 2025, there were 216,290 visitors from Japan, compared to 223,894 visitors (-3.4%) in the first four months of 2024 and 494,416 visitors (-56.3%) in the first four months of 2019.
Visitors from Japan spent $320.6 million in the first four months of 2025, compared to $330.7 million (-3.0%) in the first four months of 2024 and $688.1 million (-53.4%) in the first four months of 2019. Daily visitor spending in the first four months of 2025 ($247 per person) increased compared to the first four months of 2024 ($239 per person, +3.0%) and the first four months of 2019 ($238 per person, +3.4%).
Canada: Of the 36,381 visitors in April 2025, 31,272 visitors arrived via direct air service from Canada and 5,109 visitors came on domestic flights. Six out of 10 Canadian visitors in April 2025 had been to Hawaii before (60.3%) while 39.7 percent were first-time visitors. In terms of lodging, 55.4 percent of Canadian visitors in April 2025 stayed in hotels, 22.5 percent stayed in condominiums, 11.1 percent stayed in rental homes, 7.1 percent stayed in timeshares and 6.7 percent stayed with friends and relatives.
In the first four months of 2025, there were 192,986 visitors from Canada, compared to 205,702 visitors (-6.2%) in the first four months of 2024 and 269,939 visitors (-28.5%) in the first four months of 2019.
Visitors from Canada spent $514.6 million in the first four months of 2025, compared to $522.6 million (-1.5%) in the first four months of 2024 and $558.4 million (-7.8%) in the first four months of 2019. Daily visitor spending in the first four months of 2025 of $228 per person was higher compared to the first four months of 2024 ($220 per person, +4.0%) and the first four months of 2019 ($166 per person, +37.4%).
Island Highlights
Oahu: There were 487,904 visitors to Oahu in April 2025, up from April 2024 (453,428 visitors, +7.6%) and similar to April 2019 (487,367 visitors, +0.1%). Visitor spending was $758.8 million in April 2025, compared to $628.4 million (+20.8%) in April 2024 and $613.3 million (+23.7%) in April 2019. The average daily census on Oahu was 113,246 visitors in April 2025, compared to 101,586 visitors (+11.5%) in April 2024 and 109,204 visitors (+3.7%) in April 2019.
In the first four months of 2025, there were 1,901,982 visitors to Oahu, compared to 1,873,896 visitors (+1.5%) in the first four months of 2024 and 1,954,398 visitors (-2.7%) in the first four months of 2019. For the first four months of 2025, total visitor spending was $3.14 billion, higher than the first four months of 2024 ($2.82 billion, +11.6%) and the first four months of 2019 ($2.60 billion, +21.1%).
Maui: Twenty-one months after the August 8, 2023, wildfires, there were 207,522 visitors to Maui in April 2025, compared to 177,226 visitors (+17.1%) in April 2024 and 247,984 visitors (-16.3%) in April 2019. Visitor spending was $442.0 million in April 2025, compared to $396.0 million (+11.6%) in April 2024 and $398.6 million (+10.9%) in April 2019. The average daily census on Maui was 51,804 visitors in April 2025, compared to 45,436 visitors (+14.0%) in April 2024 and 63,280 visitors (-18.1%) in April 2019.
In the first four months of 2025, there were 845,475 visitors to Maui, compared to 745,009 visitors (+13.5%) in the first four months of 2024 and 974,943 visitors (-13.3%) in the first four months of 2019. For the first four months of 2025, total visitor spending was $2.04 billion, an increase from the first four months of 2024 ($1.82 billion, +12.0%) and the first four months of 2019 ($1.73 billion, +18.1%).
Kauai: There were 119,308 visitors to Kauai in April 2025, compared to 109,822 visitors (+8.6%) in April 2024 and 106,181 visitors (+12.4%) in April 2019. Visitor spending was $222.7 million in April 2025, compared to $234.0 million (-4.9%) in April 2024 and $135.8 million (+64.0%) in April 2019. The average daily census on Kaua‘i was 28,295 visitors in April 2025, compared to 26,195 visitors (+8.0%) in April 2024 and 25,330 visitors (+11.7%) in April 2019.
In the first four months of 2025, there were 460,171 visitors to Kauai, compared to 444,194 visitors (+3.6%) in the first four months of 2024 and 439,643 visitors (+4.7%) in the first four months of 2019. For the first four months of 2025, total visitor spending was $942.3 million, down from the first four months of 2024 ($959.7 million, -1.8%), but much higher than the first four months of 2019 ($617.7 million, +52.5%).
Hawaii Island: There were 137,478 visitors to Hawaii Island in April 2025, compared to 135,911 visitors (+1.2%) in April 2024 and 130,224 visitors (+5.6%) in April 2019. Visitor spending was $247.2 million in April 2025, compared to $258.9 million (-4.5%) in April 2024 and $149.1 million (+65.8%) in April 2019. The average daily census on Hawaii Island was 34,728 visitors in April 2025, compared to 33,570 visitors (+3.4%) in April 2024 and 30,444 visitors (+14.1%) in April 2019.
In the first four months of 2025, there were 594,619 visitors to Hawaii Island, compared to 582,741 visitors (+2.0%) in the first four months of 2024 and 577,101 visitors (+3.0%) in the first four months of 2019. For the first four months of 2025, total visitor spending was $1.10 billion, a decrease compared to the first four months of 2024 ($1.12 billion, -2.2%) but considerably more than the first four months of 2019 ($795.5 million, +37.8%).
Flights and Air Seats to Hawaii
Domestic Flights
In April 2025, 4,012 nonstop domestic flights with 863,115 seats serviced Hawaii from the continental U.S. Domestic air capacity was similar to April 2024 (4,027 flights, -0.4% with 857,159 seats, +0.7%) and greater than April 2019 (3,740 flights, +7.3% with 783,210 seats, +10.2%).
U.S. West: In April 2025, 3,565 scheduled flights with 746,239 seats serviced Hawaii from U.S. West.
Air capacity decreased compared to April 2024 (3,624 flights, -1.6% with 755,466 seats, -1.2%). There were added scheduled seats from Denver, Las Vegas, Portland, Sacramento, Salt Lake City and Seattle. These increases were entirely offset by reduced service from Everett, Los Angeles, Oakland, Phoenix, San Francisco and San Jose, as well as discontinued service from Ontario, California.
Air capacity increased compared to April 2019 (3,414 flights, +4.4% with 685,818 seats, +8.8%). There were fewer scheduled seats from Anchorage, Los Angeles, Oakland, Portland, San Francisco and San Jose, and discontinued service from Bellingham, Washington. Offsetting these decreases were added scheduled seats from Denver, Las Vegas, Long Beach, Phoenix, Sacramento, Salt Lake City, San Diego and Seattle. There was also service from Everett, Washington in April 2025, which was not operating in April 2019.
U.S. East: In April 2025, 424 scheduled flights with 112,765 seats operated to Hawaii from U.S. East.
Air capacity increased compared to April 2024 (371 flights, +14.3% with 96,169 seats, +17.3%). Reduced seats from Detroit and discontinued service from Austin, Texas were entirely offset by added scheduled seats from Atlanta, Boston, Chicago, Dallas, Newark and Washington, D.C.
There was growth in air capacity compared to April 2019 (318 flights, +33.3% with 91,741 seats, +22.9%). Reduction in scheduled seats from Dallas and Newark were offset by increased seats from Atlanta, Boston, Minneapolis, New York JFK and Washington, D.C., as well as service from Detroit in April 2025 which did not operate in April 2019.
International Flights
In April 2025, there were 873 nonstop flights with 221,998 seats to Hawaii from international points of origin including Japan, Canada, Korea, Oceania, Guam, Manila and many Pacific Islands. There were more international flights (863, +1.2%) but slightly fewer seats (223,185, -0.5%) when compared to April 2024. International air capacity was significantly less than April 2019 (1,291 flights, -32.4% with 328,990 seats, -32.5%).
Japan: In April 2025, there were 393 scheduled flights with 110,945 seats from Japan.
There were more flights (375, +4.8%) and about the same number of seats (111,198, -0.2%) compared to April 2024. Added scheduled seats from Haneda and Nagoya were offset by fewer seats from Narita and Osaka.
Direct air service remained below April 2019 levels (634 flights, -38.0% with 158,756 seats, -30.1%). There were added scheduled seats from Haneda to Honolulu which were offset by reduced seats from Fukuoka, Nagoya, Osaka and Narita to Honolulu, and no service from Sapporo to Honolulu compared to April 2019. There was no direct air service from Japan to Kona in April 2025, compared to 42 flights with 9,306 seats from Haneda and Narita to Kona in April 2019.
Canada: There were 224 scheduled flights with 38,611 seats from Canada in April 2025.
Air capacity declined compared to April 2024 (255 flights, -12.2% with 44,857 seats, -13.9%) due to reduced scheduled seats from Vancouver and Edmonton.
Air capacity was down compared to April 2019 (280 flights, -20.0% with 58,428 seats, -33.9%) as a result of fewer scheduled seats from Calgary, Vancouver, Edmonton and discontinued service from Toronto.
Oceania:
- Australia: In April 2025, there were 67 scheduled flights with 19,169 seats from Melbourne and Sydney, an increase from 63 flights (+6.3%) with 17,829 seats (+7.5%) from Melbourne and Sydney in April 2024. Air capacity remained below the April 2019 level (98 flights, -31.6% with 30,944 seats, -38.1%) with service from Brisbane, Melbourne, and Sydney.
- New Zealand: There were 13 scheduled flights with 3,602 seats from Auckland in April 2025, down from April 2024 (14 flights, -7.1% with 4,123 seats, -12.6%) and from April 2019 (41 flights, -68.3% with 11,890 seats, -69.7%).
Other Asia:
- China: There have been no direct flights from China to Hawaii since service ended in early February 2020. In comparison, there were 38 scheduled flights with 10,409 seats with service from Beijing and Shanghai in April 2019.
- Korea: There were 72 scheduled flights with 21,889 seats from Seoul in April 2025, compared to 72 flights (0.0%) with 20,864 seats (+5.0%) in April 2024 and 73 flights (-1.4%) with 22,951 seats (-4.6%) in April 2019.
- Taiwan: Direct air service from Taipei has been suspended since April 2020. There were eight scheduled flights with 2,448 seats in April 2019.
Other Markets:
- Guam: There were 30 scheduled flights with 10,500 seats from Guam in April 2025 and also in April 2024, and 30 flights (0.0%) with 10,920 seats (-3.8%) in April 2019.
- Philippines: There were 21 scheduled flights with 6,489 seats from Manila in April 2025 and also in April 2024, and 21 flights (0.0%) with 6,079 seats (+6.7%) in April 2019.
- Samoa: There were four scheduled flights with 668 seats from Apia in April 2025, compared to four flights (0.0%) and 680 seats (-1.8%) in April 2024 and four flights (0.0%) with 656 seats (+1.8%) in April 2019.
- Rarotonga: There were four scheduled flights with 756 seats in April 2025 and also in April 2024. There was no direct air service from the Cook Islands in April 2019.
- Kiribati: There were five scheduled flights with 835 seats to Christmas Island in April 2025 compared to four flights (+25.0%) with 680 seats (+22.8%) in April 2024 and four flights (0.0%) with 572 seats (+46.0%) in April 2019.
- Marshall Islands: There were 17 flights with 2,822 seats in April 2025. There was no direct service to Majuro in April 2024. There were 17 flights (0.0%) with 2,782 seats (+1.4%) in April 2019.
- Fiji: There were four scheduled flights with 680 seats from Nadi in April 2025 and also in April 2024, and four flights (0.0%) with 656 seats (+3.7%) in April 2019.
- American Samoa: There were 13 scheduled flights with 3,614 seats from Pago Pago in April 2025, compared to nine flights (+44.4%) with 2,502 seats (+44.4%) in April 2024 and nine flights (+44.4%) with 2,502 seats (+44.4%) in April 2019.
- French Polynesia: There were four scheduled flights with 1,112 seats from Papeete in April 2025, in April 2024 and also in April 2019.
In the first four months of 2025, there were 19,835 transpacific flights with 4,400,457 seats, compared to 19,774 flights (+0.3%) with 4,408,643 seats (-0.2%) in the first four months of 2024 and 20,183 flights (-1.7%) with 4,438,885 seats (-0.9%) in the first four months of 2019.
Cruise Ship Visitors
In April 2025, 22,943 visitors came to the islands via 11 trips from out-of-state ships. Another 10,126 visitors flew to the state to board the Hawaii home-ported cruise ship Pride of America.
In April 2024, 31,695 visitors (-27.6%) came to the islands via 15 trips from out-of-state ships. One of these ships had a turnaround trip, with visitors that arrived on that out-of-state cruise ship departing by air after touring the islands. After the first group of cruise visitors left, a new group of visitors flew into Honolulu to board that ship, toured the islands, then most of them remained with the ship to visit the next out-of-state port. There were 1,858 visitors who flew into Honolulu for the turnaround trip. Another 9,314 visitors (+8.7%) flew to the state to board the Pride of America.
In April 2019, 24,787 visitors (-7.4%) arrived aboard 10 trips from out-of-state cruise ships. There were 2,557 visitors who flew into Honolulu for a turnaround trip on an out-of-state cruise ship. Another 9,342 visitors (+8.4%) came by air to board the Pride of America.
In the first four months of 2025, 75,840 visitors came to Hawaii via 40 trips aboard out-of-state cruise ships. Another 40,254 visitors flew to Hawaii and boarded the Pride of America.
In the first four months of 2024, 81,329 visitors came to Hawaii via 46 trips aboard out-of-state cruise ships. There were 1,858 visitors who flew into Honolulu to board a turnaround tour on an out-of-state cruise ship. Another 39,934 visitors (+0.8%) came by air to board the Pride of America.
In the first four months of 2019, 64,959 visitors (+25.2%) came to Hawaii by way of 31 trips on out-of-state cruise ships. There were 2,557 visitors who flew into Honolulu to board a turnaround tour from an out-of-state cruise ship. Another 39,683 visitors (+1.4%) came by air and boarded Pride of America.
Statement by DBEDT Director James Kunane Tokioka
April was a solid month for the visitor industry. The industry has performed well during the first four months of 2025, mainly driven by continued growth in the U.S. markets (U.S. West and U.S. East). U.S. arrivals grew by 5.5 percent, offsetting the decline in arrivals from international markets.
We expect a modest slowdown in tourism during the summer season caused by uncertainties in the political and economic environment both nationally and internationally. We believe the situation will be temporary and anticipate the state’s tourism industry to rebound in 2026.
# # #
View the April 2025 tables here.
MEDIA CONTACTS:
Laci Goshi
Communications Officer
Department of Business, Economic Development & Tourism
(808) 518-5480
Jennifer Chun
Director of Tourism Research
Department of Business, Economic Development & Tourism
(808) 973-9446
2025P | 2024RP | % change | 2025P YTD | 2024P YTD | % change | |
---|---|---|---|---|---|---|
TOTAL EXPENDITURES ($ MILLION) | 1,690.6 | 1,544.6 | 9.4 | 7,304.3 | 6,815.9 | 7.2 |
Total by air | 1,680.0 | 1,526.4 | 10.1 | 7,268.8 | 6,772.9 | 7.3 |
U.S. Total | 1,304.1 | 1,202.0 | 8.5 | 5,601.5 | 5,124.8 | 9.3 |
U.S. West | 855.0 | 765.2 | 11.7 | 3,391.6 | 3,082.0 | 10.0 |
U.S. East | 449.1 | 436.8 | 2.8 | 2,209.9 | 2,042.8 | 8.2 |
Japan | 77.4 | 75.1 | 3.0 | 320.6 | 330.7 | -3.0 |
Canada | 91.0 | 88.3 | 3.0 | 514.6 | 522.6 | -1.5 |
All Others | 207.5 | 161.1 | 28.9 | 832.0 | 794.9 | 4.7 |
Visitor arrivals by cruise ships | 10.6 | 18.2 | -41.7 | 35.5 | 43.0 | -17.5 |
TOTAL VISITOR DAYS | 6,969,680 | 6,392,409 | 9.0 | 28,990,392 | 28,214,915 | 2.7 |
Total by air | 6,866,376 | 6,222,412 | 10.3 | 28,650,409 | 27,810,882 | 3.0 |
U.S. Total | 5,271,613 | 4,840,758 | 8.9 | 21,846,868 | 21,016,377 | 4.0 |
U.S. West | 3,649,504 | 3,241,463 | 12.6 | 13,863,733 | 13,258,527 | 4.6 |
U.S. East | 1,622,109 | 1,599,295 | 1.4 | 7,983,135 | 7,757,850 | 2.9 |
Japan | 315,197 | 315,785 | -0.2 | 1,300,492 | 1,382,256 | -5.9 |
Canada | 406,054 | 400,346 | 1.4 | 2,254,875 | 2,380,518 | -5.3 |
All Others | 873,512 | 665,524 | 31.3 | 3,248,175 | 3,031,732 | 7.1 |
Visitor arrivals by cruise ships | 103,305 | 169,997 | -39.2 | 339,982 | 404,032 | -15.9 |
VISITOR ARRIVALS | 833,219 | 772,415 | 7.9 | 3,288,966 | 3,186,223 | 3.2 |
Total by air | 810,276 | 740,720 | 9.4 | 3,213,126 | 3,104,894 | 3.5 |
U.S. Total | 637,632 | 576,408 | 10.6 | 2,479,980 | 2,350,388 | 5.5 |
U.S. West | 457,248 | 400,070 | 14.3 | 1,654,930 | 1,562,256 | 5.9 |
U.S. East | 180,383 | 176,339 | 2.3 | 825,050 | 788,131 | 4.7 |
Japan | 52,358 | 50,626 | 3.4 | 216,290 | 223,894 | -3.4 |
Canada | 36,381 | 38,936 | -6.6 | 192,986 | 205,702 | -6.2 |
All Others | 83,905 | 74,749 | 12.2 | 323,870 | 324,910 | -0.3 |
Visitor arrivals by cruise ships | 22,943 | 31,695 | -27.6 | 75,840 | 81,329 | -6.7 |
AVERAGE DAILY CENSUS | 232,323 | 213,080 | 9.0 | 241,587 | 233,181 | 3.6 |
Total by air | 228,879 | 207,414 | 10.3 | 238,753 | 229,842 | 3.9 |
U.S. Total | 175,720 | 161,359 | 8.9 | 182,057 | 173,689 | 4.8 |
U.S. West | 121,650 | 108,049 | 12.6 | 115,531 | 109,575 | 5.4 |
U.S. East | 54,070 | 53,310 | 1.4 | 66,526 | 64,114 | 3.8 |
Japan | 10,507 | 10,526 | -0.2 | 10,837 | 11,424 | -5.1 |
Canada | 13,535 | 13,345 | 1.4 | 18,791 | 19,674 | -4.5 |
All Others | 29,117 | 22,184 | 31.3 | 27,068 | 25,056 | 8.0 |
Visitor arrivals by cruise ships | 3,443 | 5,667 | -39.2 | 2,833 | 3,339 | -15.2 |
AVERAGE LENGTH OF STAY | 8.36 | 8.28 | 1.1 | 8.81 | 8.86 | -0.5 |
Total by air | 8.47 | 8.40 | 0.9 | 8.92 | 8.96 | -0.5 |
U.S. Total | 8.27 | 8.40 | -1.6 | 8.81 | 8.94 | -1.5 |
U.S. West | 7.98 | 8.10 | -1.5 | 8.38 | 8.49 | -1.3 |
U.S. East | 8.99 | 9.07 | -0.8 | 9.68 | 9.84 | -1.7 |
Japan | 6.02 | 6.24 | -3.5 | 6.01 | 6.17 | -2.6 |
Canada | 11.16 | 10.28 | 8.5 | 11.68 | 11.57 | 1.0 |
All Others | 10.41 | 8.90 | 16.9 | 10.03 | 9.33 | 7.5 |
Visitor arrivals by cruise ships | 4.50 | 5.36 | -16.0 | 4.48 | 4.97 | -9.8 |
PER PERSON PER DAY SPENDING ($) | 242.6 | 241.6 | 0.4 | 252.0 | 241.6 | 4.3 |
Total by air | 244.7 | 245.3 | -0.3 | 253.7 | 243.5 | 4.2 |
U.S. Total | 247.4 | 248.3 | -0.4 | 256.4 | 243.8 | 5.1 |
U.S. West | 234.3 | 236.1 | -0.8 | 244.6 | 232.5 | 5.2 |
U.S. East | 276.8 | 273.1 | 1.4 | 276.8 | 263.3 | 5.1 |
Japan | 245.5 | 237.8 | 3.2 | 246.5 | 239.3 | 3.0 |
Canada | 224.1 | 220.5 | 1.6 | 228.2 | 219.5 | 4.0 |
All Others | 237.6 | 242.0 | -1.8 | 256.2 | 262.2 | -2.3 |
Visitor arrivals by cruise ships | 102.9 | 107.3 | -4.1 | 104.4 | 106.5 | -1.9 |
PER PERSON PER TRIP SPENDING ($) | 2,029.0 | 1,999.8 | 1.5 | 2,220.9 | 2,139.2 | 3.8 |
