|
705
Planned Units
|
858
Planned Units
|
|
1,108
Planned Units
|
7,504
Planned Units
|
2025 HHFDC Pipeline (by island)
Posted on Mar 28, 2025 in MainThe HHFDC Pipeline page acts as a comprehensive, region-specific inventory of planned affordable housing projects across the state. It provides transparency into the current “pipeline”—a collection of projects being developed by private, non-profit, or governmental entities with support or financing from federal, state, or county resources. By organizing this data by island—Hawaiʻi, Kauaʻi, Maui, and the City and County of Honolulu—the page allows stakeholders, developers, and the public to track the progress and location of upcoming workforce and affordable housing units. It serves as a vital tool for visualizing where and how the state’s housing stock is expected to grow, reflecting both the scale of future development and the ongoing collaboration between HHFDC and its development partners.

The Groundbreaking at Hale O Piʻikea II; Kīhei, Maui
Detailed Project Breakdown
The per-island is as follows:
Hawai’i County
| Project Name | Construction Type | Total Units | Type |
|---|---|---|---|
| Hale Na Koa O Hanakahi (fka West Kawili Street Senior/Veteran Housing) | New | 92 | Rentals |
| Honuaula LLC | New | 105 | Rentals |
| Hualalai Court Apartment | New | 104 | Rentals |
| Kaloko Heights | New | 100 | Rentals |
| Kuakini Heights | New | 100 | Rentals |
| Na Hale Makoa | New | 140 | Rentals |
| Nani O Puna | Acq Rehab | 32 | Rentals |
| Villages of Laiopua III (DHHL) | New | 32 | Rentals |
| Total | 705 |
Kauai County
| Project Name | Construction Type | Total Units | Type |
|---|---|---|---|
| Hanapepe Residence Lots- 2A | New | 30 | Rentals |
| Ka Lei Momi Kapaa | New | 124 | Rentals |
| Kai Olino Phase 1 | New | 48 | Rentals |
| Kai Olino Phase 2 | New | 27 | Rentals |
| Kalepa 23 | Acq Rehab | 80 | Rentals |
| Lima Ola Phase 1 (Lot 2 Senior Rentals) | New | 40 | Rentals |
| Lima Ola Phase 1 (Lot 45 Family Rentals) | New | 32 | Rentals |
| Lima Ola Phase 1 (workforce development) | New | 38 | For Sale |
| Lima Ola Phase 1 (family) | New | 45 | Rentals |
| Lima Ola Phase 2 (Lots 29, 46, 51) | New | 97 | TBD |
| Lima Ola Phase 2 (Lots 29, 46, 51) | New | 75 | For Sale |
| Rice Street Apartments | New | 66 | Rentals |
| Uahi Ridge | New | 96 | Rentals |
| Uahi Ridge Phase 2 | New | 60 | Rentals |
| Total | 858 |
Maui County
| Project Name | Construction Type | Total Units | Type |
|---|---|---|---|
| Hale O Laie | Acq Rehab | 120 | Rentals |
| Hale O Piikea I | New | 90 | Rentals |
| Hale O Piikea II | New | 97 | Rentals |
| Hale O Piikea III | New | 36 | Rentals |
| Hale Pilina | New | 179 | Rentals |
| Kahului Civic Center | New | 197 | Rentals |
| Liloa Hale | New | 117 | Rentals |
| Villages of Leialii; Kaiaulu O Kukuia | New | 200 | Rentals |
| Wailuku Apartments (aka Kaulana Mahina Workforce Housing) | New | 72 | Rentals |
| Total | 1,108 |
Honolulu County
| Project Name | Construction Type | Total Units | Type |
|---|---|---|---|
| 330 Kuulei Apartments | New | 40 | Rentals |
| 690 Pohukaina (Pohukaina Commons) Phase 2 | New | 194 | Rentals |
| 690 Pohukaina (Pohukaina Commons) Phase 1 | New | 431 | Rentals |
| Ahuimanu Hui Koolau | New | 1 | Rentals |
| Gateway Rentals at Hoopili | New | 348 | Rentals |
| Halawa View Apartments II | New | 302 | Rentals |
| Hale Makana O Uluwehi | Acq Rehab | 40 | Rentals |
| Hale Moiliili | New | 278 | Rentals |
| Hale Uhiwai Nalu Ph 2 | New | 50 | Rentals |
| Halewiliko (fka Halewiliko Highlands) | New | 140 | Rentals |
| Hocking Building | New | 40 | Rentals |
| HPHA School Street Redevelopment Phase 1A | New | 250 | Rentals |
| Jack Hall Waipahu Apartments | Acq Rehab | 144 | Rentals |
| Kahoapili | New | 190 | TBD |
| Kahuina (Kakaako Block C) | New | 737 | For Sale |
| Kahuina (Kakaako Block C) | New | 124 | Rentals |
| Kaleimao Village West Loch | New | 127 | Rentals |
| Koa Vista I | New | 96 | Rentals |
| Koa Vista II | New | 97 | Rentals |
| Kuhio Park Low-Rise & Homes Redevelopment – Phase I | New | 304 | Rentals |
| Kuilei Place | New | 1,005 | For Sale |
| Leiwili Kapolei | New | 344 | Rentals |
| Liliha Civic Center | New | 200 | TBD |
| Maunakea Tower Apartments | Acq Rehab | 379 | Rentals |
| Mayor Wright Homes Redevelopment (Phase 1 Bldg A) | New | 309 | Rentals |
| Mayor Wright Homes Redevelopment (Phase 1 Bldg B) | New | 354 | Rentals |
| Nanaikeola Self-Help | New | 87 | For Sale |
| Pahoa Ridge | New | 182 | Rentals |
| Palolo Homes | Acq Rehab | 306 | Rentals |
| Parkway Village at Kapolei (Lot 6) | New | 236 | Rentals |
| Parkway Village at Kapolei (Lot 7) | New | 169 | Rentals |
| Total | 7,504 |
