Hale Kamaʻāina Mortgage Program – Eligibility Income and Purchase Price Requirements
Eligibility Requirements
As of June 13, 2026
A borrower qualifies for the Hale Kamaʻāina Mortgage Program if all the following eligibility criteria are met:
- U.S. Citizen or Resident Alien
- Bona fide resident of Hawai’i
- At least eighteen years of age
- Household Income within Program limits
- Received Recapture Tax Notice
- Successfully completed a homeownership counseling program through a housing counseling agency approved by the United States Department of Housing and Urban Development
- *First-time Homebuyer: The borrower, including the spouse, must not have owned or held any interest in a principal residence within the past three (3) years
- Is financing a property that will be the eligible borrower’s principal residence
- Does not own in fee simple or in leasehold any other residential property within the State (Down Payment Assistance [DPA] only)
- Has not previously received DPA from HHFDC’s programs, past and current (Down Payment Assistance [DPA] only)
*Exceptions may apply to Veterans or purchases in targeted areas.
Household Income Limits
Household income limits are based on household size and whether the property is in a targeted area or not. Targeted areas may have higher income limits.
Income Limits (As of June 13, 2026)
| County | Non-Targeted Area Income Limits (Household Size) | Targeted Area Income Limits (Household Size) |
|---|---|---|
| Hawaii | $126,500 (1-2 person)/$145,475 (3+) | $151,800 (1-2 person)/$177,100 (3+) |
| Honolulu | $154,805 (1-2 person)/$178,025 (3+) | $184,800 (1-2 person)/$215,600 (3+) |
| Kalawao | $146,280 (1-2 person)/$170,660 (3+) | $151,800 (1-2 person)/$177,100 (3+) |
| Kauai | $163,080 (1-2 person)/$190,260 (3+) | Not Applicable |
| Maui | $177,600 (1-2 person)/$207,200 (3+) | $177,600 (1-2 person)/$207,200 (3+) |
Purchase Price Limits (As of June 13, 2026)
| County | Non-Targeted Area Purchase Price Limits | Targeted Area Purchase Price Limits |
|---|---|---|
| Hawaii | $613,662 | $750,031 |
| Honolulu | $866,346 | $1,058,867 |
| Kalawao | $1,359,682 | $1,661,833 |
| Kauai | $1,162,348 | Not Applicable |
| Maui | $1,359,682 | $1,661,833 |
