Hawaii County – Income, Rent, and Sales Price Guidelines (2026)
Posted on Jun 23, 2026 in 2026 HUD Income GuidelinesEffective Date: May 1, 2026
Income Schedule by Family Size (2026)
The following table presents income limits by family size, expressed as percentages of the Very Low Income levels established by HUD. These limits serve as guidelines for establishing sales/rental preferences.
| Limits by Family Size | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person | |
|---|---|---|---|---|---|---|---|---|---|
| Median: $98,300 | |||||||||
| Adjustments for family size |
0.7000 | 0.8000 | 0.9000 | 1.0000 | 1.0800 | 1.1600 | 1.2400 | 1.3200 | |
| 10% | $8,470 | $9,680 | $10,890 | $12,100 | $13,070 | $14,040 | $15,010 | $15,980 | |
| 20% | $16,940 | $19,360 | $21,780 | $24,200 | $26,140 | $28,080 | $30,020 | $31,960 | |
| 30% | $25,410 | $29,040 | $32,670 | $36,300 | $39,210 | $42,120 | $45,030 | $47,940 | |
| 40% | $33,880 | $38,720 | $43,560 | $48,400 | $52,280 | $56,160 | $60,040 | $63,920 | |
| 50% | $42,350 | $48,400 | $54,450 | $60,500 | $65,350 | $70,200 | $75,050 | $79,900 | |
| % of Income | 60% | $50,820 | $58,080 | $65,340 | $72,600 | $78,420 | $84,240 | $90,060 | $95,880 |
| 70% | $59,290 | $67,760 | $76,230 | $84,700 | $91,490 | $98,280 | $105,070 | $111,860 | |
| 80% | $67,760 | $77,440 | $87,120 | $96,800 | $104,560 | $112,320 | $120,080 | $127,840 | |
| 90% | $76,230 | $87,120 | $98,010 | $108,900 | $117,630 | $126,360 | $135,090 | $143,820 | |
| 100% | $84,700 | $96,800 | $108,900 | $121,000 | $130,700 | $140,400 | $150,100 | $159,800 | |
| 110% | $93,170 | $106,480 | $119,790 | $133,100 | $143,770 | $154,440 | $165,110 | $175,780 | |
| 120% | $101,640 | $116,160 | $130,680 | $145,200 | $156,840 | $168,480 | $180,120 | $191,760 | |
| 130% | $110,110 | $125,840 | $141,570 | $157,300 | $169,910 | $182,520 | $195,130 | $207,740 | |
| 140% | $118,580 | $135,520 | $152,460 | $169,400 | $182,980 | $196,560 | $210,140 | $223,720 | |
The U.S. Department of Housing and Urban Development (HUD) sets income limits that determine the eligibility of applicants for its assisted housing programs. HUD typically uses the Very Low-Income Limit (VLIL) as the basis for deriving other income limits. The VLIL is calculated by taking the 4-person income limit equal to 50% of the estimated median family income (based on the U.S. Census Bureau’s ACS median family income estimates) and making adjustments if this income is outside formula constraints. For example, the VLIL is increased for areas where rental housing costs are unusually high in relation to the median income or if it is less that the relevant State non-metropolitan median family income level. See https://www.huduser.gov/portal/datasets/il.html#faq_2026
These income limits are not used for projects funded with tax credits under section 42 of the Internal Revenue Code and projects financed with tax exempt housing bonds issued to provide qualified residential rental development under section 142 of the Internal Revenue Code, i.e., LITHC, RHRF, etc. Go to HHFDC’s website at https://dbedt.hawaii.gov/hhfdc/2026/06/26/2026-multifamily-tax-subsidy-project-income-limits/ for tax credit rental program projects.
NOTE: This chart is provided as a guide only. Verify all values before use. HUD VLIL methodology and related program rules apply; see HUD FAQs for details.
Affordable Rent Guidelines (2026)
Affordable rents are based on 30% of income (including utilities).
| Area Median | Hawaii County (Median $98,300) | ||||
|---|---|---|---|---|---|
| Percent of Median | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| 30% | $635 | $680 | $816 | $943 | $1,053 |
| 50% | $1,058 | $1,134 | $1,361 | $1,573 | $1,755 |
| 60% | $1,270 | $1,361 | $1,633 | $1,887 | $2,106 |
| 80% | $1,694 | $1,815 | $2,178 | $2,517 | $2,808 |
| 100% | $2,117 | $2,268 | $2,722 | $3,146 | $3,510 |
| 120% | $2,541 | $2,722 | $3,267 | $3,775 | $4,212 |
| 140% | $2,964 | $3,176 | $3,811 | $4,404 | $4,914 |
*Area market rents may be lower than these rent guidelines.
**Monthly rent levels would include the cost of the following utilities: water, sanitary sewage services, electricity
and gas (where applicable). Please refer to the Utility Allowance Schedule for each island.
Affordable Sales Price Guidelines by Family Size
County: Hawaii Family Size: 1 Person
| % of Median $ Income |
50% $42,350 |
60% $50,820 |
70% $59,290 |
80% $67,760 |
90% $76,230 |
100% $84,700 |
110% $93,170 |
120% $101,640 |
130% $110,110 |
140% $118,580 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Maximum Affordable Sales Prices (upper limits) | ||||||||||
| 0.00% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| 4.00% | $217,900 | $261,500 | $305,000 | $348,600 | $392,200 | $435,800 | $479,300 | $522,900 | $566,500 | $610,100 | |
| 4.25% | $211,400 | $253,700 | $296,000 | $338,300 | $380,600 | $422,900 | $465,200 | $507,500 | $549,800 | $592,000 | |
| 4.50% | $205,300 | $246,300 | $287,400 | $328,500 | $369,500 | $410,600 | $451,600 | $492,700 | $533,800 | $574,800 | |
| 4.75% | $199,400 | $239,300 | $279,200 | $319,000 | $358,900 | $398,800 | $438,700 | $478,600 | $518,400 | $558,300 | |
| 5.00% | $193,800 | $232,500 | $271,300 | $310,000 | $348,800 | $387,500 | $426,300 | $465,000 | $503,800 | $542,500 | |
| 5.25% | $188,400 | $226,000 | $263,700 | $301,400 | $339,100 | $376,700 | $414,400 | $452,100 | $489,800 | $527,400 | |
| 5.50% | $183,200 | $219,800 | $256,500 | $293,100 | $329,800 | $366,400 | $403,000 | $439,700 | $476,300 | $513,000 | |
| 5.75% | $178,200 | $213,900 | $249,500 | $285,200 | $320,800 | $356,500 | $392,100 | $427,800 | $463,400 | $499,100 | |
| 6.00% | $173,500 | $208,200 | $242,900 | $277,600 | $312,300 | $347,000 | $381,700 | $416,400 | $451,100 | $485,800 | |
| 6.25% | $168,900 | $202,700 | $236,500 | $270,300 | $304,100 | $337,900 | $371,700 | $405,400 | $439,200 | $473,000 | |
| 6.50% | $164,600 | $197,500 | $230,400 | $263,300 | $296,200 | $329,100 | $362,000 | $395,000 | $427,900 | $460,800 | |
| 6.75% | $160,400 | $192,400 | $224,500 | $256,600 | $288,700 | $320,700 | $352,800 | $384,900 | $417,000 | $449,000 | |
| 7.00% | $156,300 | $187,600 | $218,900 | $250,200 | $281,400 | $312,700 | $344,000 | $375,200 | $406,500 | $437,800 | |
| 7.25% | $152,500 | $183,000 | $213,500 | $244,000 | $274,500 | $305,000 | $335,500 | $365,900 | $396,400 | $426,900 | |
| 7.50% | $148,800 | $178,500 | $208,300 | $238,000 | $267,800 | $297,500 | $327,300 | $357,000 | $386,800 | $416,500 | |
County: Hawaii Family Size: 2 Persons
| % of Median $ Income |
50% $48,400 |
60% $58,080 |
70% $67,760 |
80% $77,440 |
90% $87,120 |
100% $96,800 |
110% $106,480 |
120% $116,160 |
130% $125,840 |
140% $135,520 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Maximum Affordable Sales Prices (upper limits) | ||||||||||
| 0.00% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| 4.00% | $249,000 | $298,800 | $348,600 | $398,400 | $448,200 | $498,000 | $547,800 | $597,600 | $647,400 | $697,200 | |
| 4.25% | $241,600 | $290,000 | $338,300 | $386,600 | $435,000 | $483,300 | $531,600 | $580,000 | $628,300 | $676,600 | |
| 4.50% | $234,600 | $281,500 | $328,500 | $375,400 | $422,300 | $469,200 | $516,200 | $563,100 | $610,000 | $656,900 | |
| 4.75% | $227,900 | $273,500 | $319,000 | $364,600 | $410,200 | $455,800 | $501,400 | $546,900 | $592,500 | $638,100 | |
| 5.00% | $221,400 | $265,700 | $310,000 | $354,300 | $398,600 | $442,900 | $487,200 | $531,500 | $575,800 | $620,000 | |
| 5.25% | $215,300 | $258,300 | $301,400 | $344,400 | $387,500 | $430,600 | $473,600 | $516,700 | $559,700 | $602,800 | |
| 5.50% | $209,400 | $251,200 | $293,100 | $335,000 | $376,900 | $418,700 | $460,600 | $502,500 | $544,400 | $586,200 | |
| 5.75% | $203,700 | $244,400 | $285,200 | $325,900 | $366,700 | $407,400 | $448,200 | $488,900 | $529,600 | $570,400 | |
| 6.00% | $198,300 | $237,900 | $277,600 | $317,200 | $356,900 | $396,600 | $436,200 | $475,900 | $515,500 | $555,200 | |
| 6.25% | $193,100 | $231,700 | $270,300 | $308,900 | $347,500 | $386,100 | $424,800 | $463,400 | $502,000 | $540,600 | |
| 6.50% | $188,100 | $225,700 | $263,300 | $300,900 | $338,500 | $376,200 | $413,800 | $451,400 | $489,000 | $526,600 | |
| 6.75% | $183,300 | $219,900 | $256,600 | $293,300 | $329,900 | $366,600 | $403,200 | $439,900 | $476,500 | $513,200 | |
| 7.00% | $178,700 | $214,400 | $250,200 | $285,900 | $321,600 | $357,400 | $393,100 | $428,800 | $464,600 | $500,300 | |
| 7.25% | $174,300 | $209,100 | $244,000 | $278,800 | $313,700 | $348,500 | $383,400 | $418,200 | $453,100 | $487,900 | |
| 7.50% | $170,000 | $204,000 | $238,000 | $272,000 | $306,000 | $340,000 | $374,000 | $408,000 | $442,000 | $476,000 | |
County: Hawaii Family Size: 3 Persons
| % of Median $ Income |
50% $54,450 |
60% $65,340 |
70% $76,230 |
80% $87,120 |
90% $98,010 |
100% $108,900 |
110% $119,790 |
120% $130,680 |
130% $141,570 |
140% $152,460 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Maximum Affordable Sales Prices (upper limits) | ||||||||||
| 0.00% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| 4.00% | $280,100 | $336,200 | $392,200 | $448,200 | $504,200 | $560,300 | $616,300 | $672,300 | $728,300 | $784,400 | |
| 4.25% | $271,900 | $326,200 | $380,600 | $435,000 | $489,300 | $543,700 | $598,100 | $652,500 | $706,800 | $761,200 | |
| 4.50% | $263,900 | $316,700 | $369,500 | $422,300 | $475,100 | $527,900 | $580,700 | $633,500 | $686,300 | $739,000 | |
| 4.75% | $256,400 | $307,600 | $358,900 | $410,200 | $461,500 | $512,700 | $564,000 | $615,300 | $666,600 | $717,800 | |
| 5.00% | $249,100 | $299,000 | $348,800 | $398,600 | $448,400 | $498,300 | $548,100 | $597,900 | $647,700 | $697,600 | |
| 5.25% | $242,200 | $290,600 | $339,100 | $387,500 | $435,900 | $484,400 | $532,800 | $581,300 | $629,700 | $678,100 | |
| 5.50% | $235,500 | $282,600 | $329,800 | $376,900 | $424,000 | $471,100 | $518,200 | $565,300 | $612,400 | $659,500 | |
| 5.75% | $229,200 | $275,000 | $320,800 | $366,700 | $412,500 | $458,300 | $504,200 | $550,000 | $595,800 | $641,700 | |
| 6.00% | $223,100 | $267,700 | $312,300 | $356,900 | $401,500 | $446,100 | $490,700 | $535,300 | $580,000 | $624,600 | |
| 6.25% | $217,200 | $260,600 | $304,100 | $347,500 | $391,000 | $434,400 | $477,900 | $521,300 | $564,700 | $608,200 | |
| 6.50% | $211,600 | $253,900 | $296,200 | $338,500 | $380,900 | $423,200 | $465,500 | $507,800 | $550,100 | $592,400 | |
| 6.75% | $206,200 | $247,400 | $288,700 | $329,900 | $371,100 | $412,400 | $453,600 | $494,900 | $536,100 | $577,300 | |
| 7.00% | $201,000 | $241,200 | $281,400 | $321,600 | $361,800 | $402,000 | $442,200 | $482,400 | $522,600 | $562,800 | |
| 7.25% | $196,000 | $235,300 | $274,500 | $313,700 | $352,900 | $392,100 | $431,300 | $470,500 | $509,700 | $548,900 | |
| 7.50% | $191,300 | $229,500 | $267,800 | $306,000 | $344,300 | $382,500 | $420,800 | $459,000 | $497,300 | $535,500 | |
County: Hawaii Family Size: 4 Persons
| % of Median $ Income |
50% $60,500 |
60% $72,600 |
70% $84,700 |
80% $96,800 |
90% $108,900 |
100% $121,000 |
110% $133,100 |
120% $145,200 |
130% $157,300 |
140% $169,400 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Maximum Affordable Sales Prices (upper limits) | ||||||||||
| 0.00% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| 4.00% | $311,300 | $373,500 | $435,800 | $498,000 | $560,300 | $622,500 | $684,800 | $747,000 | $809,300 | $871,500 | |
| 4.25% | $302,100 | $362,500 | $422,900 | $483,300 | $543,700 | $604,100 | $664,500 | $724,900 | $785,400 | $845,800 | |
| 4.50% | $293,300 | $351,900 | $410,600 | $469,200 | $527,900 | $586,500 | $645,200 | $703,900 | $762,500 | $821,200 | |
| 4.75% | $284,900 | $341,800 | $398,800 | $455,800 | $512,700 | $569,700 | $626,700 | $683,700 | $740,600 | $797,600 | |
| 5.00% | $276,800 | $332,200 | $387,500 | $442,900 | $498,300 | $553,600 | $609,000 | $664,300 | $719,700 | $775,100 | |
| 5.25% | $269,100 | $322,900 | $376,700 | $430,600 | $484,400 | $538,200 | $592,000 | $645,800 | $699,700 | $753,500 | |
| 5.50% | $261,700 | $314,100 | $366,400 | $418,700 | $471,100 | $523,400 | $575,800 | $628,100 | $680,400 | $732,800 | |
| 5.75% | $254,600 | $305,600 | $356,500 | $407,400 | $458,300 | $509,300 | $560,200 | $611,100 | $662,000 | $713,000 | |
| 6.00% | $247,800 | $297,400 | $347,000 | $396,600 | $446,100 | $495,700 | $545,300 | $594,800 | $644,400 | $694,000 | |
| 6.25% | $241,300 | $289,600 | $337,900 | $386,100 | $434,400 | $482,700 | $530,900 | $579,200 | $627,500 | $675,700 | |
| 6.50% | $235,100 | $282,100 | $329,100 | $376,200 | $423,200 | $470,200 | $517,200 | $564,200 | $611,200 | $658,300 | |
| 6.75% | $229,100 | $274,900 | $320,700 | $366,600 | $412,400 | $458,200 | $504,000 | $549,800 | $595,700 | $641,500 | |
| 7.00% | $223,400 | $268,000 | $312,700 | $357,400 | $402,000 | $446,700 | $491,400 | $536,000 | $580,700 | $625,400 | |
| 7.25% | $217,800 | $261,400 | $305,000 | $348,500 | $392,100 | $435,700 | $479,200 | $522,800 | $566,400 | $609,900 | |
| 7.50% | $212,500 | $255,000 | $297,500 | $340,000 | $382,500 | $425,000 | $467,500 | $510,000 | $552,500 | $595,100 | |
County: Hawaii Family Size: 5 Persons
| % of Median $ Income |
50% $65,350 |
60% $78,420 |
70% $91,490 |
80% $104,560 |
90% $117,630 |
100% $130,700 |
110% $143,770 |
120% $156,840 |
130% $169,910 |
140% $182,980 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Maximum Affordable Sales Prices (upper limits) | ||||||||||
| 0.00% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| 4.00% | $336,200 | $403,400 | $470,700 | $537,900 | $605,200 | $672,400 | $739,600 | $806,900 | $874,100 | $941,400 | |
| 4.25% | $326,300 | $391,500 | $456,800 | $522,000 | $587,300 | $652,600 | $717,800 | $783,100 | $848,300 | $913,600 | |
| 4.50% | $316,800 | $380,100 | $443,500 | $506,900 | $570,200 | $633,600 | $696,900 | $760,300 | $823,600 | $887,000 | |
| 4.75% | $307,700 | $369,200 | $430,800 | $492,300 | $553,900 | $615,400 | $676,900 | $738,500 | $800,000 | $861,500 | |
| 5.00% | $299,000 | $358,800 | $418,600 | $478,400 | $538,200 | $598,000 | $657,800 | $717,600 | $777,400 | $837,200 | |
| 5.25% | $290,700 | $348,800 | $406,900 | $465,100 | $523,200 | $581,300 | $639,500 | $697,600 | $755,700 | $813,900 | |
| 5.50% | $282,700 | $339,200 | $395,800 | $452,300 | $508,800 | $565,400 | $621,900 | $678,500 | $735,000 | $791,500 | |
| 5.75% | $275,000 | $330,100 | $385,100 | $440,100 | $495,100 | $550,100 | $605,100 | $660,100 | $715,100 | $770,100 | |
| 6.00% | $267,700 | $321,300 | $374,800 | $428,300 | $481,900 | $535,400 | $589,000 | $642,500 | $696,100 | $749,600 | |
| 6.25% | $260,700 | $312,800 | $365,000 | $417,100 | $469,200 | $521,400 | $573,500 | $625,600 | $677,800 | $729,900 | |
| 6.50% | $253,900 | $304,700 | $355,500 | $406,300 | $457,100 | $507,900 | $558,700 | $609,500 | $660,200 | $711,000 | |
| 6.75% | $247,500 | $297,000 | $346,500 | $396,000 | $445,400 | $494,900 | $544,400 | $593,900 | $643,400 | $692,900 | |
| 7.00% | $241,300 | $289,500 | $337,800 | $386,000 | $434,300 | $482,500 | $530,800 | $579,000 | $627,300 | $675,500 | |
| 7.25% | $235,300 | $282,300 | $329,400 | $376,500 | $423,500 | $470,600 | $517,600 | $564,700 | $611,800 | $658,800 | |
| 7.50% | $229,600 | $275,500 | $321,400 | $367,300 | $413,200 | $459,100 | $505,000 | $550,900 | $596,800 | $642,800 | |
County: Hawaii Family Size: 6 Persons
| % of Median $ Income |
50% $70,200 |
60% $84,240 |
70% $98,280 |
80% $112,320 |
90% $126,360 |
100% $140,400 |
110% $154,440 |
120% $168,480 |
130% $182,520 |
140% $196,560 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Maximum Affordable Sales Prices (upper limits) | ||||||||||
| 0.00% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| 4.00% | $361,200 | $433,400 | $505,600 | $577,800 | $650,100 | $722,300 | $794,500 | $866,800 | $939,000 | $1,011,200 | |
| 4.25% | $350,500 | $420,600 | $490,700 | $560,800 | $630,900 | $701,000 | $771,100 | $841,200 | $911,300 | $981,400 | |
| 4.50% | $340,300 | $408,400 | $476,400 | $544,500 | $612,500 | $680,600 | $748,600 | $816,700 | $884,800 | $952,800 | |
| 4.75% | $330,500 | $396,600 | $462,700 | $528,900 | $595,000 | $661,100 | $727,200 | $793,300 | $859,400 | $925,500 | |
| 5.00% | $321,200 | $385,400 | $449,700 | $513,900 | $578,100 | $642,400 | $706,600 | $770,900 | $835,100 | $899,300 | |
| 5.25% | $312,200 | $374,700 | $437,100 | $499,600 | $562,000 | $624,500 | $686,900 | $749,400 | $811,800 | $874,300 | |
| 5.50% | $303,700 | $364,400 | $425,100 | $485,900 | $546,600 | $607,300 | $668,100 | $728,800 | $789,500 | $850,300 | |
| 5.75% | $295,500 | $354,500 | $413,600 | $472,700 | $531,800 | $590,900 | $650,000 | $709,100 | $768,200 | $827,300 | |
| 6.00% | $287,600 | $345,100 | $402,600 | $460,100 | $517,700 | $575,200 | $632,700 | $690,200 | $747,700 | $805,200 | |
| 6.25% | $280,000 | $336,000 | $392,000 | $448,100 | $504,100 | $560,100 | $616,100 | $672,100 | $728,100 | $784,100 | |
| 6.50% | $272,800 | $327,300 | $381,900 | $436,500 | $491,000 | $545,600 | $600,100 | $654,700 | $709,300 | $763,800 | |
| 6.75% | $265,800 | $319,000 | $372,200 | $425,300 | $478,500 | $531,700 | $584,800 | $638,000 | $691,200 | $744,300 | |
| 7.00% | $259,200 | $311,000 | $362,800 | $414,700 | $466,500 | $518,300 | $570,200 | $622,000 | $673,800 | $725,700 | |
| 7.25% | $252,800 | $303,300 | $353,900 | $404,400 | $455,000 | $505,500 | $556,100 | $606,600 | $657,200 | $707,700 | |
| 7.50% | $246,600 | $295,900 | $345,200 | $394,500 | $443,900 | $493,200 | $542,500 | $591,800 | $641,100 | $690,500 | |
Sales prices shown are upper limits and may not be acceptable to HHFDC or supported by market conditions. Housing costs such as maintenance fees, property taxes, utility fees and other homeownership costs are evaluated when establishing project‑specific sales prices. Prices are established based upon anticipated interest rates at the time of closing of unit sales.
2026 Affordable Sales Price Guidelines by Bedroom
County: Hawaii Bedrooms : 0 Bedrooms
| % of Median $ Income |
50% $42,350 |
60% $50,820 |
70% $59,290 |
80% $67,760 |
90% $76,230 |
100% $84,700 |
110% $93,170 |
120% $101,640 |
130% $110,110 |
140% $118,580 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Maximum Affordable Sales Prices (upper limits) | ||||||||||
| 0.00% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| 4.00% | $217,900 | $261,500 | $305,000 | $348,600 | $392,200 | $435,800 | $479,300 | $522,900 | $566,500 | $610,100 | |
| 4.25% | $211,400 | $253,700 | $296,000 | $338,300 | $380,600 | $422,900 | $465,200 | $507,500 | $549,800 | $592,000 | |
| 4.50% | $205,300 | $246,300 | $287,400 | $328,500 | $369,500 | $410,600 | $451,600 | $492,700 | $533,800 | $574,800 | |
| 4.75% | $199,400 | $239,300 | $279,200 | $319,000 | $358,900 | $398,800 | $438,700 | $478,600 | $518,400 | $558,300 | |
| 5.00% | $193,800 | $232,500 | $271,300 | $310,000 | $348,800 | $387,500 | $426,300 | $465,000 | $503,800 | $542,500 | |
| 5.25% | $188,400 | $226,000 | $263,700 | $301,400 | $339,100 | $376,700 | $414,400 | $452,100 | $489,800 | $527,400 | |
| 5.50% | $183,200 | $219,800 | $256,500 | $293,100 | $329,800 | $366,400 | $403,000 | $439,700 | $476,300 | $513,000 | |
| 5.75% | $178,200 | $213,900 | $249,500 | $285,200 | $320,800 | $356,500 | $392,100 | $427,800 | $463,400 | $499,100 | |
| 6.00% | $173,500 | $208,200 | $242,900 | $277,600 | $312,300 | $347,000 | $381,700 | $416,400 | $451,100 | $485,800 | |
| 6.25% | $168,900 | $202,700 | $236,500 | $270,300 | $304,100 | $337,900 | $371,700 | $405,400 | $439,200 | $473,000 | |
| 6.50% | $164,600 | $197,500 | $230,400 | $263,300 | $296,200 | $329,100 | $362,000 | $395,000 | $427,900 | $460,800 | |
| 6.75% | $160,400 | $192,400 | $224,500 | $256,600 | $288,700 | $320,700 | $352,800 | $384,900 | $417,000 | $449,000 | |
| 7.00% | $156,300 | $187,600 | $218,900 | $250,200 | $281,400 | $312,700 | $344,000 | $375,200 | $406,500 | $437,800 | |
| 7.25% | $152,500 | $183,000 | $213,500 | $244,000 | $274,500 | $305,000 | $335,500 | $365,900 | $396,400 | $426,900 | |
| 7.50% | $148,800 | $178,500 | $208,300 | $238,000 | $267,800 | $297,500 | $327,300 | $357,000 | $386,800 | $416,500 | |
County: Hawaii Bedrooms : 1 Bedroom
| % of Median $ Income |
50% $48,400 |
60% $58,080 |
70% $67,760 |
80% $77,440 |
90% $87,120 |
100% $96,800 |
110% $106,480 |
120% $116,160 |
130% $125,840 |
140% $135,520 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Maximum Affordable Sales Prices (upper limits) | ||||||||||
| 0.00% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| 4.00% | $249,000 | $298,800 | $348,600 | $398,400 | $448,200 | $498,000 | $547,800 | $597,600 | $647,400 | $697,200 | |
| 4.25% | $241,600 | $290,000 | $338,300 | $386,600 | $435,000 | $483,300 | $531,600 | $580,000 | $628,300 | $676,600 | |
| 4.50% | $234,600 | $281,500 | $328,500 | $375,400 | $422,300 | $469,200 | $516,200 | $563,100 | $610,000 | $656,900 | |
| 4.75% | $227,900 | $273,500 | $319,000 | $364,600 | $410,200 | $455,800 | $501,400 | $546,900 | $592,500 | $638,100 | |
| 5.00% | $221,400 | $265,700 | $310,000 | $354,300 | $398,600 | $442,900 | $487,200 | $531,500 | $575,800 | $620,000 | |
| 5.25% | $215,300 | $258,300 | $301,400 | $344,400 | $387,500 | $430,600 | $473,600 | $516,700 | $559,700 | $602,800 | |
| 5.50% | $209,400 | $251,200 | $293,100 | $335,000 | $376,900 | $418,700 | $460,600 | $502,500 | $544,400 | $586,200 | |
| 5.75% | $203,700 | $244,400 | $285,200 | $325,900 | $366,700 | $407,400 | $448,200 | $488,900 | $529,600 | $570,400 | |
| 6.00% | $198,300 | $237,900 | $277,600 | $317,200 | $356,900 | $396,600 | $436,200 | $475,900 | $515,500 | $555,200 | |
| 6.25% | $193,100 | $231,700 | $270,300 | $308,900 | $347,500 | $386,100 | $424,800 | $463,400 | $502,000 | $540,600 | |
| 6.50% | $188,100 | $225,700 | $263,300 | $300,900 | $338,500 | $376,200 | $413,800 | $451,400 | $489,000 | $526,600 | |
| 6.75% | $183,300 | $219,900 | $256,600 | $293,300 | $329,900 | $366,600 | $403,200 | $439,900 | $476,500 | $513,200 | |
| 7.00% | $178,700 | $214,400 | $250,200 | $285,900 | $321,600 | $357,400 | $393,100 | $428,800 | $464,600 | $500,300 | |
| 7.25% | $174,300 | $209,100 | $244,000 | $278,800 | $313,700 | $348,500 | $383,400 | $418,200 | $453,100 | $487,900 | |
| 7.50% | $170,000 | $204,000 | $238,000 | $272,000 | $306,000 | $340,000 | $374,000 | $408,000 | $442,000 | $476,000 | |
County: Hawaii Bedrooms : 2 Bedrooms
| % of Median $ Income |
50% $54,450 |
60% $65,340 |
70% $76,230 |
80% $87,120 |
90% $98,010 |
100% $108,900 |
110% $119,790 |
120% $130,680 |
130% $141,570 |
140% $152,460 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Maximum Affordable Sales Prices (upper limits) | ||||||||||
| 0.00% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| 4.00% | $280,100 | $336,200 | $392,200 | $448,200 | $504,200 | $560,300 | $616,300 | $672,300 | $728,300 | $784,400 | |
| 4.25% | $271,900 | $326,200 | $380,600 | $435,000 | $489,300 | $543,700 | $598,100 | $652,500 | $706,800 | $761,200 | |
| 4.50% | $263,900 | $316,700 | $369,500 | $422,300 | $475,100 | $527,900 | $580,700 | $633,500 | $686,300 | $739,000 | |
| 4.75% | $256,400 | $307,600 | $358,900 | $410,200 | $461,500 | $512,700 | $564,000 | $615,300 | $666,600 | $717,800 | |
| 5.00% | $249,100 | $299,000 | $348,800 | $398,600 | $448,400 | $498,300 | $548,100 | $597,900 | $647,700 | $697,600 | |
| 5.25% | $242,200 | $290,600 | $339,100 | $387,500 | $435,900 | $484,400 | $532,800 | $581,300 | $629,700 | $678,100 | |
| 5.50% | $235,500 | $282,600 | $329,800 | $376,900 | $424,000 | $471,100 | $518,200 | $565,300 | $612,400 | $659,500 | |
| 5.75% | $229,200 | $275,000 | $320,800 | $366,700 | $412,500 | $458,300 | $504,200 | $550,000 | $595,800 | $641,700 | |
| 6.00% | $223,100 | $267,700 | $312,300 | $356,900 | $401,500 | $446,100 | $490,700 | $535,300 | $580,000 | $624,600 | |
| 6.25% | $217,200 | $260,600 | $304,100 | $347,500 | $391,000 | $434,400 | $477,900 | $521,300 | $564,700 | $608,200 | |
| 6.50% | $211,600 | $253,900 | $296,200 | $338,500 | $380,900 | $423,200 | $465,500 | $507,800 | $550,100 | $592,400 | |
| 6.75% | $206,200 | $247,400 | $288,700 | $329,900 | $371,100 | $412,400 | $453,600 | $494,900 | $536,100 | $577,300 | |
| 7.00% | $201,000 | $241,200 | $281,400 | $321,600 | $361,800 | $402,000 | $442,200 | $482,400 | $522,600 | $562,800 | |
| 7.25% | $196,000 | $235,300 | $274,500 | $313,700 | $352,900 | $392,100 | $431,300 | $470,500 | $509,700 | $548,900 | |
| 7.50% | $191,300 | $229,500 | $267,800 | $306,000 | $344,300 | $382,500 | $420,800 | $459,000 | $497,300 | $535,500 | |
County: Hawaii Bedrooms : 3 Bedrooms
| % of Median $ Income |
50% $60,500 |
60% $72,600 |
70% $84,700 |
80% $96,800 |
90% $108,900 |
100% $121,000 |
110% $133,100 |
120% $145,200 |
130% $157,300 |
140% $169,400 |
|
