Maui County – Income, Rent, and Sales Price Guidelines (2026)

Posted on Jun 23, 2026 in 2026 HUD Income Guidelines

Effective Date: May 1, 2026

Income Schedule by Family Size (2026)

The following table presents income limits by family size, expressed as percentages of the Very Low Income levels established by HUD. These limits serve as guidelines for establishing sales/rental preferences.

Limits by Family Size 1 Person 2 Person 3 Person 4 Person 5 Person 6 Person 7 Person 8 Person
Median: $121,400
Adjustments for family size 0.7000 0.8000 0.9000 1.0000 1.0800 1.1600 1.2400 1.3200
10% $10,360 $11,840 $13,320 $14,800 $15,990 $17,170 $18,360 $19,540
20% $20,720 $23,680 $26,640 $29,600 $31,980 $34,340 $36,720 $39,080
30% $31,080 $35,520 $39,960 $44,400 $47,970 $51,510 $55,080 $58,620
40% $41,440 $47,360 $53,280 $59,200 $63,960 $68,680 $73,440 $78,160
50% $51,800 $59,200 $66,600 $74,000 $79,950 $85,850 $91,800 $97,700
% of Income 60% $62,160 $71,040 $79,920 $88,800 $95,940 $103,020 $110,160 $117,240
70% $72,520 $82,880 $93,240 $103,600 $111,930 $120,190 $128,520 $136,780
80% $82,880 $94,720 $106,560 $118,400 $127,920 $137,360 $146,880 $156,320
90% $93,240 $106,560 $119,880 $133,200 $143,910 $154,530 $165,240 $175,860
100% $103,600 $118,400 $133,200 $148,000 $159,900 $171,700 $183,600 $195,400
110% $113,960 $130,240 $146,520 $162,800 $175,890 $188,870 $201,960 $214,940
120% $124,320 $142,080 $159,840 $177,600 $191,880 $206,040 $220,320 $234,480
130% $134,680 $153,920 $173,160 $192,400 $207,870 $223,210 $238,680 $254,020
140% $145,040 $165,760 $186,480 $207,200 $223,860 $240,380 $257,040 $273,560

The U.S. Department of Housing and Urban Development (HUD) sets income limits that determine the eligibility of applicants for its assisted housing programs. HUD typically uses the Very Low-Income Limit (VLIL) as the basis for deriving other income limits. The VLIL is calculated by taking the 4-person income limit equal to 50% of the estimated median family income (based on the U.S. Census Bureau’s ACS median family income estimates) and making adjustments if this income is outside formula constraints. For example, the VLIL is increased for areas where rental housing costs are unusually high in relation to the median income or if it is less that the relevant State non-metropolitan median family income level. See https://www.huduser.gov/portal/datasets/il.html#faq_2026
These income limits are not used for projects funded with tax credits under section 42 of the Internal Revenue Code and projects financed with tax exempt housing bonds issued to provide qualified residential rental development under section 142 of the Internal Revenue Code, i.e., LITHC, RHRF, etc. Go to HHFDC’s website at https://dbedt.hawaii.gov/hhfdc/2026/06/26/2026-multifamily-tax-subsidy-project-income-limits for tax credit rental program projects.

NOTE: This chart is provided as a guide only. Verify all values before use. HUD VLIL methodology and related program rules apply; see HUD FAQs for details.

 

Affordable Rent Guidelines (2026)

Affordable rents are based on 30% of income (including utilities).

Area Median Maui County (Median $121,400)
Percent of Median Studio 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom
30% $777 $832 $999 $1,154 $1,287
50% $1,295 $1,387 $1,665 $1,924 $2,146
60% $1,554 $1,665 $1,998 $2,309 $2,575
80% $2,072 $2,220 $2,664 $3,079 $3,434
100% $2,590 $2,775 $3,330 $3,848 $4,292
120% $3,108 $3,330 $3,996 $4,618 $5,151
140% $3,626 $3,885 $4,662 $5,388 $6,009

*Area market rents may be lower than these rent guidelines.
**Monthly rent levels would include the cost of the following utilities: water, sanitary sewage services, electricity
and gas (where applicable). Please refer to the Utility Allowance Schedule for each island.**

You can view affordable sales price by:
Family Size  |  Bedroom


2026 Affordable Sales Price Guidelines by Family Size

County: Maui      Family Size: 1 Person

% of Median
$ Income
50%
$51,800
60%
$62,160
70%
$72,520
80%
$82,880
90%
$93,240
100%
$103,600
110%
$113,960
120%
$124,320
130%
$134,680
140%
$145,040
Rate Maximum Affordable Sales Prices (upper limits)
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $266,500 $319,800 $373,100 $426,400 $479,700 $533,000 $586,300 $639,600 $692,900 $746,200
4.25% $258,600 $310,400 $362,100 $413,800 $465,500 $517,300 $569,000 $620,700 $672,400 $724,200
4.50% $251,100 $301,300 $351,500 $401,800 $452,000 $502,200 $552,400 $602,600 $652,900 $703,100
4.75% $243,900 $292,700 $341,500 $390,200 $439,000 $487,800 $536,600 $585,400 $634,100 $682,900
5.00% $237,000 $284,400 $331,800 $379,200 $426,600 $474,000 $521,400 $568,800 $616,200 $663,600
5.25% $230,400 $276,500 $322,600 $368,600 $414,700 $460,800 $506,900 $553,000 $599,000 $645,100
5.50% $224,100 $268,900 $313,700 $358,500 $403,300 $448,200 $493,000 $537,800 $582,600 $627,400
5.75% $218,000 $261,600 $305,200 $348,800 $392,400 $436,000 $479,600 $523,200 $566,800 $610,400
6.00% $212,200 $254,600 $297,100 $339,500 $382,000 $424,400 $466,900 $509,300 $551,700 $594,200
6.25% $206,600 $248,000 $289,300 $330,600 $371,900 $413,300 $454,600 $495,900 $537,200 $578,600
6.50% $201,300 $241,500 $281,800 $322,100 $362,300 $402,600 $442,800 $483,100 $523,400 $563,600
6.75% $196,200 $235,400 $274,600 $313,900 $353,100 $392,300 $431,500 $470,800 $510,000 $549,200
7.00% $191,200 $229,500 $267,700 $306,000 $344,200 $382,500 $420,700 $459,000 $497,200 $535,500
7.25% $186,500 $223,800 $261,100 $298,400 $335,700 $373,000 $410,300 $447,600 $484,900 $522,200
7.50% $182,000 $218,400 $254,700 $291,100 $327,500 $363,900 $400,300 $436,700 $473,100 $509,500

County: Maui      Family Size: 2 Person

% of Median
$ Income
50%
$59,200
60%
$71,040
70%
$82,880
80%
$94,720
90%
$106,560
100%
$118,400
110%
$130,240
120%
$142,080
130%
$153,920
140%
$165,760
Rate Maximum Affordable Sales Prices (upper limits)
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $304,600 $365,500 $426,400 $487,300 $548,200 $609,100 $670,000 $731,000 $791,900 $852,800
4.25% $295,600 $354,700 $413,800 $472,900 $532,000 $591,100 $650,300 $709,400 $768,500 $827,600
4.50% $287,000 $344,400 $401,800 $459,200 $516,500 $573,900 $631,300 $688,700 $746,100 $803,500
4.75% $278,700 $334,500 $390,200 $446,000 $501,700 $557,500 $613,200 $669,000 $724,700 $780,500
5.00% $270,900 $325,000 $379,200 $433,400 $487,500 $541,700 $595,900 $650,100 $704,200 $758,400
5.25% $263,300 $316,000 $368,600 $421,300 $474,000 $526,600 $579,300 $632,000 $684,600 $737,300
5.50% $256,100 $307,300 $358,500 $409,700 $461,000 $512,200 $563,400 $614,600 $665,800 $717,000
5.75% $249,200 $299,000 $348,800 $398,700 $448,500 $498,300 $548,200 $598,000 $647,800 $697,700
6.00% $242,500 $291,000 $339,500 $388,000 $436,500 $485,000 $533,500 $582,100 $630,600 $679,100
6.25% $236,200 $283,400 $330,600 $377,800 $425,100 $472,300 $519,500 $566,800 $614,000 $661,200
6.50% $230,000 $276,100 $322,100 $368,100 $414,100 $460,100 $506,100 $552,100 $598,100 $644,100
6.75% $224,200 $269,000 $313,900 $358,700 $403,500 $448,400 $493,200 $538,000 $582,900 $627,700
7.00% $218,600 $262,300 $306,000 $349,700 $393,400 $437,100 $480,800 $524,500 $568,200 $611,900
7.25% $213,100 $255,800 $298,400 $341,000 $383,700 $426,300 $468,900 $511,600 $554,200 $596,800
7.50% $208,000 $249,500 $291,100 $332,700 $374,300 $415,900 $457,500 $499,100 $540,700 $582,300

County: Maui      Family Size: 3 Person

% of Median
$ Income
50%
$66,600
60%
$79,920
70%
$93,240
80%
$106,560
90%
$119,880
100%
$133,200
110%
$146,520
120%
$159,840
130%
$173,160
140%
$186,480
Rate Maximum Affordable Sales Prices (upper limits)
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $342,600 $411,200 $479,700 $548,200 $616,700 $685,300 $753,800 $822,300 $890,800 $959,400
4.25% $332,500 $399,000 $465,500 $532,000 $598,500 $665,000 $731,500 $798,000 $864,500 $931,100
4.50% $322,800 $387,400 $452,000 $516,500 $581,100 $645,700 $710,300 $774,800 $839,400 $904,000
4.75% $313,600 $376,300 $439,000 $501,700 $564,400 $627,200 $689,900 $752,600 $815,300 $878,000
5.00% $304,700 $365,700 $426,600 $487,500 $548,500 $609,400 $670,400 $731,300 $792,300 $853,200
5.25% $296,200 $355,500 $414,700 $474,000 $533,200 $592,500 $651,700 $711,000 $770,200 $829,400
5.50% $288,100 $345,700 $403,300 $461,000 $518,600 $576,200 $633,800 $691,400 $749,100 $806,700
5.75% $280,300 $336,400 $392,400 $448,500 $504,600 $560,600 $616,700 $672,700 $728,800 $784,900
6.00% $272,800 $327,400 $382,000 $436,500 $491,100 $545,700 $600,200 $654,800 $709,400 $763,900
6.25% $265,700 $318,800 $371,900 $425,100 $478,200 $531,300 $584,500 $637,600 $690,700 $743,900
6.50% $258,800 $310,600 $362,300 $414,100 $465,800 $517,600 $569,400 $621,100 $672,900 $724,600
6.75% $252,200 $302,600 $353,100 $403,500 $454,000 $504,400 $554,800 $605,300 $655,700 $706,200
7.00% $245,900 $295,000 $344,200 $393,400 $442,600 $491,700 $540,900 $590,100 $639,300 $688,400
7.25% $239,800 $287,700 $335,700 $383,700 $431,600 $479,600 $527,500 $575,500 $623,500 $671,400
7.50% $233,900 $280,700 $327,500 $374,300 $421,100 $467,900 $514,700 $561,500 $608,300 $655,100

County: Maui      Family Size: 4 Person

% of Median
$ Income
50%
$74,000
60%
$88,800
70%
$103,600
80%
$118,400
90%
$133,200
100%
$148,000
110%
$162,800
120%
$177,600
130%
$192,400
140%
$207,200
Rate Maximum Affordable Sales Prices (upper limits)
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $380,700 $456,800 $533,000 $609,100 $685,300 $761,400 $837,600 $913,700 $989,800 $1,066,000
4.25% $369,500 $443,400 $517,300 $591,100 $665,000 $738,900 $812,800 $886,700 $960,600 $1,034,500
4.50% $358,700 $430,500 $502,200 $573,900 $645,700 $717,400 $789,200 $860,900 $932,700 $1,004,400
4.75% $348,400 $418,100 $487,800 $557,500 $627,200 $696,800 $766,500 $836,200 $905,900 $975,600
5.00% $338,600 $406,300 $474,000 $541,700 $609,400 $677,200 $744,900 $812,600 $880,300 $948,000
5.25% $329,100 $395,000 $460,800 $526,600 $592,500 $658,300 $724,100 $789,900 $855,800 $921,600
5.50% $320,100 $384,100 $448,200 $512,200 $576,200 $640,200 $704,200 $768,300 $832,300 $896,300
5.75% $311,500 $373,700 $436,000 $498,300 $560,600 $622,900 $685,200 $747,500 $809,800 $872,100
6.00% $303,200 $363,800 $424,400 $485,000 $545,700 $606,300 $666,900 $727,600 $788,200 $848,800
6.25% $295,200 $354,200 $413,300 $472,300 $531,300 $590,400 $649,400 $708,500 $767,500 $826,500
6.50% $287,600 $345,100 $402,600 $460,100 $517,600 $575,100 $632,600 $690,100 $747,600 $805,200
6.75% $280,200 $336,300 $392,300 $448,400 $504,400 $560,500 $616,500 $672,500 $728,600 $784,600
7.00% $273,200 $327,800 $382,500 $437,100 $491,700 $546,400 $601,000 $655,700 $710,300 $764,900
7.25% $266,400 $319,700 $373,000 $426,300 $479,600 $532,900 $586,200 $639,400 $692,700 $746,000
7.50% $259,900 $311,900 $363,900 $415,900 $467,900 $519,900 $571,900 $623,900 $675,800 $727,800

County: Maui      Family Size: 5 Person

% of Median
$ Income
50%
$79,950
60%
$95,940
70%
$111,930
80%
$127,920
90%
$143,910
100%
$159,900
110%
$175,890
120%
$191,880
130%
$207,870
140%
$223,860
Rate Maximum Affordable Sales Prices (upper limits)
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $411,300 $493,600 $575,800 $658,100 $740,400 $822,600 $904,900 $987,200 $1,069,400 $1,151,700
4.25% $399,200 $479,000 $558,800 $638,700 $718,500 $798,300 $878,200 $958,000 $1,037,800 $1,117,700
4.50% $387,600 $465,100 $542,600 $620,100 $697,600 $775,100 $852,600 $930,100 $1,007,600 $1,085,200
4.75% $376,400 $451,700 $527,000 $602,300 $677,600 $752,900 $828,200 $903,500 $978,700 $1,054,000
5.00% $365,800 $439,000 $512,100 $585,300 $658,400 $731,600 $804,800 $877,900 $951,100 $1,024,200
5.25% $355,600 $426,700 $497,900 $569,000 $640,100 $711,200 $782,300 $853,500 $924,600 $995,700
5.50% $345,800 $415,000 $484,200 $553,400 $622,500 $691,700 $760,900 $830,000 $899,200 $968,400
5.75% $336,500 $403,800 $471,100 $538,400 $605,700 $673,000 $740,300 $807,600 $874,900 $942,200
6.00% $327,500 $393,000 $458,500 $524,000 $589,500 $655,100 $720,600 $786,100 $851,600 $917,100
6.25% $318,900 $382,700 $446,500 $510,300 $574,100 $637,900 $701,600 $765,400 $829,200 $893,000
6.50% $310,700 $372,800 $434,900 $497,100 $559,200 $621,400 $683,500 $745,600 $807,800 $869,900
6.75% $302,800 $363,300 $423,900 $484,400 $545,000 $605,500 $666,100 $726,600 $787,200 $847,700
7.00% $295,200 $354,200 $413,200 $472,300 $531,300 $590,300 $649,300 $708,400 $767,400 $826,400
7.25% $287,900 $345,400 $403,000 $460,600 $518,100 $575,700 $633,300 $690,900 $748,400 $806,000
7.50% $280,800 $337,000 $393,200 $449,300 $505,500 $561,700 $617,900 $674,000 $730,200 $786,400

County: Maui      Family Size: 6 Person

% of Median
$ Income
50%
$85,850
60%
$103,020
70%
$120,190
80%
$137,360
90%
$154,530
100%
$171,700
110%
$188,870
120%
$206,040
130%
$223,210
140%
$240,380
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $441,700 $530,000 $618,300 $706,700 $795,000 $883,300 $971,700 $1,060,000 $1,148,300 $1,236,700
4.25% $428,600 $514,400 $600,100 $685,800 $771,500 $857,300 $943,000 $1,028,700 $1,114,400 $1,200,200
4.50% $416,200 $499,400 $582,600 $665,800 $749,100 $832,300 $915,500 $998,800 $1,082,000 $1,165,200
4.75% $404,200 $485,100 $565,900 $646,800 $727,600 $808,400 $889,300 $970,100 $1,051,000 $1,131,800
5.00% $392,800 $471,400 $549,900 $628,500 $707,000 $785,600 $864,100 $942,700 $1,021,300 $1,099,800
5.25% $381,900 $458,200 $534,600 $611,000 $687,300 $763,700 $840,100 $916,400 $992,800 $1,069,200
5.50% $371,400 $445,600 $519,900 $594,200 $668,500 $742,700 $817,000 $891,300 $965,600 $1,039,800
5.75% $361,300 $433,600 $505,900 $578,100 $650,400 $722,700 $794,900 $867,200 $939,400 $1,011,700
6.00% $351,700 $422,000 $492,400 $562,700 $633,100 $703,400 $773,700 $844,100 $914,400 $984,700
6.25% $342,500 $411,000 $479,400 $547,900 $616,400 $684,900 $753,400 $821,900 $890,400 $958,900
6.50% $333,600 $400,300 $467,000 $533,800 $600,500 $667,200 $733,900 $800,600 $867,400 $934,100
6.75% $325,100 $390,100 $455,100 $520,200 $585,200 $650,200 $715,200 $780,200 $845,300 $910,300
7.00% $316,900 $380,300 $443,700 $507,100 $570,500 $633,900 $697,300 $760,700 $824,000 $887,400
7.25% $309,100 $370,900 $432,700 $494,600 $556,400 $618,200 $680,000 $741,800 $803,700 $865,500
7.50% $301,600 $361,900 $422,200 $482,500 $542,800 $603,100 $663,400 $723,800 $784,100 $844,400

Sales prices shown are upper limits and may not be acceptable to HHFDC or supported by market conditions. Housing costs such as maintenance fees, property taxes, utility fees and other homeownership costs are evaluated when establishing project‑specific sales prices. Prices are established based upon anticipated interest rates at the time of closing of unit sales.

Back to Top


2026 Affordable Sales Price Guidelines by Bedroom

County: Maui      Bedrooms: 0 Bedroom (Studio)

% of Median
$ Income
50%
$51,800
60%
$62,160
70%
$72,520
80%
$82,880
90%
$93,240
100%
$103,600
110%
$113,960
120%
$124,320
130%
$134,680
140%
$145,040
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $266,500 $319,800 $373,100 $426,400 $479,700 $533,000 $586,300 $639,600 $692,900 $746,200
4.25% $258,600 $310,400 $362,100 $413,800 $465,500 $517,300 $569,000 $620,700 $672,400 $724,200
4.50% $251,100 $301,300 $351,500 $401,800 $452,000 $502,200 $552,400 $602,600 $652,900 $703,100
4.75% $243,900 $292,700 $341,500 $390,200 $439,000 $487,800 $536,600 $585,400 $634,100 $682,900
5.00% $237,000 $284,400 $331,800 $379,200 $426,600 $474,000 $521,400 $568,800 $616,200 $663,600
5.25% $230,400 $276,500 $322,600 $368,600 $414,700 $460,800 $506,900 $553,000 $599,000 $645,100
5.50% $224,100 $268,900 $313,700 $358,500 $403,300 $448,200 $493,000 $537,800 $582,600 $627,400
5.75% $218,000 $261,600 $305,200 $348,800 $392,400 $436,000 $479,600 $523,200 $566,800 $610,400
6.00% $212,200 $254,600 $297,100 $339,500 $382,000 $424,400 $466,900 $509,300 $551,700 $594,200
6.25% $206,600 $248,000 $289,300 $330,600 $371,900 $413,300 $454,600 $495,900 $537,200 $578,600
6.50% $201,300 $241,500 $281,800 $322,100 $362,300 $402,600 $442,800 $483,100 $523,400 $563,600
6.75% $196,200 $235,400 $274,600 $313,900 $353,100 $392,300 $431,500 $470,800 $510,000 $549,200
7.00% $191,200 $229,500 $267,700 $306,000 $344,200 $382,500 $420,700 $459,000 $497,200 $535,500
7.25% $186,500 $223,800 $261,100 $298,400 $335,700 $373,000 $410,300 $447,600 $484,900 $522,200
7.50% $182,000 $218,400 $254,700 $291,100 $327,500 $363,900 $400,300 $436,700 $473,100 $509,500

County: Maui      Bedrooms: 1 Bedroom

% of Median
$ Income
50%
$59,200
60%
$71,040
70%
$82,880
80%
$94,720
90%
$106,560
100%
$118,400
110%
$130,240
120%
$142,080
130%
$153,920
140%
$165,760
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $304,600 $365,500 $426,400 $487,300 $548,200 $609,100 $670,000 $731,000 $791,900 $852,800
4.25% $295,600 $354,700 $413,800 $472,900 $532,000 $591,100 $650,300 $709,400 $768,500 $827,600
4.50% $287,000 $344,400 $401,800 $459,200 $516,500 $573,900 $631,300 $688,700 $746,100 $803,500
4.75% $278,700 $334,500 $390,200 $446,000 $501,700 $557,500 $613,200 $669,000 $724,700 $780,500
5.00% $270,900 $325,000 $379,200 $433,400 $487,500 $541,700 $595,900 $650,100 $704,200 $758,400
5.25% $263,300 $316,000 $368,600 $421,300 $474,000 $526,600 $579,300 $632,000 $684,600 $737,300
5.50% $256,100 $307,300 $358,500 $409,700 $461,000 $512,200 $563,400 $614,600 $665,800 $717,000
5.75% $249,200 $299,000 $348,800 $398,700 $448,500 $498,300 $548,200 $598,000 $647,800 $697,700
6.00% $242,500 $291,000 $339,500 $388,000 $436,500 $485,000 $533,500 $582,100 $630,600 $679,100
6.25% $236,200 $283,400 $330,600 $377,800 $425,100 $472,300 $519,500 $566,800 $614,000 $661,200
6.50% $230,000 $276,100 $322,100 $368,100 $414,100 $460,100 $506,100 $552,100 $598,100 $644,100
6.75% $224,200 $269,000 $313,900 $358,700 $403,500 $448,400 $493,200 $538,000 $582,900 $627,700
7.00% $218,600 $262,300 $306,000 $349,700 $393,400 $437,100 $480,800 $524,500 $568,200 $611,900
7.25% $213,100 $255,800 $298,400 $341,000 $383,700 $426,300 $468,900 $511,600 $554,200 $596,800
7.50% $208,000 $249,500 $291,100 $332,700 $374,300 $415,900 $457,500 $499,100 $540,700 $582,300

County: Maui      Bedrooms: 2 Bedrooms

% of Median
$ Income
50%
$66,600
60%
$79,920
70%
$93,240
80%
$106,560
90%
$119,880
100%
$133,200
110%
$146,520
120%
$159,840
130%
$173,160
140%
$186,480
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $342,600 $411,200 $479,700 $548,200 $616,700 $685,300 $753,800 $822,300 $890,800 $959,400
4.25% $332,500 $399,000 $465,500 $532,000 $598,500 $665,000 $731,500 $798,000 $864,500 $931,100
4.50% $322,800 $387,400 $452,000 $516,500 $581,100 $645,700 $710,300 $774,800 $839,400 $904,000
4.75% $313,600 $376,300 $439,000 $501,700 $564,400 $627,200 $689,900 $752,600 $815,300 $878,000
5.00% $304,700 $365,700 $426,600 $487,500 $548,500 $609,400 $670,400 $731,300 $792,300 $853,200
5.25% $296,200 $355,500 $414,700 $474,000 $533,200 $592,500 $651,700 $711,000 $770,200 $829,400
5.50% $288,100 $345,700 $403,300 $461,000 $518,600 $576,200 $633,800 $691,400 $749,100 $806,700
5.75% $280,300 $336,400 $392,400 $448,500 $504,600 $560,600 $616,700 $672,700 $728,800 $784,900
6.00% $272,800 $327,400 $382,000 $436,500 $491,100 $545,700 $600,200 $654,800 $709,400 $763,900
6.25% $265,700 $318,800 $371,900 $425,100 $478,200 $531,300 $584,500 $637,600 $690,700 $743,900
6.50% $258,800 $310,600 $362,300 $414,100 $465,800 $517,600 $569,400 $621,100 $672,900 $724,600
6.75% $252,200 $302,600 $353,100 $403,500 $454,000 $504,400 $554,800 $605,300 $655,700 $706,200
7.00% $245,900 $295,000 $344,200 $393,400 $442,600 $491,700 $540,900 $590,100 $639,300 $688,400
7.25% $239,800 $287,700 $335,700 $383,700 $431,600 $479,600 $527,500 $575,500 $623,500 $671,400
7.50% $233,900 $280,700 $327,500 $374,300 $421,100 $467,900 $514,700 $561,500 $608,300 $655,100

County: Maui      Bedrooms: 3 Bedrooms

% of Median
$ Income
50%
$74,000
60%
$88,800
70%
$103,600
80%
$118,400
90%
$133,200
100%
$148,000
110%
$162,800
120%
$177,600
130%
$192,400
140%
$207,200
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $380,700 $456,800 $533,000 $609,100 $685,300 $761,400 $837,600 $913,700 $989,800 $1,066,000
4.25% $369,500 $443,400 $517,300 $591,100 $665,000 $738,900 $812,800 $886,700 $960,600 $1,034,500
4.50% $358,700 $430,500 $502,200 $573,900 $645,700 $717,400 $789,200 $860,900 $932,700 $1,004,400
4.75% $348,400 $418,100 $487,800 $557,500 $627,200 $696,800 $766,500 $836,200 $905,900 $975,600
5.00% $338,600 $406,300 $474,000 $541,700 $609,400 $677,200 $744,900 $812,600 $880,300 $948,000
5.25% $329,100 $395,000 $460,800 $526,600 $592,500 $658,300 $724,100 $789,900 $855,800 $921,600
5.50% $320,100 $384,100 $448,200 $512,200 $576,200 $640,200 $704,200 $768,300 $832,300 $896,300
5.75% $311,500 $373,700 $436,000 $498,300 $560,600 $622,900 $685,200 $747,500 $809,800 $872,100
6.00% $303,200 $363,800 $424,400 $485,000 $545,700 $606,300 $666,900 $727,600 $788,200 $848,800
6.25% $295,200 $354,200 $413,300 $472,300 $531,300 $590,400 $649,400 $708,500 $767,500 $826,500
6.50% $287,600 $345,100 $402,600 $460,100 $517,600 $575,100 $632,600 $690,100 $747,600 $805,200
6.75% $280,200 $336,300 $392,300 $448,400 $504,400 $560,500 $616,500 $672,500 $728,600 $784,600
7.00% $273,200 $327,800 $382,500 $437,100 $491,700 $546,400 $601,000 $655,700 $710,300 $764,900
7.25% $266,400 $319,700 $373,000 $426,300 $479,600 $532,900 $586,200 $639,400 $692,700 $746,000
7.50% $259,900 $311,900 $363,900 $415,900 $467,900 $519,900 $571,900 $623,900 $675,800 $727,800

County: Maui      Bedrooms: 4 Bedrooms

% of Median
$ Income
50%
$79,950
60%
$95,940
70%
$111,930
80%
$127,920
90%
$143,910
100%
$159,900
110%
$175,890
120%
$191,880
130%
$207,870
140%
$223,860
0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4.00% $411,300 $493,600 $575,800 $658,100 $740,400 $822,600 $904,900 $987,200 $1,069,400 $1,151,700
4.25% $399,200 $479,000 $558,800 $638,700 $718,500 $798,300 $878,200 $958,000 $1,037,800 $1,117,700
4.50% $387,600 $465,100 $542,600 $620,100 $697,600 $775,100 $852,600 $930,100 $1,007,600 $1,085,200
4.75% $376,400 $451,700 $527,000 $602,300 $677,600 $752,900 $828,200 $903,500 $978,700 $1,054,000
5.00% $365,800 $439,000 $512,100 $585,300 $658,400 $731,600 $804,800 $877,900 $951,100 $1,024,200
5.25% $355,600 $426,700 $497,900 $569,000 $640,100 $711,200 $782,300 $853,500 $924,600 $995,700
5.50% $345,800 $415,000 $484,200 $553,400 $622,500 $691,700 $760,900 $830,000 $899,200 $968,400
5.75% $336,500 $403,800 $471,100 $538,400 $605,700 $673,000 $740,300 $807,600 $874,900 $942,200
6.00% $327,500 $393,000 $458,500 $524,000 $589,500 $655,100 $720,600 $786,100 $851,600 $917,100
6.25% $318,900 $382,700 $446,500 $510,300 $574,100 $637,900 $701,600 $765,400 $829,200 $893,000
6.50% $310,700 $372,800 $434,900 $497,100 $559,200 $621,400 $683,500 $745,600 $807,800 $869,900
6.75% $302,800 $363,300 $423,900 $484,400 $545,000 $605,500 $666,100 $726,600 $787,200 $847,700
7.00% $295,200 $354,200 $413,200 $472,300 $531,300 $590,300 $649,300 $708,400 $767,400 $826,400
7.25% $287,900 $345,400 $403,000 $460,600 $518,100 $575,700 $633,300 $690,900 $748,400 $806,000
7.50% $280,800 $337,000 $393,200 $449,300 $505,500 $561,700 $617,900 $674,000 $730,200 $786,400

Occupancy guideline reference (HAR §15‑308‑25): Studio—1 person; 1BR—2 persons; 2BR—3 persons; 3BR—4 persons; 4BR—5 persons.
Back to Top


Mortgage & Pricing Assumptions

  • Mortgage term: 30 years (360 monthly payments).
  • Mortgage expense: 28.00% — Principal & Interest (P&I) only.
  • Down payment: 5.00%.
  • Max housing expense: 38.00% — If total monthly housing costs exceed this threshold, pricing may be adjusted downward.

Notes

These income limits are not used for projects funded with tax credits under IRC §42 or tax‑exempt housing bonds under IRC §142 (e.g., LIHTC, RHRF).
Disclaimer: This document is provided as a guide only. Users must verify all values, calculations, and regulatory compliance.