2026 Multifamily Tax Subsidy Project Income Limits

Posted on Jun 26, 2026 in Main

Effective as of May 1, 2026

 

This page provides the 2026 MTSP Income Limits and Maximum Tenant Contributions for Honolulu, Hawaii, Kauai, and Maui Counties. Users are responsible to ensure the accuracy of the data. 

These charts may be used as a guide only for the following programs:

  • Low Income Housing Tax Credit (LIHTC)
  • Hula Mae Multi-Family Bonds (HMMF)
  • Rental Assistance Revolving Fund (RARF)
  • Rental Housing Revolving Fund (RHRF)

MAXIMUM INCOME BY HOUSEHOLD

Honolulu County

Limits by Family Size 1 Person 2 Person 3 Person 4 Person 5 Person 6 Person 7 Person 8 Person
10% of Median $10,780 $12,320 $13,860 $15,400 $16,640 $17,870 $19,100 $20,330
20% of Median $21,560 $24,640 $27,720 $30,800 $33,280 $35,740 $38,200 $40,660
30% of Median $32,340 $36,960 $41,580 $46,200 $49,920 $53,610 $57,300 $60,990
40% of Median $43,120 $49,280 $55,440 $61,600 $66,560 $71,480 $76,400 $81,320
50% of Median $53,900 $61,600 $69,300 $77,000 $83,200 $89,350 $95,500 $101,650
60% of Median $64,680 $73,920 $83,160 $92,400 $99,840 $107,220 $114,600 $121,980
70% of Median $75,460 $86,240 $97,020 $107,800 $116,480 $125,090 $133,700 $142,310
80% of Median $86,240 $98,560 $110,880 $123,200 $133,120 $142,960 $152,800 $162,640
90% of Median $97,020 $110,880 $124,740 $138,600 $149,760 $160,830 $171,900 $182,970
100% of Median $107,800 $123,200 $138,600 $154,000 $166,400 $178,700 $191,000 $203,300
110% of Median $118,580 $135,520 $152,460 $169,400 $183,040 $196,570 $210,100 $223,630
120% of Median $129,360 $147,840 $166,320 $184,800 $199,680 $214,440 $229,200 $243,960
130% of Median $140,140 $160,160 $180,180 $200,200 $216,320 $232,310 $248,300 $264,290
140% of Median $150,920 $172,480 $194,040 $215,600 $232,960 $250,180 $267,400 $284,620

Hawaii County

Limits by Family Size 1 Person 2 Person 3 Person 4 Person 5 Person 6 Person 7 Person 8 Person
10% of Median $8,470 $9,680 $10,890 $12,100 $13,070 $14,040 $15,010 $15,980
20% of Median $16,940 $19,360 $21,780 $24,200 $26,140 $28,080 $30,020 $31,960
30% of Median $25,410 $29,040 $32,670 $36,300 $39,210 $42,120 $45,030 $47,940
40% of Median $33,880 $38,720 $43,560 $48,400 $52,280 $56,160 $60,040 $63,920
50% of Median $42,350 $48,400 $54,450 $60,500 $65,350 $70,200 $75,050 $79,900
60% of Median $50,820 $58,080 $65,340 $72,600 $78,420 $84,240 $90,060 $95,880
70% of Median $59,290 $67,760 $76,230 $84,700 $91,490 $98,280 $105,070 $111,860
80% of Median $67,760 $77,440 $87,120 $96,800 $104,560 $112,320 $120,080 $127,840
90% of Median $76,230 $87,120 $98,010 $108,900 $117,630 $126,360 $135,090 $143,820
100% of Median $84,700 $96,800 $108,900 $121,000 $130,700 $140,400 $150,100 $159,800
110% of Median $93,170 $106,480 $119,790 $133,100 $143,770 $154,440 $165,110 $175,780
120% of Median $101,640 $116,160 $130,680 $145,200 $156,840 $168,480 $180,120 $191,760
130% of Median $110,110 $125,840 $141,570 $157,300 $169,910 $182,520 $195,130 $207,740
140% of Median $118,580 $135,520 $152,460 $169,400 $182,980 $196,560 $210,140 $223,720

Kauai County

Limits by Family Size 1 Person 2 Person 3 Person 4 Person 5 Person 6 Person 7 Person 8 Person
10% of Median $9,520 $10,880 $12,240 $13,590 $14,680 $15,770 $16,860 $17,940
20% of Median $19,040 $21,760 $24,480 $27,180 $29,360 $31,540 $33,720 $35,880
30% of Median $28,560 $32,640 $36,720 $40,770 $44,040 $47,310 $50,580 $53,820
40% of Median $38,080 $43,520 $48,960 $54,360 $58,720 $63,080 $67,440 $71,760
50% of Median $47,600 $54,400 $61,200 $67,950 $73,400 $78,850 $84,300 $89,700
60% of Median $57,120 $65,280 $73,440 $81,540 $88,080 $94,620 $101,160 $107,640
70% of Median $66,640 $76,160 $85,680 $95,130 $102,760 $110,390 $118,020 $125,580
80% of Median $76,160 $87,040 $97,920 $108,720 $117,440 $126,160 $134,880 $143,520
90% of Median $85,680 $97,920 $110,160 $122,310 $132,120 $141,930 $151,740 $161,460
100% of Median $95,200 $108,800 $122,400 $135,900 $146,800 $157,700 $168,600 $179,400
110% of Median $104,720 $119,680 $134,640 $149,490 $161,480 $173,470 $185,460 $197,340
120% of Median $114,240 $130,560 $146,880 $163,080 $176,160 $189,240 $202,320 $215,280
130% of Median $123,760 $141,440 $159,120 $176,670 $190,840 $205,010 $219,180 $233,220
140% of Median $133,280 $152,320 $171,360 $190,260 $205,520 $220,780 $236,040 $251,160

Maui County

Limits by Family Size 1 Person 2 Person 3 Person 4 Person 5 Person 6 Person 7 Person 8 Person
10% of Median $10,360 $11,840 $13,320 $14,800 $15,990 $17,170 $18,360 $19,540
20% of Median $20,720 $23,680 $26,640 $29,600 $31,980 $34,340 $36,720 $39,080
30% of Median $31,080 $35,520 $39,960 $44,400 $47,970 $51,510 $55,080 $58,620
40% of Median $41,440 $47,360 $53,280 $59,200 $63,960 $68,680 $73,440 $78,160
50% of Median $51,800 $59,200 $66,600 $74,000 $79,950 $85,850 $91,800 $97,700
60% of Median $62,160 $71,040 $79,920 $88,800 $95,940 $103,020 $110,160 $117,240
70% of Median $72,520 $82,880 $93,240 $103,600 $111,930 $120,190 $128,520 $136,780
80% of Median $82,880 $94,720 $106,560 $118,400 $127,920 $137,360 $146,880 $156,320
90% of Median $93,240 $106,560 $119,880 $133,200 $143,910 $154,530 $165,240 $175,860
100% of Median $103,600 $118,400 $133,200 $148,000 $159,900 $171,700 $183,600 $195,400
110% of Median $113,960 $130,240 $146,520 $162,800 $175,890 $188,870 $201,960 $214,940
120% of Median $124,320 $142,080 $159,840 $177,600 $191,880 $206,040 $220,320 $234,480
130% of Median $134,680 $153,920 $173,160 $192,400 $207,870 $223,210 $238,680 $254,020
140% of Median $145,040 $165,760 $186,480 $207,200 $223,860 $240,380 $257,040 $273,560


↑ Back to Top

MAXIMUM TENANT CONTRIBUTION (Including Utilites)

Honolulu County

Studio 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms
10% of Median $269 $288 $346 $400 $446
20% of Median $539 $577 $693 $801 $893
30% of Median $808 $866 $1,039 $1,201 $1,340
40% of Median $1,078 $1,155 $1,386 $1,602 $1,787
50% of Median $1,347 $1,443 $1,732 $2,002 $2,233
55% of Median $1,482 $1,588 $1,905 $2,202 $2,457
60% of Median $1,617 $1,732 $2,079 $2,403 $2,680
70% of Median $1,886 $2,021 $2,425 $2,803 $3,127
80% of Median $2,156 $2,310 $2,772 $3,204 $3,574
90% of Median $2,425 $2,598 $3,118 $3,604 $4,020
100% of Median $2,695 $2,887 $3,465 $4,005 $4,467
110% of Median $2,964 $3,176 $3,811 $4,405 $4,914
120% of Median $3,234 $3,465 $4,158 $4,806 $5,361
130% of Median $3,503 $3,753 $4,504 $5,206 $5,807
140% of Median $3,773 $4,042 $4,851 $5,607 $6,254

Hawaii County

Studio 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms
10% of Median $211 $226 $272 $314 $351
20% of Median $423 $453 $544 $629 $702
30% of Median $635 $680 $816 $943 $1,053
40% of Median $847 $907 $1,089 $1,258 $1,404
50% of Median $1,058 $1,134 $1,361 $1,573 $1,755
55% of Median $1,164 $1,247 $1,497 $1,730 $1,930
60% of Median $1,270 $1,361 $1,633 $1,887 $2,106
70% of Median $1,482 $1,588 $1,905 $2,202 $2,457
80% of Median $1,694 $1,815 $2,178 $2,517 $2,808
90% of Median $1,905 $2,041 $2,450 $2,831 $3,159
100% of Median $2,117 $2,268 $2,722 $3,146 $3,510
110% of Median $2,329 $2,495 $2,994 $3,460 $3,861
120% of Median $2,541 $2,722 $3,267 $3,775 $4,212
130% of Median $2,752 $2,949 $3,539 $4,090 $4,563
140% of Median $2,964 $3,176 $3,811 $4,404 $4,914

Kauai County

Studio 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms
10% of Median $238 $255 $306 $353 $394
20% of Median $476 $510 $612 $706 $788
30% of Median $714 $765 $918 $1,060 $1,182
40% of Median $952 $1,020 $1,224 $1,413 $1,577
50% of Median $1,190 $1,275 $1,530 $1,766 $1,971
55% of Median $1,309 $1,402 $1,683 $1,943 $2,168
60% of Median $1,428 $1,530 $1,836 $2,120 $2,365
70% of Median $1,666 $1,785 $2,142 $2,473 $2,758
80% of Median $1,904 $2,040 $2,448 $2,827 $3,154
90% of Median $2,142 $2,295 $2,754 $3,180 $3,548
100% of Median $2,380 $2,550 $3,060 $3,533 $3,942
110% of Median $2,618 $2,805 $3,366 $3,887 $4,336
120% of Median $2,856 $3,060 $3,672 $4,240 $4,731
130% of Median $3,094 $3,315 $3,978 $4,593 $5,125
140% of Median $3,332 $3,570 $4,284 $4,947 $5,519

Maui County

Studio 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms
10% of Median $259 $277 $333 $384 $429
20% of Median $518 $555 $666 $769 $858
30% of Median $777 $832 $999 $1,154 $1,287
40% of Median $1,036 $1,110 $1,332 $1,539 $1,717
50% of Median $1,295 $1,387 $1,665 $1,924 $2,146
55% of Median $1,424 $1,526 $1,831 $2,116 $2,360
60% of Median $1,554 $1,665 $1,998 $2,309 $2,575
70% of Median $1,813 $1,942 $2,331 $2,694 $3,004
80% of Median $2,072 $2,220 $2,664 $3,079 $3,434
90% of Median $2,331 $2,497 $2,997 $3,463 $3,863
100% of Median $2,590 $2,775 $3,330 $3,848 $4,292
110% of Median $2,849 $3,052 $3,663 $4,233 $4,721
120% of Median $3,108 $3,330 $3,996 $4,619 $5,151
130% of Median $3,367 $3,607 $4,329 $5,003 $5,580
140% of Median $3,626 $3,885 $4,662 $5,388 $6,009


↑ Back to Top