Financing Programs’ List of Consolidated Applications
Consolidated Applications Ledger & Archive
|
The annual list of applications published on this page serves as a public disclosure ledger for each year’s Funding Round. When developers submit an HHFDC Consolidated Application to request state and federal resources, HHFDC compiles these requests into a transparent, multi-page data sheet for the public, media, and competing developers. You can download the records in PDF format for each year below. |
Current Funding Round: 2026 Consolidated Application
| # | Project | Applicant | Type | Island | Target Population | Affordable Period (Years) | Total Units | Affordable Units | LIHTC Type | 9% LIHTC Federal (10-yrs) | 9% LIHTC State (5-yrs) | 4% LIHTC Federal (10-yrs) | 4% LIHTC State (5-yrs) | HMMF | RHRF*** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 614 Wailepo 614 Wailepo Street Kailua, HI 96734 | Wailepo Partners LP PO Box 758 Kailua, HI 96734 | New Building | Oahu | Family | 61 | 38 | 37 | 9% | $2,150,000 | $2,150,000 | $0 | $0 | $0 | $6,800,000 |
| 2 | Hale Mahaolu Ke Kahua SE Corner of Kahekili Highway & Waiehu Beach Road Waiehu, HI 96793 | Waiehu Housing, LP 330 W Victoria Street Gardena, CA 90248 | New Building | Maui | Family | 68 | 120 | 119 | 4% | $0 | $0 | $3,859,125 | $3,859,125 | $28,925,315 | $44,156,734 |
| 3 | Hale O Lipoa 98-150 Lipoa Place Aiea, HI 96701 | Lipoa Development LLC 745 Fort Street Suite 702 Honolulu, HI 96813 | New Building | Oahu | Family | 80 | 153 | 152 | 4% | $0 | $0 | $5,253,461 | $5,253,461 | $44,500,000 | $84,100,000 |
| 4 | Hale O'Hauoli Senior Apartments 950 Luehu St Pearl City, HI 96782 | PF Hale O'Hauoli LLC 1911 65th Ave W Tacoma, WA 98466 | Acq/Rehab of Existing Building | Oahu | Elderly | 75 | 100 | 99 | 4% | $0 | $0 | $2,147,362 | $2,147,362 | $14,000,000 | $0 |
| 5 | Hale Ola O Mohouli 1450 Mohouli Street Hilo, HI 96720 | Hale Ola O Mohouli LLLP 100 Pauahi Street, Suite 201 Hilo, HI 96720 | New Building | Big Island | Family & Elderly | 60 | 91 | 90 | 4% | $0 | $0 | $4,166,500 | $4,166,500 | $23,756,783 | $25,935,000 |
| 6 | Hanapepe Residence Lots - IIA To Be Determined Hanapepe, HI 96705 | Hanapepe RLP 2 Ekahi, LLC 3165 Waialae Ave., #200 Honolulu, HI 96816 | New Building | Kauai | Family | 61 | 40 | 40 | 4% | $0 | $0 | $2,500,000 | $2,500,000 | $14,300,000 | $7,000,000 |
| 7 | Ho‘omalu at Waikoloa 69-149 Waikoloa Beach Drive Waikoloa, HI 96738 | Ho'omalu at Waikoloa LP 1100 Alakea Street, 27th Floor Honolulu, HI 96813 | New Building | Big Island | Family | 66 | 229 | 206 | 4% | $0 | $0 | $6,035,390 | $6,035,390 | $39,000,000 | $45,000,000 |
| 8 | Ho'ola at Palamanui Palamanui, Kailua-Kona, HI 96740 Kailua-Kona, HI 96740 | Ho'ola Palamanui, LP 636 Laumaka Street Honolulu, HI 96819 | New Building | Big Island | Family | 65 | 40 | 40 | 4% | $0 | $0 | $1,491,985 | $1,491,985 | $10,211,762 | $9,124,098 |
| 9 | Kaiahale ʻo Kahiluhilu (Phase 1 & 2) 153 West Kaahumanu Avenue Kahului | Kaiahale Kahiluhilu 1 733 Bishop Street, Suite 1717 Honolulu | New Building | Maui | Family | 70 | 303 | 301 | 4% | $0 | $0 | $8,867,794 | $8,867,794 | $67,100,000 | $101,292,900 |
| 10 | Kaiahale ʻo Kahiluhilu (Phase 1) 153 West Kaahumanu Avenue Kahului, HI 96732 | Kaiahale Kahiluhilu 1 LP 733 Bishop Street, Suite 1717 Honolulu, HI 96813 | New Building | Maui | Family | 70 | 197 | 196 | 4% | $0 | $0 | $5,763,227 | $5,763,227 | $43,600,000 | $65,798,000 |
| 11 | Kaiahale ʻo Kahiluhilu (Phase 2) 153 West Kaahumanu Avenue Kahului | Kaiahale Kahiluhilu 2 LP 733 Bishop Street, Suite 1717 Honolulu | New Building | Maui | Family | 70 | 106 | 105 | 4% | $0 | $0 | $3,082,170 | $3,082,170 | $23,300,000 | $33,739,800 |
| 12 | Kaiaulu O Kapiolani 350 Kapiolani St Hilo, HI 96720 | A0705 Hilo, L.P. 2000 E. Fourth Street, Suite 220 Santa Ana, CA 92705 | New Building | Big Island | Family | Perpetuity | 64 | 62 | 4% | $0 | $0 | $3,603,799 | $3,603,799 | $27,001,000 | $24,000,000 |
| 13 | Kamōʻiliʻili Apartments 1234 Alexander St Honolulu, HI 96826 | Kamoiliili Development LLC 745 Fort Street, Suite 702 Honolulu, HI 96813 | New Building | Oahu | Family | 75 | 180 | 179 | 4% | $0 | $0 | $6,616,137 | $6,616,137 | $43,400,000 | $65,600,000 |
| 14 | Kapaa Homes 4726 Malu Road Kapaa, HI 96746 | KLM Kapaa LP Pioneer Plaza, 900 Fort Mall Street, Ste. 1115 Honolulu, HI 96813 | New Building | Kauai | Family | Perpetuity | 124 | 123 | 4% | $0 | $0 | $5,602,176 | $5,602,176 | $32,212,510 | $37,000,000 |
| 15 | Kapolei Parkway Lot 5 TBD Kapolei, HI 96707 | KP5 Partners, LLLP 1288 Ala Moana Blvd., Suite 201 Honolulu, HI 96814 | New Building | Oahu | Family | 51 | 153 | 151 | 4% | $0 | $0 | $5,415,359 | $5,415,359 | $31,242,454 | $31,100,000 |
| 16 | Kauhale Olu Apartments - 4%** 28-2926 Kumula Street, U-41 Pepeʻekeo, HI 96783 | Pepeekeo Kauhale Olu Apartments, LP 1370 Jensen Avenue, Suite B Sanger, CA 93657 | Acq/Rehab of Existing Building | Big Island | Family | 61 | 124 | 122 | 4% | $0 | $0 | $1,567,485 | $1,567,485 | $9,415,923 | $16,000,000 |
| 17 | Kauhale Olu Apartments - 9%** 28-2926 Kumula Street, U-41 Pepeʻekeo, HI 96783 | Pepeekeo Kauhale Olu Apartments, LP 1370 Jensen Avenue, Suite B Sanger, CA 93657 | Acq/Rehab of Existing Building | Big Island | Family | 61 | 124 | 122 | 9% | $1,619,041 | $1,619,041 | $0 | $0 | $0 | $16,000,000 |
| 18 | Kauwela Apartments 2118 Citron Street Honolulu, HI 96826 | Kauwela Apartments 1 LLC 55 Merchant Street, Suite 1820 Honolulu, HI 96813 | New Building | Oahu | Family | Perpetuity | 42 | 42 | 9% | $1,400,000 | $1,400,000 | $0 | $0 | $0 | $17,500,000 |
| 19 | Keawalau Diamond Head SE Corner of Waipahu Depot St. and Hikimoe St. Honolulu, HI 96797 | Waipahu East, LP 330 W Victoria Street Gardena, CA 90248 | New Building | Oahu | Family | 65 | 234 | 232 | 4% | $0 | $0 | $9,291,332 | $9,291,332 | $54,474,166 | $72,041,733 |
| 20 | Keawalau Ewa SE Corner of Waipahu Depot St. and Hikimoe Street Waipahu, HI 96797 | Waipahu West, LP 330 W Victoria Street Gardena, CA 90248 | New Building | Oahu | Family | 65 | 170 | 168 | 4% | $0 | $0 | $5,647,451 | $5,647,451 | $33,459,271 | $47,728,432 |
| 21 | Kemole Lane Apartments 1026 Kemole Lane Honolulu, HI 96826 | Kemole Development LLC 745 Fort Street Suite 702 Honolulu, HI 96813 | New Building | Oahu | Family | Perpetuity | 20 | 20 | 9% | $1,501,727 | $1,501,727 | $0 | $0 | $0 | $0 |
| 22 | Kihapai Place Apartments - 4%** 734-735 Kihapai Place Kailua, HI 96734 | TC Kihapai LLC 201 Merchant Street Suite 2050 Honolulu, HI 96813 | New Building | Oahu | Family | 70 | 42 | 41 | 4% | $0 | $0 | $1,541,211 | $1,541,211 | $8,750,000 | $9,262,391 |
| 23 | Kihapai Place Apartments - 9%** 734-735 Kihapai Place Kailua, HI 96734 | TC Kihapai LLC 201 Merchant Street Suite 2050 Honolulu, HI 96813 | New Building | Oahu | Family | 70 | 42 | 41 | 9% | $1,900,000 | $1,900,000 | $0 | $0 | $0 | $4,989,602 |
| 24 | Koa Vista III-1 Kalanaola Drive Waipahu, HI 96797 | Koa Vista III-1 LP 1388 Ala Moana Blvd, #7301 Honolulu, HI 96814 | New Building | Oahu | Family | Perpetuity | 79 | 78 | 4% | $0 | $0 | $1,800,000 | $1,800,000 | $13,409,620 | $25,000,000 |
| 25 | LaiOpua V4-Hema 2 73-1100 Laiopua Boulevard, Kailua-Kona, HI 96740 Kailua-Kona, HI 96740 | V4 Hema Phase 2 LP 636 Laumaka Street Honolulu, HI 96819 | New Building | Big Island | Family | 70 | 70 | 70 | 4% | $0 | $0 | $2,734,510 | $2,734,510 | $18,501,735 | $16,544,419 |
| 26 | Mayor Wright Homes Phase 1B 606 North Kukui Street Honolulu, HI 96817 | KLM Mayor Wright 1B LP Pioneer Plaza, 900 Fort Mall Street, Ste. 1115 Honolulu, HI 96813 | New Building | Oahu | Family | Perpetuity | 247 | 245 | 4% | $0 | $0 | $12,882,851 | $12,882,851 | $74,076,390 | $83,000,000 |
| 27 | Naio at Palamanui Palamanui, Kailua-Kona, HI 96740 Kailua-Kona, HI 96740 | Naio Palamanui, LP 636 Laumaka Street Honolulu, HI 96819 | New Building | Big Island | Family & Elderly | 65 | 92 | 91 | 4% | $0 | $0 | $2,407,523 | $2,407,523 | $16,817,124 | $19,987,358 |
| 28 | Pohukaina Commons Phase II 690 Pohukaina Street Honolulu, HI 96813 | Pohukaina II, LP 330 W Victoria Street Gardena, CA 90248 | New Building | Oahu | Family | Perpetuity | 194 | 193 | 4% | $0 | $0 | $8,164,246 | $8,164,246 | $46,864,018 | $66,200,000 |
| 29 | Pu‘uhona Phase III Pōhāko'i Loop Wailuku, HI 96793 | DDC1A LLC 2005 Main Street Wailuku, HI 96793 | New Building | Maui | Family | 61 | 22 | 22 | 9% | $1,275,000 | $1,275,000 | $0 | $0 | $0 | $0 |
| 30 | Pua Lane Family Affordable 1202-A Pua Lane Honolulu, HI 96817 | Pua Lane Family Affordable LP 1388 Ala Moana Blvd, #7301 Honolulu, HI 96814 | New Building | Oahu | Family | 70 | 63 | 63 | 9% | $2,310,434 | $2,310,434 | $0 | $0 | $0 | $6,600,000 |
| 31 | Smith Beretania Apartments 1170 Nuuanu Avenue Honolulu, HI 96817 | Smith Beretania Partners LP 157 Makawao Street Kailua, HI 96734 | Acq/Rehab of Existing Building | Oahu | Family | 26 | 164 | 163 | 4% | $0 | $0 | $4,825,661 | $4,825,661 | $33,984,514 | $0 |
| 32 | The Hoku 4400 Kapolei Parkway, Kapolei, HI 96707 | Laulima Affordable Housing, LLC 700 Bishop Street, Suite 610 Honolulu, HI 96813 | New Building | Oahu | Family | Perpetuity | 180 | 180 | 4% | $0 | $0 | $5,326,439 | $5,326,439 | $36,594,464 | $40,575,314 |
| 33 | Waikoloa Nakahili NE Corner of Waikoloa Rd and Quarry Rd Waikoloa Village, HI 96738 | Waikoloa Homes I Limited Partnership 401 Wilshire Blvd, 11th Floor Santa Monica, CA 90401 | New Building | Big Island | Family | Perpetuity | 141 | 141 | 4% | $0 | $0 | $5,094,000 | $5,094,000 | $31,002,000 | $38,070,000 |
| 34 | Waimanalo Apartments - 4%** 41-545 Hihimanu St Waimanalo, HI 96795 | PF Waimanalo LLC 1911 65th Ave W Tacoma, WA 98466 | Acq/Rehab of Existing Building | Oahu | Family | 75 | 80 | 79 | 4% | $0 | $0 | $1,266,980 | $1,266,980 | $9,250,000 | $12,500,000 |
| 35 | Waimanalo Apartments - 9%** 41-545 Hihimanu St Waimanalo, HI 96795 | PF Waimanalo LLC 1911 65th Ave W Tacoma, WA 98466 | Acq/Rehab of Existing Building | Oahu | Family | 75 | 80 | 79 | 9% | $800,000 | $800,000 | $0 | $0 | $0 | $18,000,000 |
| Total | $1,418 | $4,092 | $12,956,202 | $12,956,202 | $126,954,174 | $126,954,174 | $829,149,049 | $957,618,379 |
** Denotes Project’s that submitted both a Low Income Housing Tax Credit (LIHTC) 4% and 9% applications.
***Project’s submitting multiple applications, the highest total RHRF was used to compute the total.